Difference between revisions of "Shock Web"
ADVERTISEMENT
From Diablo Wiki
(Created Article) |
|||
Line 9: | Line 9: | ||
'''Details:''' These traps comprise a collection of small conductive components that arc electricity between one another, damaging any opponents who tread upon them. | '''Details:''' These traps comprise a collection of small conductive components that arc electricity between one another, damaging any opponents who tread upon them. | ||
{| | {| | ||
− | ! | + | !'''Mana Cost:''' |
− | + | |6 | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | ! | + | !'''Duration:''' |
− | | | + | |3.6 Seconds |
− | | | + | |} |
− | + | {{Skill Progression | |
+ | |header=Spikes | ||
| 6 | | 6 | ||
| 6 | | 6 | ||
Line 55: | Line 37: | ||
| 10 | | 10 | ||
| 11 | | 11 | ||
− | | | + | |header2=Lightning damage |
− | |||
| 1-10 | | 1-10 | ||
| 1-13 | | 1-13 | ||
Line 77: | Line 58: | ||
| 1-109 | | 1-109 | ||
| 1-119 | | 1-119 | ||
− | + | }} | |
− | |||
− | |||
− | |||
<noinclude>{{Skill navbox}} | <noinclude>{{Skill navbox}} |
Revision as of 20:21, 22 October 2009
Shock Web
Required Level: 6
Prerequisites: Fire Blast
Synergies:
- Fire Blast: +1 Missile Per 3 Levels
- Charged Bolt Sentry: +11% Lightning Damage Per Level
- Lightning Sentry: +11% Lightning Damage Per Level
- Death Sentry: +11% Lightning Damage Per Level
Details: These traps comprise a collection of small conductive components that arc electricity between one another, damaging any opponents who tread upon them.
Mana Cost: | 6 |
---|---|
Duration: | 3.6 Seconds |
Skill Level Progression [e] |
---|
Slvl | Spikes
|
Lightning damage
|
Slvl | Spikes
|
Lightning damage
|
Slvl | Spikes
|
Lightning damage
|
Slvl | Spikes
|
Lightning damage
|
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 1-10 | 6 | 7 | 1-25 | 11 | 8 | 1-49 | 16 | 10 | 1-79 |
2 | 6 | 1-13 | 7 | 7 | 1-28 | 12 | 9 | 1-55 | 17 | 10 | 1-89 |
3 | 6 | 1-16 | 8 | 8 | 1-31 | 13 | 9 | 1-61 | 18 | 10 | 1-99 |
4 | 7 | 1-19 | 9 | 8 | 1-37 | 14 | 9 | 1-67 | 19 | 10 | 1-109 |
5 | 7 | 1-22 | 10 | 8 | 1-43 | 15 | 9 | 1-73 | 20 | 11 | 1-119 |
Skills [e] | ||||||
---|---|---|---|---|---|---|
Amazon (skill) |
Assassin (skill) |
Barbarian (skill) |
Druid (skill) |
Necromancer (skill) |
Paladin (skill) |