Difference between revisions of "TC 3-30 1.10"
ADVERTISEMENT
From Diablo Wiki
m |
|||
Line 76: | Line 76: | ||
| None | | None | ||
|- | |- | ||
− | | [[Assassin_Items#Normal|Katar]]Asn-only (Qlvl 1) | + | | [[Assassin_Items#Normal|Katar]] Asn-only (Qlvl 1) |
| 2/27 | | 2/27 | ||
| None | | None | ||
Line 116: | Line 116: | ||
! Set | ! Set | ||
|- | |- | ||
− | | [[Barbarian_Items#Normal|Jawbone Cap]]Barb-only (Qlvl 4) | + | | [[Barbarian_Items#Normal|Jawbone Cap]] Barb-only (Qlvl 4) |
| 1/13 | | 1/13 | ||
| None | | None | ||
| None | | None | ||
|- | |- | ||
− | | [[Necromancer_Items#Normal|Preserved Head]]Necro-only (Qlvl 4) | + | | [[Necromancer_Items#Normal|Preserved Head]] Necro-only (Qlvl 4) |
| 1/13 | | 1/13 | ||
| None | | None | ||
| None | | None | ||
|- | |- | ||
− | | [[Druid_Items#Normal|Wolf Head]]Druid-only (Qlvl 4) | + | | [[Druid_Items#Normal|Wolf Head]] Druid-only (Qlvl 4) |
| 1/13 | | 1/13 | ||
| None | | None | ||
| None | | None | ||
|- | |- | ||
− | | [[Paladin_Items#Normal|Targe]]Pal-only (Qlvl 4) | + | | [[Paladin_Items#Normal|Targe]] Pal-only (Qlvl 4) |
| 1/13 | | 1/13 | ||
| None | | None | ||
Line 144: | Line 144: | ||
| 3/13 | | 3/13 | ||
| [[Unique_Headgear#Normal|Tarnhelm]] (Qlvl 20) | | [[Unique_Headgear#Normal|Tarnhelm]] (Qlvl 20) | ||
− | | [Arcannas_Tricks#D2X|Arcanna's Head]] (Qlvl 20) | + | | [[Arcannas_Tricks#D2X|Arcanna's Head]] (Qlvl 20) |
|- | |- | ||
| [[Shields#Normal| Small Shield]] (Qlvl 5) | | [[Shields#Normal| Small Shield]] (Qlvl 5) | ||
Line 204: | Line 204: | ||
| 3/16 | | 3/16 | ||
| [[Unique_Belts#Normal|Snakecord]] (Qlvl 16) | | [[Unique_Belts#Normal|Snakecord]] (Qlvl 16) | ||
− | | [Arctic_Gear#D2X|Arctic Binding]] (Qlvl 3) | + | | [[Arctic_Gear#D2X|Arctic Binding]] (Qlvl 3) |
|- | |- | ||
− | | [Gloves#Normal| Heavy Gloves]] (Qlvl 7) | + | | [[Gloves#Normal| Heavy Gloves]] (Qlvl 7) |
| 3/16 | | 3/16 | ||
| [[Unique_Gloves#Normal|Bloodfist]] (Qlvl 12) | | [[Unique_Gloves#Normal|Bloodfist]] (Qlvl 12) | ||
Line 236: | Line 236: | ||
| None | | None | ||
|- | |- | ||
− | | [[Barbarian_Items#Normal|Fanged Helm]]Barb-only (Qlvl 8) | + | | [[Barbarian_Items#Normal|Fanged Helm]] Barb-only (Qlvl 8) |
| 1/16 | | 1/16 | ||
| None | | None | ||
Line 286: | Line 286: | ||
| None | | None | ||
|- | |- | ||
− | | [[Assassin_Items#Normal|Wrist Blade]]Asn-only (Qlvl 9) | + | | [[Assassin_Items#Normal|Wrist Blade]] Asn-only (Qlvl 9) |
| 3/28 | | 3/28 | ||
| None | | None | ||
Line 331: | Line 331: | ||
| [[Hsarus_Defense#D2X|Hsaru's Iron Heel]] (Qlvl 17) | | [[Hsarus_Defense#D2X|Hsaru's Iron Heel]] (Qlvl 17) | ||
|- | |- | ||
− | | [Gloves#Normal|Chain Gloves]] (Qlvl 12) | + | | [[Gloves#Normal|Chain Gloves]] (Qlvl 12) |
| 1/7 | | 1/7 | ||
| [[Unique_Gloves#Normal|Chance Guards]] (Qlvl 20) | | [[Unique_Gloves#Normal|Chance Guards]] (Qlvl 20) | ||
Line 481: | Line 481: | ||
! Set | ! Set | ||
|- | |- | ||
− | | [[Druid_Items#Normal|Antlers]]Druid-only (Qlvl 16) | + | | [[Druid_Items#Normal|Antlers]] Druid-only (Qlvl 16) |
| 1/7 | | 1/7 | ||
| None | | None | ||
| None | | None | ||
|- | |- | ||
− | | [[Necromancer_Items#Normal|Unraveller Head]]Necro-only (Qlvl 16) | + | | [[Necromancer_Items#Normal|Unraveller Head]] Necro-only (Qlvl 16) |
| 1/7 | | 1/7 | ||
| None | | None | ||
Line 496: | Line 496: | ||
| None | | None | ||
|- | |- | ||
− | | [[Paladin_Items#Normal|Heraldic Shield]]Pal-only (Qlvl 16) | + | | [[Paladin_Items#Normal|Heraldic Shield]] Pal-only (Qlvl 16) |
| 1/7 | | 1/7 | ||
| None | | None | ||
Line 596: | Line 596: | ||
| [[Vidalas_Rig#D2X|Vidala's Fetlock]] (Qlvl 19) | | [[Vidalas_Rig#D2X|Vidala's Fetlock]] (Qlvl 19) | ||
|- | |- | ||
− | | [Gloves#Normal|Light Gauntlets]] (Qlvl 20) | + | | [[Gloves#Normal|Light Gauntlets]] (Qlvl 20) |
| 3/22 | | 3/22 | ||
| [[Unique_Gloves#Normal|Magefist]] (Qlvl 31) | | [[Unique_Gloves#Normal|Magefist]] (Qlvl 31) | ||
Line 611: | Line 611: | ||
| [[Berserkers_Arsenal#D2X|Berserker's Hauberk]] (Qlvl 5) | | [[Berserkers_Arsenal#D2X|Berserker's Hauberk]] (Qlvl 5) | ||
|- | |- | ||
− | | [[Necromancer_Items#Normal|Gargoyle Head]]Necro-only (Qlvl 20) | + | | [[Necromancer_Items#Normal|Gargoyle Head]] Necro-only (Qlvl 20) |
| 1/22 | | 1/22 | ||
| None | | None | ||
| None | | None | ||
|- | |- | ||
− | | [[Druid_Items#Normal|Falcon Mask]]Druid-only (Qlvl 20) | + | | [[Druid_Items#Normal|Falcon Mask]] Druid-only (Qlvl 20) |
| 1/22 | | 1/22 | ||
| None | | None | ||
| None | | None | ||
|- | |- | ||
− | | [[Barbarian_Items#Normal|Assault Helmet]]Barb-only (Qlvl 20) | + | | [[Barbarian_Items#Normal|Assault Helmet]] Barb-only (Qlvl 20) |
| 1/22 | | 1/22 | ||
| None | | None | ||
| None | | None | ||
|- | |- | ||
− | | [[Paladin_Items#Normal|Aerin Shield]]Pal-only (Qlvl 20) | + | | [[Paladin_Items#Normal|Aerin Shield]] Pal-only (Qlvl 20) |
| 1/22 | | 1/22 | ||
| None | | None | ||
Line 711: | Line 711: | ||
| None | | None | ||
|- | |- | ||
− | | [[Druid_Items#Normal|Spirit Mask]]Druid-only (Qlvl 24) | + | | [[Druid_Items#Normal|Spirit Mask]] Druid-only (Qlvl 24) |
| 1/20 | | 1/20 | ||
| None | | None | ||
| None | | None | ||
|- | |- | ||
− | | [[Necromancer_Items#Normal|Demon Head]]Necro-only (Qlvl 24) | + | | [[Necromancer_Items#Normal|Demon Head]] Necro-only (Qlvl 24) |
| 1/20 | | 1/20 | ||
| None | | None | ||
| None | | None | ||
|- | |- | ||
− | | [[Barbarian_Items#Normal|Avenger Guard]]Barb-only (Qlvl 24) | + | | [[Barbarian_Items#Normal|Avenger Guard]] Barb-only (Qlvl 24) |
| 1/20 | | 1/20 | ||
| None | | None | ||
| [[Immortal_King|Immortal King's Will]] (Qlvl 37) | | [[Immortal_King|Immortal King's Will]] (Qlvl 37) | ||
|- | |- | ||
− | | [[Paladin_Items#Normal|Crown Shield]]Pal-only (Qlvl 24) | + | | [[Paladin_Items#Normal|Crown Shield]] Pal-only (Qlvl 24) |
| 1/20 | | 1/20 | ||
| None | | None | ||
Line 801: | Line 801: | ||
! Set | ! Set | ||
|- | |- | ||
− | | [Gloves#Normal|Gauntlets]] (Qlvl 27) | + | | [[Gloves#Normal|Gauntlets]] (Qlvl 27) |
| 1/3 | | 1/3 | ||
| [[Unique_Gloves#Normal|Frostburn]] (Qlvl 39) | | [[Unique_Gloves#Normal|Frostburn]] (Qlvl 39) |
Revision as of 21:04, 13 May 2008
THIS HAS NOT BEEN VERIFIED AND THE ODDS INFORMATION IS JUNK
In v1.10, the separate TC's for armour and weapons was done away with.
Contents
[hide]Treasure Class 3
Item | Odds | Unique | Set |
---|---|---|---|
Buckler (Qlvl 1) | 1/7 | Pelta Lunata (Qlvl 3) | Hsaru's Iron Fist (Qlvl 17) |
Cap (Qlvl 1) | 1/7 | Biggin's Bonnet (Qlvl 4) | Infernal Cranium (Qlvl 7) Sander's Paragon (Qlvl 20) |
Leather Gloves (Qlvl 3) | 1/7 | Hand of Broc (Qlvl 7) | Death's Hand (Qlvl 8) |
Boots (Qlvl 3) | 1/7 | Hotspur (Qlvl 7) | Tancred's Hobnails (Qlvl 27) |
Quilted Armor (Qlvl 3) | 1/7 | Greyform (Qlvl 10) | Arctic Furs (Qlvl 3) |
Sash (Qlvl 3) | 1/7 | Leynmo (Qlvl 10) | Death's Guard (Qlvl 8) |
Leather Armor (Qlvl 3) | 1/7 | Blinkbat's Form (Qlvl 16) | Vidala's Ambush (Qlvl 19) |
Club (Qlvl 1) | 3/27 | Felloak (Qlvl 4) | None |
Short Bow (Qlvl 1) | 3/27 | Pluckeye (Qlvl 10) | None |
Short Staff (Qlvl 1) | 1/27 | Bane Ash (Qlvl 7) | None |
Short Sword (Qlvl 1) | 3/27 | Rixot's Keen (Qlvl 3) | None |
Eagle Orb Sorc-only (Qlvl 1) | 1/27 | None | None |
Javelin (Qlvl 1) | 3/27 | None | None |
Katar Asn-only (Qlvl 1) | 2/27 | None | None |
Throwing Knife (Qlvl 2) | 3/27 | None | None |
Wand (Qlvl 2) | 1/27 | Torch of Iro (Qlvl 7) | None |
Hand Axe (Qlvl 3) | 3/27 | The Gnasher (Qlvl 7) | None |
Dagger (Qlvl 3) | 3/27 | The Gull (Qlvl 6) | None |
Scepter (Qlvl 3) | 1/27 | Knell Striker (Qlvl 7) | None |
Treasure Class 6
Item | Odds | Unique | Set |
---|---|---|---|
Jawbone Cap Barb-only (Qlvl 4) | 1/13 | None | None |
Preserved Head Necro-only (Qlvl 4) | 1/13 | None | None |
Wolf Head Druid-only (Qlvl 4) | 1/13 | None | None |
Targe Pal-only (Qlvl 4) | 1/13 | None | None |
Hard Leather Armor (Qlvl 5) | 3/13 | The Centurian (Qlvl 19) | None |
Skull Cap (Qlvl 5) | 3/13 | Tarnhelm (Qlvl 20) | Arcanna's Head (Qlvl 20) |
Small Shield (Qlvl 5) | 3/13 | Umbral Disk (Qlvl 12) | Cleglaw's Claw (Qlvl 6) |
Fulminating Potion (Qlvl 4) | 1/8 | None | None |
Spiked Club (Qlvl 4) | 1/8 | Stoutnail (Qlvl 7) | None |
Bardiche (Qlvl 5) | 1/8 | Dimoak's Hue (Qlvl 11) | None |
Hunter's Bow (Qlvl 5) | 1/8 | Witherstring (Qlvl 18) | None |
Scimitar (Qlvl 5) | 1/8 | Blood Crescent (Qlvl 10) | None |
Spear (Qlvl 5) | 1/8 | The Dragon Chang (Qlvl 11) | None |
Light Crossbow (Qlvl 6) | 1/8 | Leadcrow (Qlvl 12) | None |
Large Axe (Qlvl 6) | 1/8 | Axe of Fechmar (Qlvl 11) | None |
Treasure Class 9
Item | Odds | Unique | Set |
---|---|---|---|
Light Belt (Qlvl 7) | 3/16 | Snakecord (Qlvl 16) | Arctic Binding (Qlvl 3) |
Heavy Gloves (Qlvl 7) | 3/16 | Bloodfist (Qlvl 12) | Sander's Taboo (Qlvl 20) |
Heavy Boots (Qlvl 7) | 3/16 | Gorefoot (Qlvl 11) | Cow King's Hooves (Qlvl 20) Sander's Riprap (Qlvl 20) |
Studded Leather (Qlvl 8) | 3/16 | Twitchthroe (Qlvl 22) | Cow King's Hide (Qlvl 20) |
Hawk Helm Druid-only (Qlvl 8) | 1/16 | None | None |
Zombie Head Necro-only (Qlvl 8) | 1/16 | None | None |
Rondache Pal-only (Qlvl 8) | 1/16 | None | None |
Fanged Helm Barb-only (Qlvl 8) | 1/16 | None | None |
Axe (Qlvl 7) | 3/28 | Deathspade (Qlvl 12) | None |
Throwing Axe (Qlvl 7) | 3/28 | None | None |
Strangling Gas Potion (Qlvl 8) | 3/28 | None | None |
Mace (Qlvl 8) | 3/28 | Crushflange (Qlvl 12) | None |
Sacred Globe Sorc-only (Qlvl 8) | 1/28 | None | None |
Long Staff (Qlvl 8) | 1/28 | Serpent Lord (Qlvl 12) | None |
Long Bow (Qlvl 8) | 3/28 | Raven's Claw (Qlvl 20) | None |
Saber (Qlvl 8) | 3/28 | Skewer of Krintiz (Qlvl 14) | Angelic Sickle (Qlvl 17) |
Trident (Qlvl 9) | 3/28 | Razortine (Qlvl 16) | None |
Wrist Blade Asn-only (Qlvl 9) | 3/28 | None | None |
Dirk (Qlvl 9) | 3/28 | The Diggler (Qlvl 15) | None |
Treasure Class 12
Item | Odds | Unique | Set |
---|---|---|---|
Large Shield (Qlvl 11) | 1/7 | Stormguild (Qlvl 18) | Civerb's Ward (Qlvl 13) |
Spiked Shield (Qlvl 11) | 1/7 | Swordback Hold (Qlvl 20) | None |
Ring Mail (Qlvl 11) | 1/7 | Darkglow (Qlvl 19) | Angelic Mantle (Qlvl 17) |
Helm (Qlvl 11) | 1/7 | Coif of Glory (Qlvl 19) | Berserker's Headgear (Qlvl 5) |
Chain Boots (Qlvl 12) | 1/7 | Treads of Cthon (Qlvl 20) | Hsaru's Iron Heel (Qlvl 17) |
Chain Gloves (Qlvl 12) | 1/7 | Chance Guards (Qlvl 20) | Cleglaw's Pincers (Qlvl 6) |
Belt (Qlvl 12) | 1/7 | Nightsmoke (Qlvl 27) | Hsaru's Iron Stay (Qlvl 17) Hwanin's Blessing (Qlvl 28) |
Pilum (Qlvl 10) | 3/25 | None | None |
Two-Handed Sword (Qlvl 10) | 3/25 | Shadowfang (Qlvl 16) | None |
Voulge (Qlvl 11) | 3/25 | Steelgoad (Qlvl 19) | None |
Crystal Sword (Qlvl 11) | 3/25 | Azurewrath (Qlvl 18) | None |
Falchion (Qlvl 11) | 3/25 | Gleamscythe (Qlvl 18) | None |
Yew Wand (Qlvl 12) | 1/25 | Maelstrom (Qlvl 19) | None |
Smoked Sphere Sorc-only (Qlvl 12) | 1/25 | None | None |
Hatchet Hands Asn-only (Qlvl 12) | 1/25 | None | None |
Gnarled Staff (Qlvl 12) | 1/25 | Spire of Lazarus (Qlvl 24) | None |
Composite Bow (Qlvl 12) | 3/25 | Rogue's Bow (Qlvl 27) | None |
Broad Axe (Qlvl 12) | 3/25 | Goreshovel (Qlvl 19) | None |
Treasure Class 15
Item | Odds | Unique | Set |
---|---|---|---|
Scale Mail (Qlvl 13) | 1/4 | Hawkmail (Qlvl 20) | None |
Chain Mail (Qlvl 15) | 1/4 | Sparkling Mail (Qlvl 23) | Cathan's Mesh (Qlvl 15) |
Full Helm (Qlvl 15) | 1/4 | Duskdeep (Qlvl 17) | Isenhart's Horns (Qlvl 20) |
Kite Shield (Qlvl 15) | 1/4 | Steelclash (Qlvl 23) | Milabrega's Orb (Qlvl 23) |
Balanced Knife (Qlvl 13) | 3/24 | None | None |
Morning Star (Qlvl 13) | 3/24 | Bloodrise (Qlvl 20) | None |
Double Axe (Qlvl 13) | 3/24 | Bladebone (Qlvl 20) | Berserker's Hatchet (Qlvl 5) |
Short Spear (Qlvl 15) | 3/24 | None | None |
Scythe (Qlvl 15) | 3/24 | Soulharvest (Qlvl 26) | None |
Grand Scepter (Qlvl 15) | 1/24 | Rusthandle (Qlvl 23) | Civerb's Cudgel (Qlvl 13) |
Crossbow (Qlvl 15) | 3/24 | Ichorstring (Qlvl 24) | None |
Cestus Asn-only (Qlvl 15) | 2/24 | None | None |
Broad Sword (Qlvl 15) | 3/24 | Griswold's Edge (Qlvl 23) | Isenhart's Lightbrand (Qlvl 20) |
Treasure Class 18
Item | Odds | Unique | Set |
---|---|---|---|
Antlers Druid-only (Qlvl 16) | 1/7 | None | None |
Unraveller Head Necro-only (Qlvl 16) | 1/7 | None | None |
Horned Helm Barb-only (Qlvl 16) | 1/7 | None | None |
Heraldic Shield Pal-only (Qlvl 16) | 1/7 | None | None |
Breast Plate (Qlvl 18) | 3/7 | Venomward (Qlvl 27) | Isenhart's Case (Qlvl 20) |
Balanced Axe (Qlvl 16) | 3/28 | None | None |
Brandistock (Qlvl 16) | 3/28 | Bloodthief (Qlvl 23) | None |
Exploding Potion (Qlvl 16) | 3/28 | None | None |
Claymore (Qlvl 17) | 3/28 | Soulflay (Qlvl 26) | None |
Battle Axe (Qlvl 17) | 3/28 | The Chieftan (Qlvl 26) | None |
Battle Staff (Qlvl 17) | 1/28 | The Salamander (Qlvl 28) | Cathan's Rule (Qlvl 15) |
Clasped Orb Sorc-only (Qlvl 17) | 1/28 | None | None |
Kris (Qlvl 17) | 3/28 | The Jade Tan Do (Qlvl 26) | None |
Claws Asn-only (Qlvl 18) | 2/28 | None | None |
Bone Wand (Qlvl 18) | 1/28 | Gravenspine (Qlvl 27) | Sander's Superstition (Qlvl 20) |
Short Battle Bow (Qlvl 18) | 3/28 | Stormstrike (Qlvl 34) | None |
Maiden Spear Ama-only (Qlvl 18) | 1/28 | None | None |
Stag Bow Ama-only (Qlvl 18) | 1/28 | None | None |
Treasure Class 21
Item | Odds | Unique | Set |
---|---|---|---|
Bone Shield (Qlvl 19) | 3/22 | Wall of the Eyeless (Qlvl 27) | None |
Mask (Qlvl 19) | 3/22 | Face of Horror (Qlvl 27) | Cathan's Visage (Qlvl 15) |
Light Plated Boots (Qlvl 20) | 3/22 | Goblin Toe (Qlvl 30) | Vidala's Fetlock (Qlvl 19) |
Light Gauntlets (Qlvl 20) | 3/22 | Magefist (Qlvl 31) | Arctic Mitts (Qlvl 3) Iratha's Cuff (Qlvl 21) |
Heavy Belt (Qlvl 20) | 3/22 | Goldwrap (Qlvl 36) | Infernal Buckle (Qlvl 7) Iratha's Cord (Qlvl 21) |
Splint Mail (Qlvl 20) | 3/22 | Iceblink (Qlvl 30) | Berserker's Hauberk (Qlvl 5) |
Gargoyle Head Necro-only (Qlvl 20) | 1/22 | None | None |
Falcon Mask Druid-only (Qlvl 20) | 1/22 | None | None |
Assault Helmet Barb-only (Qlvl 20) | 1/22 | None | None |
Aerin Shield Pal-only (Qlvl 20) | 1/22 | None | None |
Flail (Qlvl 19) | 3/27 | The General's Tan Do Li Gai (Qlvl 28) | None |
Military Pick (Qlvl 19) | 3/27 | Skull Splitter (Qlvl 28) | Tancred's Crowbill (Qlvl 27) |
Spetum (Qlvl 20) | 3/27 | Lance of Yaggai (Qlvl 30) | None |
Long Sword (Qlvl 20) | 3/27 | Hellplague (Qlvl 30) | Cleglaw's Tooth (Qlvl 6) |
Choking Gas Potion (Qlvl 20) | 3/27 | None | None |
Blade Talons Asn-only (Qlvl 21) | 2/27 | None | None |
Maul (Qlvl 21) | 3/27 | Bonesnap (Qlvl 32) | None |
War Scepter (Qlvl 21) | 1/27 | Stormeye (Qlvl 31) | Milabrega's Rod (Qlvl 23) |
Poleaxe (Qlvl 21) | 3/27 | Battlebranch (Qlvl 21) | None |
Giant Sword (Qlvl 21) | 3/27 | Kinemil's Awl (Qlvl 31) | None |
Treasure Class 24
Item | Odds | Unique | Set |
---|---|---|---|
Bone Helm (Qlvl 22) | 3/20 | Wormskull (Qlvl 28) | Tancred's Skull (Qlvl 27) |
Tower Shield (Qlvl 22) | 3/20 | Bverrit Keep (Qlvl 26) | Sigon's Guard (Qlvl 9) |
Great Helm (Qlvl 23) | 3/20 | Howltusk (Qlvl 34) | Sigon's Visor (Qlvl 9) |
Plate Mail (Qlvl 24) | 3/20 | Boneflesh (Qlvl 35) | None |
Spirit Mask Druid-only (Qlvl 24) | 1/20 | None | None |
Demon Head Necro-only (Qlvl 24) | 1/20 | None | None |
Avenger Guard Barb-only (Qlvl 24) | 1/20 | None | Immortal King's Will (Qlvl 37) |
Crown Shield Pal-only (Qlvl 24) | 1/20 | None | None |
Circlet (Qlvl 24) | 3/20 | None | Naj's Circlet (Qlvl 43) |
Maiden Javelin Ama-only (Qlvl 23) | 1/26 | None | None |
Long Battle Bow (Qlvl 23) | 3/26 | Wizendraw (Qlvl 35) | Vidala's Barb (Qlvl 19) |
Great Axe (Qlvl 23) | 3/26 | Brainhew (Qlvl 34) | None |
Glaive (Qlvl 23) | 3/26 | None | None |
Blade (Qlvl 23) | 3/26 | Spectral Shard (Qlvl 34) | None |
Bastard Sword (Qlvl 24) | 3/26 | Blacktongue (Qlvl 35) | None |
War Staff (Qlvl 24) | 1/26 | The Iron Jang Bong (Qlvl 24) | Arcanna's Deathwand (Qlvl 20) |
Pike (Qlvl 24) | 3/26 | The Tannr Gorerod (Qlvl 26) | None |
Heavy Crossbow (Qlvl 24) | 3/26 | Hellcast (Qlvl 36) | None |
Jared's Stone Sorc-only (Qlvl 24) | 1/26 | None | None |
Scissors Katar Asn-only (Qlvl 24) | 2/26 | None | None |
Treasure Class 27
Item | Odds | Unique | Set |
---|---|---|---|
Gauntlets (Qlvl 27) | 1/3 | Frostburn (Qlvl 39) | Sigon's Gage (Qlvl 9) |
Plated Belt (Qlvl 27) | 1/3 | Bladebuckle (Qlvl 39) | Sigon's Wrap (Qlvl 9) |
Greaves (Qlvl 27) | 1/3 | Tearhaunch (Qlvl 39) | Sigon's Sabot (Qlvl 9) |
War Axe (Qlvl 25) | 3/21 | Rakescar (Qlvl 36) | None |
War Hammer (Qlvl 25) | 3/21 | Ironstone (Qlvl 36) | None |
Grim Wand (Qlvl 26) | 1/21 | Ume's Lament (Qlvl 39) | Infernal Torch (Qlvl 7) |
War Sword (Qlvl 27) | 3/21 | Culwen's Point (Qlvl 39) | Death's Touch (Qlvl 8) |
Short War Bow (Qlvl 27) | 3/21 | Hellclap (Qlvl 36) | Arctic Horn (Qlvl 3) |
Reflex Bow Ama-only (Qlvl 27) | 1/21 | None | None |
Maiden Pike Ama-only (Qlvl 27) | 1/21 | None | None |
Giant Axe (Qlvl 27) | 3/21 | The Humongous (Qlvl 39) | None |
Flamberge (Qlvl 27) | 3/21 | Ripsaw (Qlvl 35) | None |
Treasure Class 30
Item | Odds | Unique | Set |
---|---|---|---|
Field Plate (Qlvl 28) | 1/3 | Rockfleece (Qlvl 38) | None |
Crown (Qlvl 29) | 1/3 | Undead Crown (Qlvl 39) | Iratha's Coil (Qlvl 21) Milabrega's Diadem (Qlvl 23) |
Gothic Shield (Qlvl 30) | 1/3 | The Ward (Qlvl 35) | Isenhart's Parry (Qlvl 20) |
Oil Potion (Qlvl 28) | 3/24 | None | None |
Quhab Asn-only (Qlvl 28) | 2/24 | None | None |
Halberd (Qlvl 29) | 3/24 | Woestave (Qlvl 38) | None |
Throwing Spear (Qlvl 29) | 3/24 | None | None |
War Javelin (Qlvl 30) | 3/24 | None | None |
Jo Staff (Qlvl 30) | 1/24 | Razorswitch (Qlvl 36) | None |
Gladius (Qlvl 30) | 3/24 | Bloodletter (Qlvl 39) | None |
Edge Bow (Qlvl 30) | 3/24 | Skystrike (Qlvl 36) | None |
Cudgel (Qlvl 30) | 3/24 | The Dark Clan Crusher (Qlvl 41) | None |