TC 3-30 1.10
ADVERTISEMENT
From Diablo Wiki
THIS HAS NOT BEEN VERIFIED AND THE ODDS IS TO BE ADDED LATER
In v1.10, the separate TC's for armour and weapons was done away with.
Contents
[hide]Treasure Class 3
Item | Odds | Unique | Set |
---|---|---|---|
Buckler (Qlvl 1) | Pelta Lunata (Qlvl 3) | Hsarus' Iron Fist (Qlvl 17) | |
Cap (Qlvl 1) | Biggin's Bonnet (Qlvl 4) | Infernal Cranium (Qlvl 7) Sander's Paragon (Qlvl 20) | |
Club (Qlvl 1) | Felloak (Qlvl 4) | None | |
Dagger (Qlvl 3) | Gull (Qlvl 6) | None | |
Eagle Orb Sorc-only (Qlvl 1) | None | None | |
Hand Axe (Qlvl 3) | The Gnasher (Qlvl 7) | None | |
Javelin (Qlvl 1) | None | None | |
Katar Asn-only (Qlvl 1) | None | None | |
Leather Armor (Qlvl 3) | Blinkbat's Form (Qlvl 16) | Vidala's Ambush (Qlvl 19) | |
Boots (Qlvl 3) | Hotspur (Qlvl 7) | Tancred's Hobnails (Qlvl 27) | |
Leather Gloves (Qlvl 3) | Hand of Broc (Qlvl 7) | Death's Hand (Qlvl 8) | |
Quilted Armor (Qlvl 3) | Greyform (Qlvl 10) | Arctic Furs (Qlvl 3) | |
Sash (Qlvl 3) | Lenymo (Qlvl 10) | Death's Guard (Qlvl 8) | |
Scepter (Qlvl 3) | Knell Striker (Qlvl 7) | None | |
Short Bow (Qlvl 1) | Pluckeye (Qlvl 10) | None | |
Short Staff (Qlvl 1) | Bane Ash (Qlvl 7) | None | |
Short Sword (Qlvl 1) | Rixot's Keen (Qlvl 3) | None | |
Throwing Knife (Qlvl 2) | None | None | |
Wand (Qlvl 2) | Torch of Iro (Qlvl 7) | None |
Treasure Class 6
Item | Odds | Unique | Set |
---|---|---|---|
Bardiche (Qlvl 5) | Dimoak's Hue (Qlvl 11) | None | |
Fulminating Potion (Qlvl 4) | None | None | |
Hard Leather Armor (Qlvl 5) | The Centurian (Qlvl 19) | None | |
Hunter's Bow (Qlvl 5) | Witherstring (Qlvl 18) | None | |
Jawbone Cap Barb-only (Qlvl 4) | None | None | |
Large Axe (Qlvl 6) | Axe of Fechmar (Qlvl 11) | None | |
Light Crossbow (Qlvl 6) | Leadcrow (Qlvl 12) | None | |
Preserved Head Necro-only (Qlvl 4) | None | None | |
Scimitar (Qlvl 5) | Blood Crescent (Qlvl 10) | None | |
Skull Cap (Qlvl 5) | Tarnhelm (Qlvl 20) | Arcanna's Head (Qlvl 20) | |
Small Shield (Qlvl 5) | Umbral Disk (Qlvl 12) | Cleglaw's Claw (Qlvl 6) | |
Spear (Qlvl 5) | The Dragon Chang (Qlvl 11) | None | |
Spiked Club (Qlvl 4) | Stoutnail (Qlvl 7) | None | |
Targe Pal-only (Qlvl 4) | None | None | |
Wolf Head Druid-only (Qlvl 4) | None | None |
Treasure Class 9
Item | Odds | Unique | Set |
---|---|---|---|
Axe (Qlvl 7) | Deathspade (Qlvl 12) | None | |
Dirk (Qlvl 9) | The Diggler (Qlvl 15) | None | |
Fanged Helm Barb-only (Qlvl 8) | None | None | |
Hawk Helm Druid-only (Qlvl 8) | None | None | |
Heavy Boots (Qlvl 7) | Gorefoot (Qlvl 11) | Cow King's Hooves (Qlvl 20) Sander's Riprap (Qlvl 20) | |
Heavy Gloves (Qlvl 7) | Bloodfist (Qlvl 12) | Sander's Taboo (Qlvl 20) | |
Light Belt (Qlvl 7) | Snakecord (Qlvl 16) | Arctic Binding (Qlvl 3) | |
Long Bow (Qlvl 8) | Raven's Claw (Qlvl 20) | None | |
Long Staff (Qlvl 8) | Serpent Lord (Qlvl 12) | None | |
Mace (Qlvl 8) | Crushflange (Qlvl 12) | None | |
Rondache Pal-only (Qlvl 8) | None | None | |
Saber (Qlvl 8) | Skewer of Krintiz (Qlvl 14) | Angelic Sickle (Qlvl 17) | |
Sacred Globe Sorc-only (Qlvl 8) | None | None | |
Strangling Gas Potion (Qlvl 8) | None | None | |
Studded Leather (Qlvl 8) | Twitchthroe (Qlvl 22) | Cow King's Hide (Qlvl 20) | |
Throwing Axe (Qlvl 7) | None | None | |
Trident (Qlvl 9) | Razortine (Qlvl 16) | None | |
Wrist Blade Asn-only (Qlvl 9) | None | None | |
Zombie Head Necro-only (Qlvl 8) | None | None |
Treasure Class 12
Item | Odds | Unique | Set |
---|---|---|---|
Belt (Qlvl 12) | Nightsmoke (Qlvl 27) | Hsarus' Iron Stay (Qlvl 17) Hwanin's Blessing (Qlvl 28) | |
Broad Axe (Qlvl 12) | Goreshovel (Qlvl 19) | None | |
Chain Boots (Qlvl 12) | Treads of Cthon (Qlvl 20) | Hsarus' Iron Heel (Qlvl 17) | |
Chain Gloves (Qlvl 12) | Chance Guards (Qlvl 20) | Cleglaw's Pincers (Qlvl 6) | |
Composite Bow (Qlvl 12) | Rogue's Bow (Qlvl 27) | None | |
Crystal Sword (Qlvl 11) | None | None | |
Falchion (Qlvl 11) | Gleamscythe (Qlvl 18) | None | |
Gnarled Staff (Qlvl 12) | Spire of Lazarus (Qlvl 24) | None | |
Hatchet Hands Asn-only (Qlvl 12) | None | None | |
Helm (Qlvl 11) | Coif of Glory (Qlvl 19) | Berserker's Headgear (Qlvl 5) | |
Large Shield (Qlvl 11) | Stormguild (Qlvl 18) | Civerb's Ward (Qlvl 13) | |
Pilum (Qlvl 10) | None | None | |
Ring Mail (Qlvl 11) | Darkglow (Qlvl 19) | Angelic Mantle (Qlvl 17) | |
Smoked Sphere Sorc-only (Qlvl 12) | None | None | |
Spiked Shield (Qlvl 11) | Swordback Hold (Qlvl 20) | None | |
Two-Handed Sword (Qlvl 10) | Shadowfang (Qlvl 16) | None | |
Voulge (Qlvl 11) | Steelgoad (Qlvl 19) | None | |
Yew Wand (Qlvl 12) | Maelstrom (Qlvl 19) | None |
Treasure Class 15
Item | Odds | Unique | Set |
---|---|---|---|
Balanced Knife (Qlvl 13) | None | None | |
Broad Sword (Qlvl 15) | Griswold's Edge (Qlvl 23) | Isenhart's Lightbrand (Qlvl 20) | |
Cestus Asn-only (Qlvl 15) | None | None | |
Chain Mail (Qlvl 15) | Sparkling Mail (Qlvl 23) | Cathan's Mesh (Qlvl 15) | |
Crossbow (Qlvl 15) | Ichorsting (Qlvl 24) | None | |
Double Axe (Qlvl 13) | Bladebone (Qlvl 20) | Berserker's Hatchet (Qlvl 5) | |
Full Helm (Qlvl 15) | Duskdeep (Qlvl 17) | Isenhart's Horns (Qlvl 20) | |
Grand Scepter (Qlvl 15) | Rusthandle (Qlvl 23) | Civerb's Cudgel (Qlvl 13) | |
Kite Shield (Qlvl 15) | Steelclash (Qlvl 23) | Milabrega's Orb (Qlvl 23) | |
Morning Star (Qlvl 13) | Bloodrise (Qlvl 20) | None | |
Scale Mail (Qlvl 13) | Hawkmail (Qlvl 20) | None | |
Scythe (Qlvl 15) | Soulharvest (Qlvl 26) | None | |
Short Spear (Qlvl 15) | None | None |
Treasure Class 18
Item | Odds | Unique | Set |
---|---|---|---|
Antlers Druid-only (Qlvl 16) | None | None | |
Balanced Axe (Qlvl 16) | None | None | |
Battle Axe (Qlvl 17) | The Chieftan (Qlvl 26) | None | |
Battle Staff (Qlvl 17) | The Salamander (Qlvl 28) | Cathan's Rule (Qlvl 15) | |
Bone Wand (Qlvl 18) | Gravenspine (Qlvl 27) | Sander's Superstition (Qlvl 20) | |
Brandistock (Qlvl 16) | Bloodthief (Qlvl 23) | None | |
Breast Plate (Qlvl 18) | Venomward (Qlvl 27) | Isenhart's Case (Qlvl 20) | |
Clasped Orb Sorc-only (Qlvl 17) | None | None | |
Claws Asn-only (Qlvl 18) | None | None | |
Claymore (Qlvl 17) | Soulflay (Qlvl 26) | None | |
Exploding Potion (Qlvl 16) | None | None | |
Heraldic Shield Pal-only (Qlvl 16) | None | None | |
Horned Helm Barb-only (Qlvl 16) | None | None | |
Kris (Qlvl 17) | The Jade Tan Do (Qlvl 26) | None | |
Maiden Spear Ama-only (Qlvl 18) | None | None | |
Short Battle Bow (Qlvl 18) | Stormstrike (Qlvl 34) | None | |
Stag Bow Ama-only (Qlvl 18) | None | None | |
Unraveller Head Necro-only (Qlvl 16) | None | None |
Treasure Class 21
Item | Odds | Unique | Set |
---|---|---|---|
Aerin Shield Pal-only (Qlvl 20) | None | None | |
Assault Helmet Barb-only (Qlvl 20) | None | None | |
Blade Talons Asn-only (Qlvl 21) | None | None | |
Bone Shield (Qlvl 19) | Wall of the Eyeless (Qlvl 27) | None | |
Choking Gas Potion (Qlvl 20) | None | None | |
Falcon Mask Druid-only (Qlvl 20) | None | None | |
Flail (Qlvl 19) | The General's Tan Do Li Gai (Qlvl 28) | None | |
Gargoyle Head Necro-only (Qlvl 20) | None | None | |
Giant Sword (Qlvl 21) | Kinemil's Awl (Qlvl 31) | None | |
Heavy Belt (Qlvl 20) | Goldwrap (Qlvl 36) | Infernal Sign (Qlvl 7) Iratha's Cord (Qlvl 21) | |
Light Gauntlets (Qlvl 20) | Magefist (Qlvl 31) | Arctic Mitts (Qlvl 3) Iratha's Cuff (Qlvl 21) | |
Light Plated Boots (Qlvl 20) | Goblin Toe (Qlvl 30) | Vidala's Fetlock (Qlvl 19) | |
Long Sword (Qlvl 20) | Hellplague (Qlvl 30) | Cleglaw's Tooth (Qlvl 6) | |
Mask (Qlvl 19) | Face of Horror (Qlvl 27) | Cathan's Visage (Qlvl 15) | |
Maul (Qlvl 21) | Bonesnap (Qlvl 32) | None | |
Military Pick (Qlvl 19) | Skull Splitter (Qlvl 28) | Tancred's Crowbill (Qlvl 27) | |
Poleaxe (Qlvl 21) | Battlebranch (Qlvl 21) | None | |
Spetum (Qlvl 20) | Lance of Yaggai (Qlvl 30) | None | |
Splint Mail (Qlvl 20) | Iceblink (Qlvl 30) | Berserker's Hauberk (Qlvl 5) | |
War Scepter (Qlvl 21) | Stormeye (Qlvl 31) | Milabrega's Rod (Qlvl 23) |
Treasure Class 24
Item | Odds | Unique | Set |
---|---|---|---|
Avenger Guard Barb-only (Qlvl 24) | None | Immortal King's Will (Qlvl 37) | |
Bastard Sword (Qlvl 24) | Blacktongue (Qlvl 35) | None | |
Blade (Qlvl 23) | Spectral Shard (Qlvl 34) | None | |
Bone Helm (Qlvl 22) | Wormskull (Qlvl 28) | Tancred's Skull (Qlvl 27) | |
Circlet (Qlvl 24) | None | Naj's Circlet (Qlvl 43) | |
Crown Shield Pal-only (Qlvl 24) | None | None | |
Demon Head Necro-only (Qlvl 24) | None | None | |
Glaive (Qlvl 23) | None | None | |
Great Axe (Qlvl 23) | Brainhew (Qlvl 34) | None | |
Great Helm (Qlvl 23) | Howltusk (Qlvl 34) | Sigon's Visor (Qlvl 9) | |
Heavy Crossbow (Qlvl 24) | Hellcast (Qlvl 36) | None | |
Jared's Stone Sorc-only (Qlvl 24) | None | None | |
Long Battle Bow (Qlvl 23) | Wizendraw (Qlvl 35) | Vidala's Barb (Qlvl 19) | |
Maiden Javelin Ama-only (Qlvl 23) | None | None | |
Pike (Qlvl 24) | The Tannr Gorerod (Qlvl 26) | None | |
Plate Mail (Qlvl 24) | Boneflesh (Qlvl 35) | None | |
Scissors Katar Asn-only (Qlvl 24) | None | None | |
Spirit Mask Druid-only (Qlvl 24) | None | None | |
Tower Shield (Qlvl 22) | Bverrit Keep (Qlvl 26) | Sigon's Guard (Qlvl 9) | |
War Staff (Qlvl 24) | The Iron Jang Bong (Qlvl 24) | Arcanna's Deathwand (Qlvl 20) |
Treasure Class 27
Item | Odds | Unique | Set |
---|---|---|---|
Flamberge (Qlvl 27) | Ripsaw (Qlvl 35) | None | |
Gauntlets (Qlvl 27) | Frostburn (Qlvl 39) | Sigon's Gage (Qlvl 9) | |
Giant Axe (Qlvl 27) | Humongous (Qlvl 39) | None | |
Greaves (Qlvl 27) | Tearhaunch (Qlvl 39) | Sigon's Sabot (Qlvl 9) | |
Grim Wand (Qlvl 26) | Ume's Lament (Qlvl 39) | Infernal Torch (Qlvl 7) | |
Maiden Pike Ama-only (Qlvl 27) | None | None | |
Plated Belt (Qlvl 27) | Bladebuckle (Qlvl 39) | Sigon's Wrap (Qlvl 9) | |
Reflex Bow Ama-only (Qlvl 27) | None | None | |
Short War Bow (Qlvl 27) | Hellclap (Qlvl 36) | Arctic Horn (Qlvl 3) | |
War Axe (Qlvl 25) | Rakescar (Qlvl 36) | None | |
War Hammer (Qlvl 25) | Ironstone (Qlvl 36) | None | |
War Sword (Qlvl 27) | Culwen's Point (Qlvl 39) | Death's Touch (Qlvl 8) |
Treasure Class 30
Item | Odds | Unique | Set |
---|---|---|---|
Crown (Qlvl 29) | Undead Crown (Qlvl 39) | Iratha's Coil (Qlvl 21) Milabrega's Diadem (Qlvl 23) | |
Cudgel (Qlvl 30) | Dark Clan Crusher (Qlvl 41) | None | |
Edge Bow (Qlvl 30) | Skystrike (Qlvl 36) | None | |
Field Plate (Qlvl 28) | Rockfleece (Qlvl 38) | None | |
Gladius (Qlvl 30) | Bloodletter (Qlvl 39) | None | |
Gothic Shield (Qlvl 30) | The Ward (Qlvl 35) | Isenhart's Parry (Qlvl 20) | |
Halberd (Qlvl 29) | Woestave (Qlvl 38) | None | |
Jo Staff (Qlvl 30) | Razorswitch (Qlvl 36) | None | |
Oil Potion (Qlvl 28) | None | None | |
Quhab Asn-only (Qlvl 28) | None | None | |
Throwing Spear (Qlvl 29) | None | None | |
War Javelin (Qlvl 30) | None | None |