Difference between revisions of "Poison Explosion"
ADVERTISEMENT
From Diablo Wiki
m |
|||
Line 1: | Line 1: | ||
+ | ==[[Poison Explosion]]== | ||
'''Required Level:''' 18<br /> | '''Required Level:''' 18<br /> | ||
'''Prerequisites:''' [[Teeth]], [[Corpse Explosion]], [[Poison Dagger]]<br /> | '''Prerequisites:''' [[Teeth]], [[Corpse Explosion]], [[Poison Dagger]]<br /> |
Revision as of 14:43, 18 July 2011
Poison Explosion
Required Level: 18
Prerequisites: Teeth, Corpse Explosion, Poison Dagger
Synergies: The damage is boosted by points in the following skills.
- Poison Dagger: +15% Poison Damage Per Level
- Poison Nova: +15% Poison Damage Per Level
Details: Like Corpse Explosion, but with poison damage. It's not much of an upgrade, and in fact has considerably lower killing power in large games, thanks to the damage not scaling up with hit points, as Corpse Explosion does.
Mana Cost: | 8 |
---|
Skill Level Progression [e] |
---|
Slvl | Poison
|
Duration
|
Slvl | Poison
|
Duration
|
Slvl | Poison
|
Duration
|
Slvl | Poison
|
Duration
|
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 28-86 | 2.0 | 6 | 129-244 | 4.0 | 11 | 366-539 | 6.0 | 16 | 775-1006 | 8.0 |
2 | 43-112 | 2.4 | 7 | 158-284 | 4.4 | 12 | 436-620 | 6.4 | 17 | 905-1146 | 8.4 |
3 | 60-140 | 2.8 | 8 | 189-327 | 4.8 | 13 | 512-708 | 6.8 | 18 | 1043-1295 | 8.8 |
4 | 80-172 | 3.2 | 9 | 242-392 | 5.2 | 14 | 594-801 | 7.2 | 19 | 1189-1454 | 9.2 |
5 | 103-206 | 3.6 | 10 | 301-462 | 5.6 | 15 | 682-901 | 7.6 | 20 | 1345-1620 | 9.6 |
Skills [e] | ||||||
---|---|---|---|---|---|---|
Amazon (skill) |
Assassin (skill) |
Barbarian (skill) |
Druid (skill) |
Necromancer (skill) |
Paladin (skill) |