Difference between revisions of "Freezing Arrow"
m (→Freezing Arrow) |
m (→Freezing Arrow) |
||
Line 9: | Line 9: | ||
* Cold and frozen durations are 1/2 in Nightmare and 1/4 in Hell. Cold times stack from various items though, so with some charms and other mods Freezing Arrow can remain useful in Hell. | * Cold and frozen durations are 1/2 in Nightmare and 1/4 in Hell. Cold times stack from various items though, so with some charms and other mods Freezing Arrow can remain useful in Hell. | ||
{|class="tablebox" | {|class="tablebox" | ||
− | ! | + | ! [[Slvl]] |
! 1 | ! 1 | ||
! 2 | ! 2 | ||
Line 31: | Line 31: | ||
! 20 | ! 20 | ||
|- | |- | ||
− | | Mana | + | | Mana |
− | | 9 | + | | 9.0 |
| 9.5 | | 9.5 | ||
− | | 10 | + | | 10.0 |
| 10.5 | | 10.5 | ||
− | | 11 | + | | 11.0 |
| 11.5 | | 11.5 | ||
− | | 12 | + | | 12.0 |
| 12.5 | | 12.5 | ||
− | | 13 | + | | 13.0 |
| 13.5 | | 13.5 | ||
− | | 14 | + | | 14.0 |
| 14.5 | | 14.5 | ||
− | | 15 | + | | 15.0 |
| 15.5 | | 15.5 | ||
− | | 16 | + | | 16.0 |
| 16.5 | | 16.5 | ||
− | | 17 | + | | 17.0 |
| 17.5 | | 17.5 | ||
− | | 18 | + | | 18.0 |
| 18.5 | | 18.5 | ||
|- | |- | ||
− | | | + | | Cold Damage |
− | | | + | | 40-50 |
− | | | + | | 50-60 |
− | | | + | | 60-70 |
− | | | + | | 70-80 |
− | | | + | | 80-90 |
− | | | + | | 90-100 |
− | | | + | | 100-110 |
− | | | + | | 110-120 |
− | | | + | | 125-135 |
− | | | + | | 140-150 |
− | | | + | | 155-165 |
− | | | + | | 170-180 |
− | | | + | | 185-195 |
− | | | + | | 200-210 |
− | | | + | | 215-225 |
− | | | + | | 230-240 |
− | | | + | | 250-260 |
− | | | + | | 270-280 |
− | | | + | | 290-300 |
− | | | + | | 310-320 |
|- | |- | ||
− | | + | + | | + To [[AR]] |
− | | 40 | + | | 40% |
− | | 49 | + | | 49% |
− | | 58 | + | | 58% |
− | | 67 | + | | 67% |
− | | 76 | + | | 76% |
− | | 85 | + | | 85% |
− | | 94 | + | | 94% |
− | | 103 | + | | 103% |
− | | 112 | + | | 112% |
− | | 121 | + | | 121% |
− | | 130 | + | | 130% |
− | | 139 | + | | 139% |
− | | 148 | + | | 148% |
− | | 157 | + | | 157% |
− | | 166 | + | | 166% |
− | | 175 | + | | 175% |
− | | 184 | + | | 184% |
− | | 193 | + | | 193% |
− | | 202 | + | | 202% |
− | | 211 | + | | 211% |
|- | |- | ||
− | | Duration | + | | Duration |
− | | | + | |colspan="20"| 2 sec |
|- | |- | ||
− | | Radius | + | | Radius |
− | + | |colspan="20"| 3.3 Yards | |
|} | |} | ||
'''Lore:'''<br> | '''Lore:'''<br> |
Revision as of 11:10, 22 October 2009
Freezing Arrow
Required Level: 30
Prerequisites: Cold Arrow, Ice Arrow
Synergies: None.
Details: Adds an explosive cold blast to a arrow or bolt, freezing the target and splashing several yards to the sides, potentially freezing adjacent enemies as well.
- The cold damage adds to the arrow's regular physical damage.
- This cold damage is not sufficient to quickly kill physical immunes late in the game. Fire Arrow and Cold Arrow are more effective for that with their ability to convert physical damage to elemental damage, if you have a big damage bow.
- Other players, bosses and SuperUniques can not be frozen, and will be chilled by this skill.
- Cold and frozen durations are 1/2 in Nightmare and 1/4 in Hell. Cold times stack from various items though, so with some charms and other mods Freezing Arrow can remain useful in Hell.
Slvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mana | 9.0 | 9.5 | 10.0 | 10.5 | 11.0 | 11.5 | 12.0 | 12.5 | 13.0 | 13.5 | 14.0 | 14.5 | 15.0 | 15.5 | 16.0 | 16.5 | 17.0 | 17.5 | 18.0 | 18.5 |
Cold Damage | 40-50 | 50-60 | 60-70 | 70-80 | 80-90 | 90-100 | 100-110 | 110-120 | 125-135 | 140-150 | 155-165 | 170-180 | 185-195 | 200-210 | 215-225 | 230-240 | 250-260 | 270-280 | 290-300 | 310-320 |
+ To AR | 40% | 49% | 58% | 67% | 76% | 85% | 94% | 103% | 112% | 121% | 130% | 139% | 148% | 157% | 166% | 175% | 184% | 193% | 202% | 211% |
Duration | 2 sec | |||||||||||||||||||
Radius | 3.3 Yards |
Lore:
The greatest of the powers attained by those dedicated to Karcheus is the skill to imbue their arrows with the freezing power of a devastating avalanche. Enemies within the impact of a freezing arrow are frozen in their tracks and feel crushing pain, as if a mass of magical ice had toppled onto them.
Skills [e] | ||||||
---|---|---|---|---|---|---|
Amazon (skill) |
Assassin (skill) |
Barbarian (skill) |
Druid (skill) |
Necromancer (skill) |
Paladin (skill) |