Difference between revisions of "Cold Arrow"
m (→Cold Arrow) |
|||
Line 1: | Line 1: | ||
− | <noinclude>Cold Arrow is a level 6 skill from the [[Amazon Bow and Crossbow Skills|Amazon's Bow & Crossbow Skill Tree]].< | + | <noinclude>Cold Arrow is a level 6 skill from the [[Amazon Bow and Crossbow Skills|Amazon's Bow & Crossbow Skill Tree]]. |
− | ==[[ | + | |
+ | __toc__ | ||
+ | |||
+ | ==Background== | ||
+ | |||
+ | {{Skillbox | ||
+ | |game= Diablo II | ||
+ | |portrait= Coldarrow.jpg. | ||
+ | |portrait-width= 48px | ||
+ | |active= Active | ||
+ | <!--|name= Skill name, if different from name of page.--> | ||
+ | |user= Amazon | ||
+ | |tree= Bow and Crossbow | ||
+ | |description= Enchants an arrow, adding cold damage and slowing your enemy. | ||
+ | |type= Damage. [[Attack Rating]]. | ||
+ | |quantity= CD Lvl 1: 3-4 - Lvl 20: 53-56<br> | ||
+ | ED Lvl 1: 3 - Lvl 20: 41<br> | ||
+ | AR Lvl 1: 10 - Lvl 20: 181 | ||
+ | |effect= HOW it DOES IT: Self / AoE (shape) / Line / Bolt / Etc. Link articles. | ||
+ | |school= Nature of effect: Arcane / Elemental / Nature / Life / Physical / Etc. Link articles. | ||
+ | |resource= What resource is used to cast spell: Mana / Fury/ Etc. | ||
+ | |cost= How much of the resource is used? Can be "10" or "2/sec" etc. | ||
+ | |cast-time= How long time does it take to activate skill? Instant / 0.5 sec / 2 sec / Etc. | ||
+ | |duration= How long time is spell effect in place? 0.5 sec / 5 sec / Etc. | ||
+ | |cooldown= How long until a skill can be used again. 0.5 sec / 5 sec / Etc. | ||
+ | |synergies= What other spells react to this spell, or are reacted by this spell? Link articles. | ||
+ | |req= What other skill is required to have this skill? | ||
+ | |prereq= Is this skill a prerequisite to other skills? | ||
+ | |catexclude= Put a space here if categories should be excluded. | ||
+ | }} | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
'''Required Level:''' 6<br /> | '''Required Level:''' 6<br /> | ||
'''Prerequisites:''' None<br /> | '''Prerequisites:''' None<br /> |
Revision as of 17:33, 3 February 2010
Cold Arrow is a level 6 skill from the Amazon's Bow & Crossbow Skill Tree.
Contents
Background
Diablo II Skill [e] | |
---|---|
48px | |
Cold Arrow | |
Used by: | Amazon |
Skill Tree: | Amazon Bow and Crossbow Skills |
Enchants an arrow, adding cold damage and slowing your enemy. | |
Type: | Damage. Attack Rating. |
Quantity: | CD Lvl 1: 3-4 - Lvl 20: 53-56 ED Lvl 1: 3 - Lvl 20: 41 |
Effect: | HOW it DOES IT: Self / AoE (shape) / Line / Bolt / Etc. Link articles. |
School: | Nature of effect: Arcane / Elemental / Nature / Life / Physical / Etc. Link articles. |
What resource is used to cast spell: Mana / Fury/ Etc. cost: | How much of the resource is used? Can be "10" or "2/sec" etc. |
Cast time: | How long time does it take to activate skill? Instant / 0.5 sec / 2 sec / Etc. |
Duration: | How long time is spell effect in place? 0.5 sec / 5 sec / Etc. |
Cooldown: | How long until a skill can be used again. 0.5 sec / 5 sec / Etc. |
Synergies: | What other spells react to this spell, or are reacted by this spell? Link articles. |
Requires: | What other skill is required to have this skill? |
Prereq of: | Is this skill a prerequisite to other skills? |
Required Level: 6
Prerequisites: None
Synergies: Each point in Ice Arrow adds +12% Cold Damage Per Level
Effect: Adds cold damage to a normal arrow shot. This skill will chill and slow monsters, and adds a bonus to accuracy as well.
- Since the v1.09 patch, Cold Arrow has worked like Fire Arrow, in that it converts a % of physical damage to cold damage. This damage is taken from the total shot damage, after bonuses from the bow, dexterity, charms, etc, are calculated.
- There is still physical damage, some % of it simply counts as cold. For example, with level 2 Cold Arrow and a 1000 damage arrow, 5%, or 50 points of damage would register as cold, while 95% or 950 points, registered as physical. The small cold damage bonus of this skill adds onto that as well.
Skill Level Progression [e] |
---|
Slvl | Mana Cost
|
Cold Dmg
|
Dur secs.
|
Cold %
|
AR +X%
|
Slvl | Mana Cost
|
Cold Dmg
|
Dur secs.
|
Cold %
|
AR +X%
|
Slvl | Mana Cost
|
Cold Dmg
|
Dur secs.
|
Cold %
|
AR +X%
|
Slvl | Mana Cost
|
Cold Dmg
|
Dur secs.
|
Cold %
|
AR +X%
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3.5 | 3-4 | 4.0 | 3% | 10% | 6 | 4.1 | 13-14 | 10.0 | 13% | 55% | 11 | 4.7 | 24-25 | 16.0 | 23% | 100% | 16 | 5.3 | 37-38 | 22.0 | 33% | 145% |
2 | 3.6 | 5-6 | 5.2 | 5% | 19% | 7 | 4.2 | 15-16 | 11.2 | 15% | 64% | 12 | 4.8 | 27-28 | 17.2 | 25% | 109% | 17 | 5.5 | 41-42 | 23.2 | 35% | 154% |
3 | 3.7 | 7-8 | 6.4 | 7% | 28% | 8 | 4.3 | 17-18 | 12.4 | 17% | 73% | 13 | 5.0 | 29-30 | 18.4 | 27% | 118% | 18 | 5.6 | 45-47 | 24.4 | 37% | 163% |
4 | 3.8 | 9-10 | 7.6 | 9% | 37% | 9 | 4.5 | 19-20 | 13.6 | 19% | 82% | 14 | 5.1 | 32-33 | 19.6 | 29% | 127% | 19 | 5.7 | 49-51 | 25.6 | 39% | 172% |
5 | 4.0 | 11-12 | 8.8 | 11% | 46% | 10 | 4.6 | 22-23 | 14.8 | 21% | 91% | 15 | 5.2 | 34-35 | 20.8 | 31% | 136% | 20 | 5.8 | 53-56 | 26.8 | 41% | 181% |
Lore:
Although winter never seems to find its way to the ever-balmy Amazon Islands, cold climates are not unheard of. The summit of Mount Karcheus on the island of Philios is covered with snow all year long. Deep within an icy cave secluded amongst its towering peaks, is the Great Hall of Mirrors where mighty Karcheus the Watcher sits upon his throne. Ever vigilant, Karcheus keeps watch over the people of the Amazons. Warriors who have trained within his temple are able to instil their shots with the power of a freezing wind.
Skills [e] | ||||||
---|---|---|---|---|---|---|
Amazon (skill) |
Assassin (skill) |
Barbarian (skill) |
Druid (skill) |
Necromancer (skill) |
Paladin (skill) |