Difference between revisions of "Golem Mastery"
ADVERTISEMENT
From Diablo Wiki
(Created Article) |
|||
Line 1: | Line 1: | ||
− | |||
'''Required Level:''' 12<br /> | '''Required Level:''' 12<br /> | ||
'''Prerequisites:''' [[Clay Golem]]<br> | '''Prerequisites:''' [[Clay Golem]]<br> |
Revision as of 18:42, 17 July 2011
Required Level: 12
Prerequisites: Clay Golem
Details: This skill provides a passive bonus to the speed and hit points of all golems. Enhances speed and life of Golems. Golem Mastery adds more Hit Points to the Golem's Original Base Life, not the Life shown with more than one point into a Golem skill.
- Most useful if you're planning to use a lot of Iron Golems, since the others can simply be recast as often as you like.
Skill Level Progression [e] |
---|
Slvl | Life +X%
|
+Run Speed
|
+AR
|
Slvl | Life +X%
|
+Run Speed
|
+AR
|
Slvl | Life +X%
|
+Run Speed
|
+AR
|
Slvl | Life +X%
|
+Run Speed
|
+AR
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 20% | 6% | 25 | 6 | 120% | 22% | 150 | 11 | 220% | 28% | 275 | 16 | 320% | 32% | 400 |
2 | 40% | 10% | 50 | 7 | 140% | 23% | 175 | 12 | 240% | 29% | 300 | 17 | 340% | 32% | 425 |
3 | 60% | 14% | 75 | 8 | 160% | 24% | 200 | 13 | 260% | 30% | 325 | 18 | 360% | 32% | 450 |
4 | 80% | 17% | 100 | 9 | 180% | 26% | 225 | 14 | 280% | 30% | 350 | 19 | 380% | 33% | 475 |
5 | 100% | 20% | 125 | 10 | 200% | 27% | 250 | 15 | 300% | 31% | 375 | 20 | 400% | 33% | 500 |
Skills [e] | ||||||
---|---|---|---|---|---|---|
Amazon (skill) |
Assassin (skill) |
Barbarian (skill) |
Druid (skill) |
Necromancer (skill) |
Paladin (skill) |