Welcome to the Sandbox
Feel free to edit anything on this page. --Leord 02:22, 29 August 2008 (CEST)
The Barbarian - Barbarian Skills | |||||
---|---|---|---|---|---|
Combat Masteries Skills | Combat Skills | Warcry Skills | |||
• Sword Mastery |
• Spear Mastery |
• Bash |
• Leap Attack |
• Howl |
• Battle Cry |
Base Item | Set Item | Unique Item | ||||||
---|---|---|---|---|---|---|---|---|
Item Name | qlvl | Item Name | qlvl | Item Name | qlvl | |||
Treasure Class 87 (TC 87) | ||||||||
Archon Staff | 85 | Mang Song's Lesson | 86 | |||||
Berserker Axe | 85 | Deathcleaver | 78 | |||||
Bloodlord Skull | 85 | Darkforge Spawn | 72 | |||||
Caduceus | 85 | Griswold's Redemption | 44 | Astreon's Iron Ward | 68 | |||
Colossus Blade | 85 | Bul-Kathos' Sacred Charge | 50 | The Grandfather | 85 | |||
Colossus Girdle | 85 | |||||||
Corona | 85 | Griswold's Valor | 44 | Crown of Ages | 86 | |||
Diadem | 85 | M'avina's True Sight | 21 | Griffon's Eye | 84 | |||
Dimensional Shard | 85 | Death's Fathom | 81 | |||||
Dream Spirit | 85 | |||||||
Giant Thresher | 85 | Stormspire | 78 | |||||
Glorious Axe | 85 | Executioner's Justice | 83 | |||||
Guardian Crown | 85 | |||||||
Hydra Bow | 85 | Windforce | 80 | |||||
Legend Spike | 85 | Ghostflame | 70 | |||||
Myrmidon Greaves | 85 | Shadow Dancer | 79 | |||||
Treasure Class 3 (TC 3) | ||||||||
Buckler | 1 | Hsarus' Iron Fist | 4 | Pelta Lunata | 3 |
Wiki Help Index [e] | ||
---|---|---|
• Help Contents • Community Portal |
• Wiki Tools • Article History |
• Glossary • Articles |