D1 Modifiers
This page lists all the prefixes and suffixes found in Diablo and Hellfire.
Contents
[hide]- 1 Prefixes and Suffixes
- 2 + Strength
- 3 + Magic
- 4 + Dexterity
- 5 + Vitality
- 6 + All Attributes
- 7 +Life
- 8 +Mana
- 9 +% Armor Class
- 10 +To/Hit
- 11 +% To/Hit and +% Damage Done
- 12 +% Damage
- 13 + Damage
- 14 Reduces Damage Taken
- 15 Fire Damage
- 16 Lightning Damage
- 17 % Steal Life
- 18 % Steal Mana
- 19 % Resist Magic
- 20 % Resist Fire
- 21 % Resist Lightning
- 22 % Resist All
- 23 + Spell Levels
- 24 Increases charges
- 25 Penetrate Armor
- 26 +% Light Radius
- 27 Faster Weapon Speed
- 28 Faster Hit Recovery
- 29 +% Durability
- 30 Other Modifiers
Prefixes and Suffixes
All Prefixes and Suffixes are listed on this page, sorted by their effect. The modifiers are labeled prefix or suffix in each table, and suffixes are listed as "of the ____" to further clarify things.
There are no rare items in Diablo or Hellfire, just magical, so no item (but Uniques) can have more than two properties:, a single prefix and/or a suffix.
All modifiers are somewhat limited in the types of items they may occur on. These are listed in the tables, by the following key:
- A = Armor or Helms
- S = Shields
- W = Weapons (Axes, Clubs, and Swords)
- T = Staffs
- t = Staffs (in Hellfire, but not Diablo)
- B = Bows
- J = Jewelry
The values for steps, base-max, range, and multiplier are used in complicated calculations to determine item cost, repair cost, recharge cost, and so forth. These formulas are too technical for most players to bother with, so they are not reproduced on this page. Consult Jarulf's Guide, section 3.6, if you wish to delve into them.
+ Strength
Suffix |
Value | Occurrence | Qlvl | Steps | Base-Max | Range | Multiplier |
---|---|---|---|---|---|---|---|
of frailty | -10 - -6 | ASW-BJ | 3 | -- | -- | -- | -3 |
of weakness | -5 - -1 | ASWtBJ | 1 | -- | -- | -- | -2 |
of strength | 1 - 5 | ASWtBJ | 1 | 4 | 200-1000 | 800 | 2 |
of might | 6 - 10 | ASW-BJ | 5 | 4 | 1200-2000 | 800 | 3 |
of power | 11 - 15 | ASW-BJ | 11 | 4 | 2200-3000 | 800 | 4 |
of giants | 16 - 20 | A-W-BJ | 17 | 4 | 3200-5000 | 1800 | 7 |
of titans | 21 - 30 | --W--J | 23 | 9 | 5200-10000 | 4800 | 10 |
+ Magic
Suffix |
Value | Occurrence | Qlvl | Steps | Base-Max | Range | Multiplier |
---|---|---|---|---|---|---|---|
of the fool | -10 - -6 | ASWTBJ | 3 | -- | -- | -- | -3 |
of dyslexia | -5 - -1 | ASWTBJ | 1 | -- | -- | -- | -2 |
of magic | 1 - 5 | ASWTBJ | 1 | 4 | 200-1000 | 800 | 2 |
of the mind | 6 - 10 | ASWTBJ | 5 | 4 | 1200-2000 | 800 | 3 |
of brilliance | 11 - 15 | ASWTBJ | 11 | 4 | 2200-3000 | 800 | 4 |
of sorcery | 16 - 20 | A-WTBJ | 17 | 4 | 3200-5000 | 1800 | 7 |
of wizardy | 21 - 30 | ---T-J | 23 | 9 | 5200-10000 | 4800 | 10 |
+ Dexterity
Suffix |
Value | Occurence | Qlvl | Steps | Base-Max | Range | Multiplier |
---|---|---|---|---|---|---|---|
of paralysis | -10 - -6 | ASW-BJ | 3 | -- | -- | -- | -3 |
of atrophy | -5 - -1 | ASWtBJ | 1 | -- | -- | -- | -2 |
of dexterity | 1 - 5 | ASWtBJ | 1 | 4 | 200-1000 | 800 | 2 |
of skill | 6 - 10 | ASW-BJ | 5 | 4 | 1200-2000 | 800 | 3 |
of accuracy | 11 - 15 | ASW-BJ | 11 | 4 | 2200-3000 | 800 | 4 |
of precision | 16 - 20 | A-W-BJ | 17 | 4 | 3200-5000 | 1800 | 7 |
of perfection | 21 - 30 | ----BJ | 23 | 9 | 5200-10000 | 4800 | 10 |
+ Vitality
Suffix |
Value | Occurence | Qlvl | Steps | Base-Max | Range | Multiplier |
---|---|---|---|---|---|---|---|
of illness | -10 - -6 | ASW-BJ | 3 | -- | -- | -- | -3 |
of disease | -5 - -1 | ASWtBJ | 1 | -- | -- | -- | -2 |
of vitality | 1 - 5 | ASWtBJ | 1 | 4 | 200-1000 | 800 | 2 |
of zest | 6 - 10 | ASW-BJ | 5 | 4 | 1200-2000 | 800 | 3 |
of vim | 11 - 15 | ASW-BJ | 11 | 4 | 2200-3000 | 800 | 4 |
of vigor | 16 - 20 | A-W-BJ | 17 | 4 | 3200-5000 | 1800 | 7 |
of life | 21 - 30 | -----J | 23 | 9 | 5200-10000 | 4800 | 10 |
+ All Attributes
Suffix |
Value | Occurrence | Qlvl | Steps | Base-Max | Range | Multiplier |
---|---|---|---|---|---|---|---|
of trouble | -10 - -6 | ASWtBJ | 12 | -- | -- | -- | -10 |
of the pit | -5 - -1 | ASWtBJ | 5 | -- | -- | -- | -5 |
of the sky | 1 - 3 | ASWtBJ | 5 | 2 | 800-4000 | 3200 | 5 |
of the moon | 4 - 7 | ASWtBJ | 11 | 3 | 4800-8000 | 3200 | 10 |
of the stars | 8 - 11 | A-W-BJ | 17 | 3 | 8800-12000 | 3200 | 15 |
of the heavens | 12 - 15 | --W-BJ | 25 | 3 | 12800-20000 | 7200 | 20 |
of the zodiac | 16 - 20 | -----J | 30 | 4 | 20800-40000 | 19200 | 30 |
+Life
Suffix |
Value | Occurrence | Qlvl | Steps | Base-Max | Range | Multiplier |
---|---|---|---|---|---|---|---|
of the vulture | -25 - -11 | AS---J | 4 | -- | -- | -- | -4 |
of the jackal | -10 - -1 | AS---J | 1 | -- | -- | -- | -2 |
of the fox | 10 - 15 | AS---J | 1 | 5 | 100-1000 | 900 | 2 |
of the jaguar | 16 - 20 | AS---J | 5 | 4 | 1100-2000 | 900 | 3 |
of the eagle | 21 - 30 | AS---J | 9 | 6 | 2100-4000 | 1900 | 5 |
of the wolf | 30 - 40 | AS---J | 15 | 9 | 4100-6000 | 1900 | 7 |
of the tiger | 41 - 50 | AS---J | 21 | 10 | 6100-10000 | 3900 | 9 |
of the lion | 51 - 60 | A----J | 27 | 9 | 10100-15000 | 4900 | 11 |
of the mammoth | 61 - 80 | A----- | 35 | 19 | 15100-19000 | 3900 | 12 |
of the whale | 81 - 100 | A----- | 60 | 19 | 19100-30000 | 10900 | 13 |
+Mana
Prefix |
Value | Occurrence | Qlvl | Steps | Base-Max | Range | Multiplier |
---|---|---|---|---|---|---|---|
of corruption | -all | ASW--- | 5 | -- | -1000 | -- | 2 |
hyena's | -25 - -11 | ---T-J | 4 | 14 | 100-1000 | 900 | -2 |
frog's | -10 - -1 | ---T-J | 1 | -- | -- | -- | -2 |
spider's | 10 - 15 | ---T-J | 1 | 5 | 500-1000 | 500 | 2 |
raven's | 15 - 20 | ---T-J | 5 | 5 | 1100-2000 | 900 | 3 |
snake's | 21 - 30 | ---T-J | 9 | 9 | 2100-4000 | 1900 | 5 |
serpent's | 30 - 40 | ---T-J | 15 | 10 | 4100-6000 | 1900 | 7 |
drake's | 41 - 50 | ---T-J | 21 | 9 | 6100-10000 | 3900 | 9 |
dragon's | 51 - 60 | ---T-J | 27 | 9 | 10100-15000 | 4900 | 11 |
wyrm's | 61 - 80 | ---t-- | 35 | 19 | 15100-19000 | 3900 | 12 |
hydra's | 81 - 100 | ---t-- | 60 | 19 | 19100-30000 | 10900 | 13 |
- "of corruption" is a suffix.
+% Armor Class
Prefix |
Value | Occurrence | Qlvl | Steps | Base-Max | Range | Multiplier |
---|---|---|---|---|---|---|---|
vulnerable | -100 - -51 | AS---- | 3 | -- | -- | -- | -3 |
rusted | -50 - -25 | AS---- | 1 | -- | -- | -- | -2 |
fine | 20 - 30 | AS---- | 1 | 10 | 20-100 | 80 | 2 |
strong | 31 - 40 | AS---- | 3 | 9 | 120-200 | 80 | 3 |
grand | 41 - 55 | AS---- | 6 | 14 | 220-300 | 80 | 5 |
valiant | 56 - 70 | AS---- | 10 | 14 | 320-400 | 80 | 7 |
glorious | 71 - 90 | AS---- | 14 | 19 | 420-600 | 180 | 9 |
blessed | 91 - 110 | AS---- | 19 | 19 | 620-800 | 180 | 11 |
saintly | 111 - 130 | AS---- | 24 | 19 | 820-1200 | 380 | 13 |
awesome | 131 - 150 | AS---- | 28 | 19 | 1220-2000 | 780 | 15 |
holy | 151 - 170 | AS---- | 35 | 19 | 2200-6000 | 800 | 17 |
godly | 171 - 200 | AS---- | 60 | 29 | 6200-7000 | 800 | 20 |
+To/Hit
Prefix |
Value | Occurence | Qlvl | Steps | Base-Max | Range | Multiplier |
---|---|---|---|---|---|---|---|
tin | -10 - -6 | --W-BJ | 3 | -- | -- | -- | -3 |
brass | -5 - -1 | --W-BJ | 1 | -- | -- | -- | -2 |
bronze | 1 - 5 | --W-BJ | 1 | 4 | 100-500 | 400 | 2 |
iron | 6 - 10 | --W-BJ | 4 | 4 | 600-1000 | 400 | 3 |
steel | 11 - 15 | --W-BJ | 6 | 4 | 1100-1500 | 400 | 5 |
silver | 16 - 20 | --W-BJ | 9 | 4 | 1600-2000 | 400 | 7 |
gold | 21 - 30 | --W-BJ | 12 | 9 | 2100-3000 | 900 | 9 |
platinum | 31 - 40 | --W-B- | 16 | 9 | 3100-4000 | 900 | 11 |
mithril | 41 - 60 | --W-B- | 20 | 19 | 4100-6000 | 1900 | 13 |
meteoric | 61 - 80 | --W-B- | 23 | 19 | 6100-10000 | 3900 | 15 |
weird | 81 - 100 | --W-B- | 35 | 19 | 10100-14000 | 3900 | 17 |
strange | 101 - 150 | --W-B- | 60 | 49 | 14100-20000 | 5900 | 20 |
+% To/Hit and +% Damage Done
Prefix | To/Hit | Damage | Occurrence | Qlvl | Steps | Base-Max | Range | Multiplier |
---|---|---|---|---|---|---|---|---|
clumsy | -10 - -6 | -75 - -50 | --WTB- | 5 | -- | -- | -- | -7 |
dull | -5 - -1 | -45 - -25 | --WTB- | 1 | -- | -- | -- | -5 |
sharp | 1 - 5 | 20 - 35 | --WTB- | 1 | 15 | 350-950 | 600 | 5 |
fine | 6 - 10 | 36 - 50 | --WTB- | 6 | 14 | 1100-1700 | 600 | 7 |
warrior's | 11 - 15 | 51 - 65 | --WTB- | 10 | 14 | 1850-2450 | 600 | 13 |
soldier's | 16 - 20 | 66 - 80 | --WT-- | 15 | 14 | 2600-3950 | 1350 | 17 |
lord's | 21 - 30 | 81 - 95 | --WT-- | 19 | 14 | 4100-5950 | 1850 | 21 |
knight's | 31 - 40 | 96 - 110 | --WT-- | 23 | 14 | 6100-8450 | 2350 | 26 |
master's | 41 - 50 | 111 - 125 | --WT-- | 28 | 14 | 8600-13000 | 4400 | 30 |
champion's | 51 - 75 | 126 - 150 | --WT-- | 40 | 24 | 15200-24000 | 8800 | 33 |
king's | 76 - 100 | 151 - 175 | --WT-- | 28 | 24 | 24100-35000 | 10900 | 38 |
doppleganger's | 21 - 30 | 81 - 95 | --Wt-- | 11 | 14 | 2000-2400 | 400 | 10 |
- Sharp is bugged in that the game treats it like a cursed item and therefore NPCs will never sell it.
- Doppleganger is found only in Hellfire. It has a 10% chance of duplicating any regular monster. Does not work on bosses.
+% Damage
Prefix | Value | Occurrence | Qlvl | Steps | Base-Max | Range | Multiplier |
---|---|---|---|---|---|---|---|
useless | -100 | --WtB- | 5 | -- | -- | -- | -8 |
bent | -75 - -50 | --WtB- | 3 | -- | -- | -- | -4 |
weak | -45 - -25 | --WtB- | 1 | -- | -- | -- | -3 |
jagged | 20 - 35 | --WtB- | 4 | 15 | 250-450 | 200 | 3 |
deadly | 36 - 50 | --WtB- | 6 | 14 | 500-700 | 200 | 4 |
heavy | 51 - 65 | --WtB- | 9 | 14 | 750-950 | 200 | 5 |
vicious | 66 - 80 | --WtB- | 12 | 14 | 1000-1450 | 450 | 8 |
brutal | 81 - 95 | --WtB- | 16 | 14 | 1500-1950 | 450 | 10 |
massive | 96 - 110 | --WtB- | 20 | 14 | 2000-2450 | 450 | 13 |
savage | 111 - 125 | --W-B- | 23 | 14 | 2500-3000 | 500 | 15 |
ruthless | 126 - 150 | --W-B- | 35 | 24 | 10100-15000 | 4900 | 17 |
merciless | 151 - 175 | --W-B- | 60 | 24 | 15000-20000 | 5000 | 20 |
decay | 150 - 250 | --WtB- | 1 | -- | 200-200 | 0 | 2 |
crystalline | 200 - 280 | --W--- | 5 | 79 | 1000-3000 | 2000 | 3 |
- Decay and Crystalline are only found in Hellfire.
- Decay: Bonus decreases 5% each hit. When it reaches -100% the item is destroyed.
- Crystalline: Item has -30 to -70% lower durability
+ Damage
Suffix |
Value | Occurrence | Qlvl | Steps | Base-Max | Range | Multiplier |
---|---|---|---|---|---|---|---|
of quality | 1 - 2 | --WtB- | 2 | 1 | 100-200 | 100 | 2 |
of maiming | 3 - 5 | --WtB- | 7 | 2 | 1300-1500 | 200 | 3 |
of slaying | 6 - 8 | --W--- | 15 | 2 | 2600-3000 | 400 | 5 |
of gore | 9 - 12 | --W--- | 25 | 3 | 4100-5000 | 900 | 8 |
of carnage | 13 - 16 | --W--- | 35 | 3 | 5100-10000 | 4900 | 10 |
of slaughter | 17 - 20 | --W--- | 60 | 3 | 10100-15000 | 4900 | 13 |
Reduces Damage Taken
- These bonuses are applied to all types of damage from monsters and traps, including spells, but does not work in PvP.
- Damage is reduced before any resistance is applied, but after the "of thieves" effect (50% damage from traps.)
- Damage is never reduced below 1.
Suffix |
Value | Occurrence | Qlvl | Steps | Base-Max | Range | Multiplier |
---|---|---|---|---|---|---|---|
of pain | +4 - +2 | AS---J | 4 | -- | -- | -- | -4 |
of tears | +1 | AS---J | 2 | -- | -- | -- | -2 |
of health | 1 | AS---J | 2 | -- | 200 | -- | 2 |
of protection | 2 | AS---- | 6 | -- | 400 | -- | 4 |
of absorption | 3 | AS---- | 12 | -- | 1001 | -- | 10 |
of deflection | 4 | A----- | 20 | -- | 2500 | -- | 15 |
of osmosis | 5 - 6 | A----- | 50 | 1 | 7500-10000 | 2500 | 20 |
Fire Damage
There are numerous bugs tied to fire and lightning damage arrows. Their added damage may be far too higher or negligible, so the listed values are unreliable and unpredictable.
Suffix | Value | Occurrence | Qlvl | Steps | Base-Max | Range | Multiplier |
---|---|---|---|---|---|---|---|
of flame | 1 - 3 | ----B- | 1 | -- | 2000 | -- | 2 |
of fire | 1 - 6 | ----B- | 11 | -- | 4000 | -- | 4 |
of burning | 1 - 16 | ----B- | 35 | -- | 6000 | -- | 6 |
flaming | 1 - 10 | --WT-- | 7 | -- | 5000 | -- | 2 |
- Flaming is a prefix.
Lightning Damage
There are numerous bugs tied to fire and lightning damage arrows. Their added damage may be far too higher or negligible, so the listed values are unreliable and unpredictable.
Suffix | Value | Occurrence | Qlvl | Steps | Base-Max | Range | Multiplier |
---|---|---|---|---|---|---|---|
of shock | 1-6 | ----B- | 13 | -- | 6000 | -- | 2 |
of lightning | 1-10 | ----B- | 21 | -- | 8000 | -- | 4 |
of thunder | 1-20 | ----B- | 60 | -- | 12000 | -- | 6 |
lightning | 2-20 | --WT-- | 18 | -- | 10000 | -- | 2 |
- Lightning is a prefix.
% Steal Life
Unlike in Diablo II, life and mana leech is very hard to come by in Diablo and Hellfire. It's found almost exclusively as a magical melee weapon suffix. Life leech modifiers never occur on bows, and it's not possible to leech life or mana while using a bow, even if the leech comes from a helm or other item.
Suffix |
Value | Occurrence | Qlvl | Steps | Base-Max | Range | Multiplier |
---|---|---|---|---|---|---|---|
of the leech | 3 | --W--- | 8 | -- | 7500 | -- | 3 |
of blood | 5 | --W--- | 19 | -- | 15000 | -- | 3 |
- The amount is based on damage done even if the monster has less HP left. The amount is not cumulative if you have more than one item with the capability of stealing life (an item of blood will take precedence over an item of the leech). An exception is The Undead Crown which is cumulative with both an item of blood or an item of the leech for a total of 3% to 15.5% or 5% to 17.5% life stealing. The Helm of Sprits, Shadowhawk, and The Eater of Souls are all treated as items of blood. Does not work against players.
% Steal Mana
Unlike in Diablo II, life and mana leech is very hard to come by in Diablo and Hellfire. It's found almost exclusively as a magical melee weapon suffix. Mana leech modifiers never occur on bows, and it's not possible to leech life or mana while using a bow, even if the leech comes from a helm or other item.
Suffix |
Value | Occurrence | Qlvl | Steps | Base-Max | Range | Multiplier |
---|---|---|---|---|---|---|---|
of the bat | 3 | --W--- | 8 | -- | 7500 | -- | 3 |
of vampires | 5 | --W--- | 19 | -- | 15000 | -- | 3 |
The amount is based on damage done even if the monster has less HP left. The amount is not cumulative if you have more than one item with the capability of stealing mana (an item of vampires will take precedence over an item of the bat. The Eater of Souls is treated as an item of vampire. Does not work against players.
% Resist Magic
All types of resistance are applied after effects from thieves and -damage. Resistance on top of those can reduce damage below 1.
Prefix |
Value | Occurrence | Qlvl | Steps | Base-Max | Range | Multiplier |
---|---|---|---|---|---|---|---|
white | 10-20 | ASWTBJ | 4 | 10 | 500-1500 | 1000 | 2 |
pearl | 21-30 | ASWTBJ | 10 | 9 | 2100-3000 | 900 | 2 |
ivory | 31-40 | ASWTBJ | 16 | 9 | 3100-4000 | 900 | 2 |
crystal | 41-50 | ASWTBJ | 20 | 9 | 8200-12000 | 3800 | 3 |
diamond | 51-60 | ASWTBJ | 26 | 9 | 17100-20000 | 2900 | 5 |
% Resist Fire
All types of resistance are applied after effects from thieves and -damage. Resistance on top of those can reduce damage below 1.
Prefix |
Value | Occurrence | Qlvl | Steps | Base-Max | Range | Multiplier |
---|---|---|---|---|---|---|---|
red | 10-20 | ASWTBJ | 4 | 10 | 500-1500 | 1000 | 2 |
crimson | 21-30 | ASWTBJ | 10 | 9 | 2100-3000 | 900 | 2 |
crimson | 31-40 | ASWTBJ | 16 | 9 | 3100-4000 | 900 | 2 |
garnet | 41-50 | ASWTBJ | 20 | 9 | 8200-12000 | 3800 | 3 |
ruby | 51-60 | ASWTBJ | 26 | 9 | 17100-20000 | 2900 | 5 |
% Resist Lightning
All types of resistance are applied after effects from thieves and -damage. Resistance on top of those can reduce damage below 1.
Prefix |
Value | Occurrence | Qlvl | Steps | Base-Max | Range | Multiplier |
---|---|---|---|---|---|---|---|
blue | 10-20 | ASWTBJ | 4 | 10 | 500-1500 | 1000 | 2 |
azure | 21-30 | ASWTBJ | 10 | 9 | 2100-3000 | 900 | 2 |
lapis | 31-40 | ASWTBJ | 16 | 9 | 3100-4000 | 900 | 2 |
cobalt | 41-50 | ASWTBJ | 20 | 9 | 8200-12000 | 3800 | 3 |
sapphire | 51-60 | ASWTBJ | 26 | 9 | 17100-20000 | 2900 | 5 |
% Resist All
All types of resistance are applied after effects from thieves and -damage. Resistance on top of those can reduce damage below 1.
Prefix |
Value | Occurrence | Qlvl | Steps | Base-Max | Range | Multiplier |
---|---|---|---|---|---|---|---|
topaz | 10 - 15 | ASWTBJ | 8 | 5 | 2000-5000 | 3000 | 3 |
amber | 16 - 20 | ASWTBJ | 12 | 4 | 7400-10000 | 2600 | 3 |
jade | 21 - 30 | ASWTBJ | 18 | 9 | 11000-15000 | 4000 | 3 |
obsidian | 31 - 40 | ASWTBJ | 24 | 9 | 24000-40000 | 16000 | 4 |
emerald | 41 - 50 | -SWTB- | 31 | 9 | 61000-75000 | 14000 | 7 |
+ Spell Levels
Prefix |
Value | Occurrence | Qlvl | Steps | Base-Max | Range | Multiplier |
---|---|---|---|---|---|---|---|
angel's | 1 | ---T-- | 15 | -- | 25000 | -- | 2 |
arch-angel's | 2 | ---T-- | 25 | -- | 50000 | -- | 3 |
Increases charges
Plentiful doubles the charges on the staff. Bountiful triples them.
Prefix |
Value | Occurrence | Qlvl | Steps | Base-Max | Range | Multiplier |
---|---|---|---|---|---|---|---|
plentiful | 2 | ---T-- | 4 | -- | 2000 | -- | 2 |
bountiful | 3 | ---T-- | 9 | -- | 3000 | -- | 3 |
Penetrate Armor
The penetrate armor mod lowers the target's AC, making the monster easier to hit.
- In Diablo the target's AC is lowered by a random number from within the range listed.
- The value is determined at the time of the item's creation, and is not reflected in the character screen.
- In Hellfire the target's AC is lowered by the listed %.
- Add 12.5% when used by a Barbarian.
Suffix |
Diablo Value: Lowers AC by: |
Hellfire Value: Lowers AC by: |
Occurrence | Qlvl | Steps | Base-Max | Range | Multiplier |
---|---|---|---|---|---|---|---|---|
of piercing | 2 - 6 | 25% | --W-B- | 1 | -- | 1000 | -- | 3 |
of puncturing | 4 - 12 | 50% | --W-B- | 9 | -- | 2000 | -- | 6 |
of bashing | 8 - 24 | 75% | --W--- | 17 | -- | 4000 | -- | 12 |
+% Light Radius
Your character's light radius determines how far away monsters must be to become aware of you. Sorcerers generally want a large light radius, so they'll see targets coming far enough away to hit them with spells, but Warriors and other melee fighters can be more effective with a lower radius, since that means fewer monsters will see them at once.
Stealth mode: One technique is to play melee fighters with -80% light radius, in what's called "stealth mode." This, especially when paired with Infravision, allows players to advance almost into melee range of monsters before they become aware of you. In stealth mode it's possible to clear large open rooms one or two monsters at a time, since only the one(s) you're right beside will activate.
- 'Maximum values: +50% or -80%. More than +50% or less than -80% has no additional effect.
- A character's light radius is always one square less in the catacombs than in other dungeons.
- Light radius change bug: The highest light radius a character has on a given level can not be lowered later, even with equipment changes.
Suffix |
Value | Occurrence | Qlvl | Steps | Base-Max | Range | Multiplier |
---|---|---|---|---|---|---|---|
of the dark | -40 | A-W--J | 6 | -- | -- | -- | -3 |
of the night | -20 | A-W--J | 3 | -- | -- | -- | -2 |
of light | 20 | A-W--J | 4 | -- | 750 | -- | 2 |
of radiance | 40 | A-W--J | 8 | -- | 1500 | -- | 3 |
Faster Weapon Speed
- Readiness is bugged and has no effect in Diablo.
- Readiness and Swiftness in Hellfire make the arrows move faster, instead of increasing the firing rate. (This mildly increases the to/hit on distant targets, but is of very little value.)
- Speed and Haste give the same benefit in Diablo (despite the v1.07 patch claiming that Haste was faster, as it's meant to be).
- Bards only benefit from their faster weapon when dual wielding.
Suffix |
Value | Occurrence | Qlvl | Steps | Base-Max | Range | Multiplier |
---|---|---|---|---|---|---|---|
of readiness | quick | --WTB- | 1 | -- | 2000 | -- | 2 |
of swiftness | fast | --WTB- | 10 | -- | 4000 | -- | 4 |
of speed | faster | --WT-- | 19 | -- | 8000 | -- | 8 |
of haste | fastest | --WT-- | 27 | -- | 16000 | -- | 16 |
Faster Hit Recovery
- A character with more than one such item only benefits from the fastest one. They do not add up or stack.
- There is one exception; if a character in Diablo (but not Hellfire) wears at least one of each, then their hit recovery will be .05 faster than "of harmony" alone. See the Character page for details and times.
Suffix |
Value | Occurrence | Qlvl | Steps | Base-Max | Range | Multiplier |
---|---|---|---|---|---|---|---|
of balance | fast | A----J | 1 | -- | 2000 | -- | 2 |
of stability | faster | A----J | 10 | --- | 4000 | -- | 4 |
of harmony | fastest | A----J | 20 | -- | 8000 | -- | 8 |
+% Durability
Suffix |
Value | Occurrence | Qlvl | Steps | Base-Max | Range | Multiplier |
---|---|---|---|---|---|---|---|
of fragility | =1 | ASW--- | 3 | -- | -- | -- | -4 |
of brittleness | -75 - -26 | ASW--- | 1 | -- | -- | -- | -2 |
of sturdiness | 26 - 75 | ASWt-- | 1 | -- | 100 | -- | 2 |
of craftsmanship | 51 - 100 | ASWt-- | 6 | -- | 200 | -- | 2 |
of structure | 101 - 200 | ASWt-- | 12 | -- | 300 | -- | 2 |
of many | 100 | ----B- | 3 | -- | 750 | -- | 2 |
of plenty | 200 | ----B- | 7 | -- | 1500 | -- | 3 |
of the ages | Indes | ASWt-- | 25 | -- | 600 | -- | 5 |
Other Modifiers
Suffix |
Value | Occurrence | Qlvl | Base-Max | Multiplier |
---|---|---|---|---|---|
of the bear 2 | knocks target back | --WTB- | 5 | 750 | 2 |
of blocking 2 | fast block | -S---- | 5 | 4000 | 4 |
of thieves 1,2,3 | absorbs 1/2 trap dmg | AS---J | 11 | 1500 | 2 |
of thorns 1,2 | attacker takes 1-3 damage | AS---- | 1 | 500 | 2 |
of devastation 1,2,4,5,6 | 5% chance of doing 3x dmg | --WtB- | 1 | 1200 | 3 |
jester's 1,2,4,5,7 | each swing does x0-6 dmg 9 | --W--- | 7 | 1200 | 3 |
of peril 1,2,4,6,8 | x2 damage to monster x1 damage to user |
--WtB- | 5 | 500 | 1 |
- Does not work versus players.
- These effects are not cumulative if you have them more than once. They are cumulative with other effects though.
- In Hellfire it also absorbs half arrow and magical damage (magic, fire, lightning and apocalypse) from monster attacks. It is applied before both -damage and resistance.
- Only available in Hellfire.
- Damage bonus applies to total damage, not just weapon damage.
- Does not work on bows.
- A prefix.
- Affects total damage versus monsters but only weapon damage and character damage versus user. This damage is modified by any -damage from enemies, though.
- The game erroneously states it does Average value is ´2. For more details, see chapter 6.2.1. Does not work against Diablo or unique monsters.
![]() |
Delete requested | ![]() |
This article is a candidate for deletion, because: deprecated/dupe. If you believe this article should not be deleted, explain it on this discussion. |
Items of the Diablo Games [e] Diablo III Diablo II Diablo I | ||||
---|---|---|---|---|
Items of Diablo I | Uniques: | Uniques (cont): | Base Items: | Miscellaneous Items: |