Difference between revisions of "Exploding Arrow"
m (→Exploding Arrow) |
(→Exploding Arrow: Applying Template) |
||
Line 1: | Line 1: | ||
+ | <noinclude>Exploding Arrow is a level 12 skill from the [[Amazon Bow and Crossbow Skills|Amazon's Bow & Crossbow Skill Tree]].</noinclude> | ||
==[[Exploding Arrow]]== | ==[[Exploding Arrow]]== | ||
'''Required Level:''' 12<br /> | '''Required Level:''' 12<br /> | ||
Line 4: | Line 5: | ||
'''Synergies:''' Each point in [[Fire Arrow]]: +12% Fire Damage Per Level<br> | '''Synergies:''' Each point in [[Fire Arrow]]: +12% Fire Damage Per Level<br> | ||
'''Details:''' Enchants arrows by adding explosive fire damage to them. The flame splashes enough to strike several monsters in a tight cluster, and there is an accuracy bonus as well. | '''Details:''' Enchants arrows by adding explosive fire damage to them. The flame splashes enough to strike several monsters in a tight cluster, and there is an accuracy bonus as well. | ||
− | {| | + | {{Skill Progression |
− | + | |header=Mana Cost | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| 5.0 | | 5.0 | ||
| 5.5 | | 5.5 | ||
Line 48: | Line 27: | ||
| 14.0 | | 14.0 | ||
| 14.5 | | 14.5 | ||
− | | | + | |header2=Fire Damage |
− | |||
| 2- 6 | | 2- 6 | ||
| 7- 11 | | 7- 11 | ||
Line 70: | Line 48: | ||
| 120- 138 | | 120- 138 | ||
| 129- 149 | | 129- 149 | ||
− | | | + | |header3=[[AR]] +X% |
− | |||
| 20% | | 20% | ||
| 29% | | 29% | ||
Line 92: | Line 69: | ||
| 182% | | 182% | ||
| 191% | | 191% | ||
− | + | }} | |
'''Lore:'''<br> | '''Lore:'''<br> |
Revision as of 13:52, 22 October 2009
Exploding Arrow is a level 12 skill from the Amazon's Bow & Crossbow Skill Tree.
Exploding Arrow
Required Level: 12
Prerequisites: Magic Arrow, Fire Arrow, Multiple Shot
Synergies: Each point in Fire Arrow: +12% Fire Damage Per Level
Details: Enchants arrows by adding explosive fire damage to them. The flame splashes enough to strike several monsters in a tight cluster, and there is an accuracy bonus as well.
Skill Level Progression [e] |
---|
Slvl | Mana Cost
|
Fire Damage
|
AR +X%
|
Slvl | Mana Cost
|
Fire Damage
|
AR +X%
|
Slvl | Mana Cost
|
Fire Damage
|
AR +X%
|
Slvl | Mana Cost
|
Fire Damage
|
AR +X%
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5.0 | 2- 6 | 20% | 6 | 7.5 | 27- 31 | 65% | 11 | 10.0 | 58- 65 | 110% | 16 | 12.5 | 93- 105 | 155% |
2 | 5.5 | 7- 11 | 29% | 7 | 8.0 | 32- 36 | 74% | 12 | 10.5 | 65- 73 | 119% | 17 | 13.0 | 102- 116 | 164% |
3 | 6.0 | 12- 16 | 38% | 8 | 8.5 | 37- 41 | 83% | 13 | 11.0 | 72- 81 | 128% | 18 | 13.5 | 111- 127 | 173% |
4 | 6.5 | 17- 21 | 47% | 9 | 9.0 | 44- 49 | 92% | 14 | 11.5 | 79- 89 | 137% | 19 | 14.0 | 120- 138 | 182% |
5 | 7.0 | 22- 26 | 56% | 10 | 9.5 | 51- 57 | 101% | 15 | 12.0 | 86- 97 | 146% | 20 | 14.5 | 129- 149 | 191% |
Lore:
Another gift of Hefaetrus, an Amazon warrior practised in this skill can imbue the arrows that she fires with the ability to explode upon impact. The resulting detonation not only allows her to damage her intended target, but also anything caught within the explosive blast. The sight of a full battalion of Amazon archers firing a volley of such arrows is eerily beautiful. Many warriors, having witnessed good friends consumed by the flames of these arrows, vow never to fight against Amazon warriors ever again.
Skills [e] | ||||||
---|---|---|---|---|---|---|
Amazon (skill) |
Assassin (skill) |
Barbarian (skill) |
Druid (skill) |
Necromancer (skill) |
Paladin (skill) |