Difference between revisions of "Ice Arrow"
Line 1: | Line 1: | ||
+ | <noinclude>Ice Arrow is a level 18 skill from the [[Amazon Bow and Crossbow Skills|Amazon's Bow & Crossbow Skill Tree]].</noinclude> | ||
==[[Ice Arrow]]== | ==[[Ice Arrow]]== | ||
'''Required Level:''' 18<br /> | '''Required Level:''' 18<br /> | ||
Line 9: | Line 10: | ||
* Other players, bosses, and [[SuperUnique]]s can not be frozen, and will be chilled instead. | * Other players, bosses, and [[SuperUnique]]s can not be frozen, and will be chilled instead. | ||
* Freeze times are cut by 1/2 in Nightmare and 3/4 in Hell. | * Freeze times are cut by 1/2 in Nightmare and 3/4 in Hell. | ||
− | {| | + | {{Skill Progression |
− | + | |header=Mana Cost | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| 4.0 | | 4.0 | ||
| 4.2 | | 4.2 | ||
Line 53: | Line 32: | ||
| 8.5 | | 8.5 | ||
| 8.7 | | 8.7 | ||
− | |- | + | |header2=Cold Dmg. |
− | | | + | | 6- 10 |
+ | | 12- 16 | ||
+ | | 18- 22 | ||
+ | | 24- 28 | ||
+ | | 30- 34 | ||
+ | | 36- 40 | ||
+ | | 42- 46 | ||
+ | | 48- 52 | ||
+ | | 60- 65 | ||
+ | | 72- 78 | ||
+ | | 84- 91 | ||
+ | | 96- 104 | ||
+ | | 108- 117 | ||
+ | | 120- 130 | ||
+ | | 132- 143 | ||
+ | | 144- 156 | ||
+ | | 162- 175 | ||
+ | | 180- 194 | ||
+ | | 198- 213 | ||
+ | | 216- 232 | ||
+ | |header3=Length | ||
| 2.0 | | 2.0 | ||
| 2.2 | | 2.2 | ||
Line 75: | Line 74: | ||
| 5.6 | | 5.6 | ||
| 5.8 | | 5.8 | ||
− | | | + | |header4=[[AR]] +X% |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| 20% | | 20% | ||
| 29% | | 29% | ||
Line 119: | Line 95: | ||
| 182% | | 182% | ||
| 191% | | 191% | ||
− | + | }} | |
'''Lore:'''<br> | '''Lore:'''<br> | ||
''The second of the prizes {{iw|Karcheus Karcheus}} bestows to a true warrior, this skill enables the Amazon to instil her arrows with the glacial force of a fierce blizzard. Enemies struck by this power not only feel the icy sting of the enchanted shaft, but also the force of a chilling Arctic wind that, mysteriously, they alone can feel. | ''The second of the prizes {{iw|Karcheus Karcheus}} bestows to a true warrior, this skill enables the Amazon to instil her arrows with the glacial force of a fierce blizzard. Enemies struck by this power not only feel the icy sting of the enchanted shaft, but also the force of a chilling Arctic wind that, mysteriously, they alone can feel. |
Revision as of 13:56, 22 October 2009
Ice Arrow is a level 18 skill from the Amazon's Bow & Crossbow Skill Tree.
Ice Arrow
Required Level: 18
Prerequisites: Cold Arrow
Synergies: Points in the following skills boost the effect of Ice Arrow.
- Cold Arrow: +8% Cold Damage Per Level
- Freezing Arrow: +5% Cold Length Per Level
Details: An upgrade to cold arrow, this skill freezes targets instead of just chilling them, and adds more cold damage and attack rating as well.
- This skill does not convert any of the physical damage to cold, and is therefore largely useless in comparison to Cold Arrow, since v1.09.
- Other players, bosses, and SuperUniques can not be frozen, and will be chilled instead.
- Freeze times are cut by 1/2 in Nightmare and 3/4 in Hell.
Skill Level Progression [e] |
---|
Slvl | Mana Cost
|
Cold Dmg.
|
Length
|
AR +X%
|
Slvl | Mana Cost
|
Cold Dmg.
|
Length
|
AR +X%
|
Slvl | Mana Cost
|
Cold Dmg.
|
Length
|
AR +X%
|
Slvl | Mana Cost
|
Cold Dmg.
|
Length
|
AR +X%
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4.0 | 6- 10 | 2.0 | 20% | 6 | 5.2 | 36- 40 | 3.0 | 65% | 11 | 6.5 | 84- 91 | 4.0 | 110% | 16 | 7.7 | 144- 156 | 5.0 | 155% |
2 | 4.2 | 12- 16 | 2.2 | 29% | 7 | 5.5 | 42- 46 | 3.2 | 74% | 12 | 6.7 | 96- 104 | 4.2 | 119% | 17 | 8.0 | 162- 175 | 5.2 | 164% |
3 | 4.5 | 18- 22 | 2.4 | 38% | 8 | 5.7 | 48- 52 | 3.4 | 83% | 13 | 7.0 | 108- 117 | 4.4 | 128% | 18 | 8.2 | 180- 194 | 5.4 | 173% |
4 | 4.7 | 24- 28 | 2.6 | 47% | 9 | 6.0 | 60- 65 | 3.6 | 92% | 14 | 7.2 | 120- 130 | 4.6 | 137% | 19 | 8.5 | 198- 213 | 5.6 | 182% |
5 | 5.0 | 30- 34 | 2.8 | 56% | 10 | 6.2 | 72- 78 | 3.8 | 101% | 15 | 7.5 | 132- 143 | 4.8 | 146% | 20 | 8.7 | 216- 232 | 5.8 | 191% |
Lore:
The second of the prizes Karcheus bestows to a true warrior, this skill enables the Amazon to instil her arrows with the glacial force of a fierce blizzard. Enemies struck by this power not only feel the icy sting of the enchanted shaft, but also the force of a chilling Arctic wind that, mysteriously, they alone can feel.
Skills [e] | ||||||
---|---|---|---|---|---|---|
Amazon (skill) |
Assassin (skill) |
Barbarian (skill) |
Druid (skill) |
Necromancer (skill) |
Paladin (skill) |