Difference between revisions of "Hunger"
ADVERTISEMENT
From Diablo Wiki
(Template applied) |
|||
Line 1: | Line 1: | ||
− | Hunger is a level 24 skill from the [[Druid Shape Shifting Skills|Druid's Shape Shifting Skill Tree]]. | + | <noinclude>Hunger is a level 24 skill from the [[Druid Shape Shifting Skills|Druid's Shape Shifting Skill Tree]].</noinclude> |
==[[Hunger]]== | ==[[Hunger]]== | ||
Line 6: | Line 6: | ||
'''Details:''': This skill steals life and mana, and also includes an attack rating bonus, but comes with a substantial damage penalty. | '''Details:''': This skill steals life and mana, and also includes an attack rating bonus, but comes with a substantial damage penalty. | ||
* Most Druids find life and mana steal from equipment more than sufficient, and do not bother with this slow, low damage attack. | * Most Druids find life and mana steal from equipment more than sufficient, and do not bother with this slow, low damage attack. | ||
− | {| | + | {| |
− | ! | + | !'''Mana Cost:''' |
− | + | |3 | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | + | !'''Damage:''' | |
− | + | | -75% | |
− | | | + | |} |
− | + | {{Skill Progression | |
− | | | + | |header=[[AR]] +X% |
− | + | | 50% | |
− | | | + | | 60% |
− | | 50 | + | | 70% |
− | | 60 | + | | 80% |
− | | 70 | + | | 90% |
− | | 80 | + | | 100% |
− | | 90 | + | | 110% |
− | | 100 | + | | 120% |
− | | 110 | + | | 130% |
− | | 120 | + | | 140% |
− | | 130 | + | | 150% |
− | | 140 | + | | 160% |
− | | 150 | + | | 170% |
− | | 160 | + | | 180% |
− | | 170 | + | | 190% |
− | | 180 | + | | 200% |
− | | 190 | + | | 210% |
− | | 200 | + | | 220% |
− | | 210 | + | | 230% |
− | | 220 | + | | 240% |
− | | 230 | + | |header2=Life Steal +X% |
− | | 240 | + | | 72% |
− | | | + | | 90% |
− | + | | 104% | |
− | | 72 | + | | 116% |
− | | 90 | + | | 125% |
− | | 104 | + | | 132% |
− | | 116 | + | | 138% |
− | | 125 | + | | 143% |
− | | 132 | + | | 149% |
− | | 138 | + | | 152% |
− | | 143 | + | | 156% |
− | | 149 | + | | 159% |
− | | 152 | + | | 162% |
− | | 156 | + | | 165% |
− | | 159 | + | | 167% |
− | | 162 | + | | 170% |
− | | 165 | + | | 171% |
− | | 167 | + | | 173% |
− | | 170 | + | | 174% |
− | | 171 | + | | 176% |
− | | 173 | + | |header3=Mana Steal +X% |
− | | 174 | + | | 72% |
− | | 176 | + | | 90% |
− | | | + | | 104% |
− | + | | 116% | |
− | | 72 | + | | 125% |
− | | 90 | + | | 132% |
− | | 104 | + | | 138% |
− | | 116 | + | | 143% |
− | | 125 | + | | 149% |
− | | 132 | + | | 152% |
− | | 138 | + | | 156% |
− | | 143 | + | | 159% |
− | | 149 | + | | 162% |
− | | 152 | + | | 165% |
− | | 156 | + | | 167% |
− | | 159 | + | | 170% |
− | | 162 | + | | 171% |
− | | 165 | + | | 173% |
− | | 167 | + | | 174% |
− | | 170 | + | | 176% |
− | | 171 | + | }} |
− | | 173 | ||
− | | 174 | ||
− | | 176 | ||
− | |||
<noinclude>{{Skill navbox}} | <noinclude>{{Skill navbox}} |
Latest revision as of 01:25, 23 October 2009
Hunger is a level 24 skill from the Druid's Shape Shifting Skill Tree.
Hunger[edit]
Required Level: 24
Prerequisites: Werewolf, Werebear, Feral Rage, Maul, Fire Claws.
Details:: This skill steals life and mana, and also includes an attack rating bonus, but comes with a substantial damage penalty.
- Most Druids find life and mana steal from equipment more than sufficient, and do not bother with this slow, low damage attack.
Mana Cost: | 3 |
---|---|
Damage: | -75% |
Skill Level Progression [e] |
---|
Slvl | AR +X%
|
Life Steal +X%
|
Mana Steal +X%
|
Slvl | AR +X%
|
Life Steal +X%
|
Mana Steal +X%
|
Slvl | AR +X%
|
Life Steal +X%
|
Mana Steal +X%
|
Slvl | AR +X%
|
Life Steal +X%
|
Mana Steal +X%
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 50% | 72% | 72% | 6 | 100% | 132% | 132% | 11 | 150% | 156% | 156% | 16 | 200% | 170% | 170% |
2 | 60% | 90% | 90% | 7 | 110% | 138% | 138% | 12 | 160% | 159% | 159% | 17 | 210% | 171% | 171% |
3 | 70% | 104% | 104% | 8 | 120% | 143% | 143% | 13 | 170% | 162% | 162% | 18 | 220% | 173% | 173% |
4 | 80% | 116% | 116% | 9 | 130% | 149% | 149% | 14 | 180% | 165% | 165% | 19 | 230% | 174% | 174% |
5 | 90% | 125% | 125% | 10 | 140% | 152% | 152% | 15 | 190% | 167% | 167% | 20 | 240% | 176% | 176% |
Skills [e] | ||||||
---|---|---|---|---|---|---|
Amazon (skill) |
Assassin (skill) |
Barbarian (skill) |
Druid (skill) |
Necromancer (skill) |
Paladin (skill) |