Difference between revisions of "Blessed Hammer"
ADVERTISEMENT
From Diablo Wiki
(Created Article) |
(→Blessed Hammer) |
||
Line 8: | Line 8: | ||
* The [[Concentration]] aura boosts the damage of the hammers ([[Might]] and [[Fanaticism]] do not), but only by 50% of Concentration's listed bonus. | * The [[Concentration]] aura boosts the damage of the hammers ([[Might]] and [[Fanaticism]] do not), but only by 50% of Concentration's listed bonus. | ||
* This skill's power lies in its ability to strike multiple enemies at once, especially when numerous monsters are herded into an open area, where the hammers can really get circling. | * This skill's power lies in its ability to strike multiple enemies at once, especially when numerous monsters are herded into an open area, where the hammers can really get circling. | ||
− | * Blessed Hammers ignore the resistances of [[Undead]] and [[Demon]]s. | + | * Blessed Hammers no longer ignore the resistances of [[Undead]] and [[Demon]]s after the v1.13 patch. |
{| | {| | ||
!'''Dmg. to Undead:''' | !'''Dmg. to Undead:''' |
Revision as of 11:20, 1 August 2010
Blessed Hammer
Required Level: 18
Prerequisites: Holy Bolt
Synergies: The following skills boost the damage of each Blessed Hammer.
- Blessed Aim: +14% Magic Damage Per Level
- Vigor: +14% Magic Damage Per Level
Details: Blessed Hammer sends forth a spinning, magical hammer that spirals outward from the Paladin, making two or three orbits before vanishing. The hammers can deal enormous damage when boosted by auras and synergies.
- The Concentration aura boosts the damage of the hammers (Might and Fanaticism do not), but only by 50% of Concentration's listed bonus.
- This skill's power lies in its ability to strike multiple enemies at once, especially when numerous monsters are herded into an open area, where the hammers can really get circling.
- Blessed Hammers no longer ignore the resistances of Undead and Demons after the v1.13 patch.
Dmg. to Undead: | +150% |
---|
Skill Level Progression [e] |
---|
Slvl | Mana
|
Damage
|
Slvl | Mana
|
Damage
|
Slvl | Mana
|
Damage
|
Slvl | Mana
|
Damage
|
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5.0 | 12-16 | 6 | 6.2 | 52-56 | 11 | 7.5 | 98-102 | 16 | 8.7 | 148-152 |
2 | 5.2 | 20-24 | 7 | 6.5 | 60-64 | 12 | 7.7 | 108-112 | 17 | 9.0 | 160-164 |
3 | 5.5 | 28-32 | 8 | 6.7 | 68-72 | 13 | 8.0 | 118-122 | 18 | 9.2 | 172-176 |
4 | 5.7 | 36-40 | 9 | 7.0 | 78-82 | 14 | 8.2 | 128-132 | 19 | 9.5 | 184-188 |
5 | 6.0 | 44-48 | 10 | 7.2 | 88-92 | 15 | 8.5 | 138-142 | 20 | 9.7 | 196-200 |
Skills [e] | ||||||
---|---|---|---|---|---|---|
Amazon (skill) |
Assassin (skill) |
Barbarian (skill) |
Druid (skill) |
Necromancer (skill) |
Paladin (skill) |