Difference between revisions of "DiabloWiki:Sandbox"
Warren1001 (talk | contribs) |
Warren1001 (talk | contribs) |
||
Line 11: | Line 11: | ||
{|align="center" style="width:100%" class="navbox" | {|align="center" style="width:100%" class="navbox" | ||
+ | !colspan="9" | Treasure Class 87 (TC 87) | ||
+ | |- | ||
+ | !colspan="3" |Base Item | ||
+ | !colspan="3" |Set Item | ||
+ | !colspan="3" |Unique Item | ||
+ | |- | ||
+ | !colspan="2" |Item Name | ||
+ | !colspan="1" |qlvl | ||
+ | !colspan="2" |Item Name | ||
+ | !colspan="1" |qlvl | ||
+ | !colspan="2" |Item Name | ||
+ | !colspan="1" |qlvl | ||
+ | |- | ||
+ | !colspan="2" |[[Archon_Staff|Archon Staff]] | ||
+ | !colspan="1" |85 | ||
+ | !colspan="2" | | ||
+ | !colspan="1" | | ||
+ | !colspan="2" |[[Mang_Song's_Lesson|Mang Song's Lesson]] | ||
+ | !colspan="1" |86 | ||
+ | |- | ||
!colspan="9" | Treasure Class 3 (TC 3) | !colspan="9" | Treasure Class 3 (TC 3) | ||
|- | |- |
Revision as of 07:43, 31 July 2021
Contents
Welcome to the Sandbox
Feel free to edit anything on this page. --Leord 02:22, 29 August 2008 (CEST)
Headline Top of Page (H1)
Headline 1 (H2)
Headline 2 (H3)
Headline 3 (H4)
Headline 4 (H5)
Headline 5 (H6)
Treasure Class 87 (TC 87) | ||||||||
---|---|---|---|---|---|---|---|---|
Base Item | Set Item | Unique Item | ||||||
Item Name | qlvl | Item Name | qlvl | Item Name | qlvl | |||
Archon Staff | 85 | Mang Song's Lesson | 86 | |||||
Treasure Class 3 (TC 3) | ||||||||
Base Item | Set Item | Unique Item | ||||||
Item Name | qlvl | Item Name | qlvl | Item Name | qlvl | |||
Buckler | 1 | Hsarus' Iron Fist | 4 | Pelta Lunata | 3 |
The Barbarian - Barbarian Skills | |||||
---|---|---|---|---|---|
Combat Masteries Skills | Combat Skills | Warcry Skills | |||
• Sword Mastery |
• Spear Mastery |
• Bash |
• Leap Attack |
• Howl |
• Battle Cry |
01) Buckler (qlvl 1)
[U] Pelta Lunata (qlvl 3)
[S] Hsarus' Iron Fist (qlvl 4)
02) Cap (qlvl 1)
[U] Biggin's Bonnet (qlvl 4)
[S] Infernal Cranium (qlvl 7)
[S] Sander's Paragon (qlvl 20)
03) Club (qlvl 1)
[U] Felloak (qlvl 4)
04) Dagger (qlvl 3)
[U] Gull (qlvl 6)
05) Eagle Orb (qlvl 1)
06) Hand Axe (qlvl 3)
[U] The Gnasher (qlvl 7)
07) Javelin (qlvl 1)
08) Katar (qlvl 1)
09) Leather Armor (qlvl 3)
[U] Blinkbat's Form (qlvl 16)
[S] Vidala's Ambush (qlvl 19)
10) Leather Boots (qlvl 3)
[U] Hotspur (qlvl 7)
[S] Tancred's Hobnails (qlvl 27)
11) Leather Gloves (qlvl 3)
[U] The Hand of Broc (qlvl 7)
[S] Death's Hand (qlvl 8)
12) Quilted Armor (qlvl 1)
[U] Greyform (qlvl 10)
[S] Arctic Furs (qlvl 3)
13) Sash (qlvl 3)
[U] Lenymo (qlvl 10)
[S] Death's Guard (qlvl 8)
14) Scepter (qlvl 3)
[U] Knell Striker (qlvl 7)
15) Short Bow (qlvl 1)
[U] Pluckeye (qlvl 10)
16) Short Staff (qlvl 1)
[U] Bane Ash (qlvl 7)
17) Short Sword (qlvl 1)
[U] Rixot's Keen (qlvl 3)
17) Throwing Knife (qlvl 2)
18) Wand (qlvl 2)
[U] Torch of Iro (qlvl 7)
Wiki Help Index [e] | ||
---|---|---|
• Help Contents • Community Portal |
• Wiki Tools • Article History |
• Glossary • Articles |