Difference between revisions of "Maul"
ADVERTISEMENT
From Diablo Wiki
(Created Article) |
|||
Line 1: | Line 1: | ||
− | :''Were you looking for the '''[[Mace|Maul Weapon]]'''? | + | <noinclude>:''Were you looking for the '''[[Mace|Maul Weapon]]'''? |
+ | </noinclude> | ||
+ | ==[[Maul]]== | ||
+ | '''Required Level:''' 12<br /> | ||
+ | '''Prerequisites:''' [[Werebear]]<br /> | ||
+ | '''Details:''' This skill adds a damage bonus that increases with consecutive hits of the skill. An orbiting, glowing orb grows in size to indicate the degree to which this skill is charged up. | ||
+ | * Only usable when in [[Werebear]] form. | ||
+ | * Attack Bonus: 3%, +3% Per Level | ||
+ | {| | ||
+ | ! Level | ||
+ | ! 1 | ||
+ | ! 2 | ||
+ | ! 3 | ||
+ | ! 4 | ||
+ | ! 5 | ||
+ | ! 6 | ||
+ | ! 7 | ||
+ | ! 8 | ||
+ | ! 9 | ||
+ | ! 10 | ||
+ | ! 11 | ||
+ | ! 12 | ||
+ | ! 13 | ||
+ | ! 14 | ||
+ | ! 15 | ||
+ | ! 16 | ||
+ | ! 17 | ||
+ | ! 18 | ||
+ | ! 19 | ||
+ | ! 20 | ||
+ | |- | ||
+ | | Mana Cost: 3 | ||
+ | | | ||
+ | |- | ||
+ | | Duration: 20 Seconds | ||
+ | | | ||
+ | |- | ||
+ | | Damage +% | ||
+ | | 20-60 | ||
+ | | 20-80 | ||
+ | | 20-80 | ||
+ | | 20-100 | ||
+ | | 20-100 | ||
+ | | 20-120 | ||
+ | | 20-120 | ||
+ | | 20-140 | ||
+ | | 20-140 | ||
+ | | 20-160 | ||
+ | | 20-160 | ||
+ | | 20-180 | ||
+ | | 20-180 | ||
+ | | 20-200 | ||
+ | | 20-200 | ||
+ | | 20-220 | ||
+ | | 20-220 | ||
+ | | 20-240 | ||
+ | | 20-240 | ||
+ | | 20-260 | ||
+ | |- | ||
+ | | Attack +% | ||
+ | | 20 | ||
+ | | 30 | ||
+ | | 40 | ||
+ | | 50 | ||
+ | | 60 | ||
+ | | 70 | ||
+ | | 80 | ||
+ | | 90 | ||
+ | | 100 | ||
+ | | 110 | ||
+ | | 120 | ||
+ | | 130 | ||
+ | | 140 | ||
+ | | 150 | ||
+ | | 160 | ||
+ | | 170 | ||
+ | | 180 | ||
+ | | 190 | ||
+ | | 200 | ||
+ | | 210 | ||
+ | |- | ||
+ | | Stun Length (Seconds) | ||
+ | | 0.9 | ||
+ | | 1.3 | ||
+ | | 1.6 | ||
+ | | 1.9 | ||
+ | | 2.2 | ||
+ | | 2.3 | ||
+ | | 2.5 | ||
+ | | 2.6 | ||
+ | | 2.7 | ||
+ | | 2.8 | ||
+ | | 2.9 | ||
+ | | 3 | ||
+ | | 3 | ||
+ | | 3.1 | ||
+ | | 3.2 | ||
+ | | 3.2 | ||
+ | | 3.2 | ||
+ | | 3.3 | ||
+ | | 3.3 | ||
+ | | 3.4 | ||
+ | |} | ||
+ | |||
+ | <noinclude>{{Skill navbox}} | ||
+ | {{Skill navbox druid}} | ||
+ | [[Category:Shapeshifting skills]] | ||
+ | [[Category:Druid skills]] | ||
+ | </noinclude> |
Revision as of 11:07, 21 October 2009
- Were you looking for the Maul Weapon?
Maul
Required Level: 12
Prerequisites: Werebear
Details: This skill adds a damage bonus that increases with consecutive hits of the skill. An orbiting, glowing orb grows in size to indicate the degree to which this skill is charged up.
- Only usable when in Werebear form.
- Attack Bonus: 3%, +3% Per Level
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mana Cost: 3 | ||||||||||||||||||||
Duration: 20 Seconds | ||||||||||||||||||||
Damage +% | 20-60 | 20-80 | 20-80 | 20-100 | 20-100 | 20-120 | 20-120 | 20-140 | 20-140 | 20-160 | 20-160 | 20-180 | 20-180 | 20-200 | 20-200 | 20-220 | 20-220 | 20-240 | 20-240 | 20-260 |
Attack +% | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | 130 | 140 | 150 | 160 | 170 | 180 | 190 | 200 | 210 |
Stun Length (Seconds) | 0.9 | 1.3 | 1.6 | 1.9 | 2.2 | 2.3 | 2.5 | 2.6 | 2.7 | 2.8 | 2.9 | 3 | 3 | 3.1 | 3.2 | 3.2 | 3.2 | 3.3 | 3.3 | 3.4 |
Skills [e] | ||||||
---|---|---|---|---|---|---|
Amazon (skill) |
Assassin (skill) |
Barbarian (skill) |
Druid (skill) |
Necromancer (skill) |
Paladin (skill) |