Difference between revisions of "Solar Creeper"
m |
|||
Line 97: | Line 97: | ||
<noinclude>{{Skill navbox}} | <noinclude>{{Skill navbox}} | ||
{{Skill navbox druid}} | {{Skill navbox druid}} | ||
− | [[Category:Summoning skills]] | + | [[Category:Summoning skills (Druid)]] |
[[Category:Druid skills]] | [[Category:Druid skills]] | ||
</noinclude> | </noinclude> |
Revision as of 16:10, 22 October 2009
Solar Creeper is a level 24 skill from the Druid's Summoning Skill Tree.
Solar Creeper
Required Level: 24
Prerequisites: Poison Creeper, Carrion Vine.
Effect: The solar creeper tunnels around the battlefield and pops up beside monsters, draining their life and converting it to mana, which it feeds to the Druid. This vine can assist an Elemental Druid in keeping his mana full, though the mana transferred isn't large enough to make this an especially useful minion.
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mana Cost | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
Life | 165 | 198 | 231 | 264 | 297 | 330 | 363 | 396 | 429 | 462 | 495 | 528 | 561 | 594 | 627 | 660 | 693 | 726 | 759 | 792 |
Mana Recovery Rate % | 2 | 2 | 3 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Skills [e] | ||||||
---|---|---|---|---|---|---|
Amazon (skill) |
Assassin (skill) |
Barbarian (skill) |
Druid (skill) |
Necromancer (skill) |
Paladin (skill) |