Difference between revisions of "DiabloWiki:Sandbox"
Warren1001 (talk | contribs) |
Warren1001 (talk | contribs) |
||
Line 273: | Line 273: | ||
!colspan="2" |[[Buckler]] | !colspan="2" |[[Buckler]] | ||
!colspan="1" |1 | !colspan="1" |1 | ||
− | !colspan="2" |[[ | + | !colspan="2" |[[Hsarus' Iron Fist]] |
!colspan="1" |4 | !colspan="1" |4 | ||
− | !colspan="2" |[[ | + | !colspan="2" |[[Pelta Lunata]] |
!colspan="1" |3 | !colspan="1" |3 | ||
+ | |- | ||
+ | !colspan="2" rowspan="2" |[[Cap]] | ||
+ | !colspan="1" rowspan="2" |1 | ||
+ | !colspan="2" rowspan="1" |[[Infernal Cranium]] | ||
+ | !colspan="1" rowspan="1" |7 | ||
+ | !colspan="2" rowspan="2" |[[Biggin's Bonnet]] | ||
+ | !colspan="1" rowspan="2" |4 | ||
+ | |- | ||
+ | !colspan="2" rowspan="1" |[[Sander's Paragon]] | ||
+ | !colspan="1" rowspan="1" |20 | ||
+ | |- | ||
+ | !colspan="2" |[[Club]] | ||
+ | !colspan="1" |1 | ||
+ | !colspan="2" | | ||
+ | !colspan="1" | | ||
+ | !colspan="2" |[[Felloak]] | ||
+ | !colspan="1" |4 | ||
+ | |- | ||
+ | !colspan="2" |[[Dagger]] | ||
+ | !colspan="1" |3 | ||
+ | !colspan="2" | | ||
+ | !colspan="1" | | ||
+ | !colspan="2" |[[Gull]] | ||
+ | !colspan="1" |6 | ||
+ | |- | ||
+ | !colspan="2" |[[Eagle Orb]] | ||
+ | !colspan="1" |1 | ||
+ | !colspan="2" | | ||
+ | !colspan="1" | | ||
+ | !colspan="2" | | ||
+ | !colspan="1" | | ||
+ | |- | ||
+ | !colspan="2" |[[Hand Axe]] | ||
+ | !colspan="1" |3 | ||
+ | !colspan="2" | | ||
+ | !colspan="1" | | ||
+ | !colspan="2" |[[The Gnasher]] | ||
+ | !colspan="1" |7 | ||
+ | |- | ||
+ | !colspan="2" |[[Javelin]] | ||
+ | !colspan="1" |1 | ||
+ | !colspan="2" | | ||
+ | !colspan="1" | | ||
+ | !colspan="2" | | ||
+ | !colspan="1" | | ||
+ | |- | ||
+ | !colspan="2" |[[Katar]] | ||
+ | !colspan="1" |1 | ||
+ | !colspan="2" | | ||
+ | !colspan="1" | | ||
+ | !colspan="2" | | ||
+ | !colspan="1" | | ||
+ | |- | ||
+ | !colspan="2" |[[Leather Armor]] | ||
+ | !colspan="1" |3 | ||
+ | !colspan="2" |[[Vidala's Ambush]] | ||
+ | !colspan="1" |19 | ||
+ | !colspan="2" |[[Blinkbat's Form]] | ||
+ | !colspan="1" |16 | ||
+ | |- | ||
+ | !colspan="2" |[[Leather Boots]] | ||
+ | !colspan="1" |3 | ||
+ | !colspan="2" |[[Tancred's Hobnails]] | ||
+ | !colspan="1" |27 | ||
+ | !colspan="2" |[[Hotspur]] | ||
+ | !colspan="1" |7 | ||
+ | |- | ||
+ | !colspan="2" |[[Leather Gloves]] | ||
+ | !colspan="1" |3 | ||
+ | !colspan="2" |[[Death's Hand]] | ||
+ | !colspan="1" |8 | ||
+ | !colspan="2" |[[The Hand of Broc]] | ||
+ | !colspan="1" |7 | ||
+ | |- | ||
+ | !colspan="2" |[[Quilted Armor]] | ||
+ | !colspan="1" |1 | ||
+ | !colspan="2" |[[Arctic Furs]] | ||
+ | !colspan="1" |3 | ||
+ | !colspan="2" |[[Greyform]] | ||
+ | !colspan="1" |10 | ||
+ | |- | ||
+ | !colspan="2" |[[Sash]] | ||
+ | !colspan="1" |3 | ||
+ | !colspan="2" |[[Death's Guard]] | ||
+ | !colspan="1" |8 | ||
+ | !colspan="2" |[[Lenymo]] | ||
+ | !colspan="1" |10 | ||
+ | |- | ||
+ | !colspan="2" |[[Scepter]] | ||
+ | !colspan="1" |3 | ||
+ | !colspan="2" | | ||
+ | !colspan="1" | | ||
+ | !colspan="2" |[[Knell Striker]] | ||
+ | !colspan="1" |7 | ||
+ | |- | ||
+ | !colspan="2" |[[Short Bow]] | ||
+ | !colspan="1" |1 | ||
+ | !colspan="2" | | ||
+ | !colspan="1" | | ||
+ | !colspan="2" |[[Pluckeye]] | ||
+ | !colspan="1" |10 | ||
+ | |- | ||
+ | !colspan="2" |[[Short Staff]] | ||
+ | !colspan="1" |1 | ||
+ | !colspan="2" | | ||
+ | !colspan="1" | | ||
+ | !colspan="2" |[[Bane Ash]] | ||
+ | !colspan="1" |7 | ||
+ | |- | ||
+ | !colspan="2" |[[Short Sword]] | ||
+ | !colspan="1" |1 | ||
+ | !colspan="2" | | ||
+ | !colspan="1" | | ||
+ | !colspan="2" |[[Rixot's Keen]] | ||
+ | !colspan="1" |3 | ||
+ | |- | ||
+ | !colspan="2" |[[Throwing Knife]] | ||
+ | !colspan="1" |2 | ||
+ | !colspan="2" | | ||
+ | !colspan="1" | | ||
+ | !colspan="2" | | ||
+ | !colspan="1" | | ||
+ | |- | ||
+ | !colspan="2" |[[Wand]] | ||
+ | !colspan="1" |2 | ||
+ | !colspan="2" | | ||
+ | !colspan="1" | | ||
+ | !colspan="2" |[[Torch of Iro]] | ||
+ | !colspan="1" |7 | ||
|} | |} | ||
{{Help navbox}} | {{Help navbox}} |
Revision as of 18:47, 31 July 2021
Welcome to the Sandbox
Feel free to edit anything on this page. --Leord 02:22, 29 August 2008 (CEST)
The Barbarian - Barbarian Skills | |||||
---|---|---|---|---|---|
Combat Masteries Skills | Combat Skills | Warcry Skills | |||
• Sword Mastery |
• Spear Mastery |
• Bash |
• Leap Attack |
• Howl |
• Battle Cry |
Wiki Help Index [e] | ||
---|---|---|
• Help Contents • Community Portal |
• Wiki Tools • Article History |
• Glossary • Articles |