Difference between revisions of "TC 3-30 1.10"
ADVERTISEMENT
From Diablo Wiki
m (→Treasure Class 24: fix link) |
|||
| Line 722: | Line 722: | ||
| 3/71 | | 3/71 | ||
| None | | None | ||
| − | | [[ | + | | [[Naj's Ancient Vestige|Naj's Circlet]] (Qlvl 43) |
|- | |- | ||
| [[Paladin_Items#Normal|Crown Shield]] Pal-only (Qlvl 24) | | [[Paladin_Items#Normal|Crown Shield]] Pal-only (Qlvl 24) | ||
| Line 799: | Line 799: | ||
| [[Arcannas_Tricks#D2X|Arcanna's Deathwand]] (Qlvl 20) | | [[Arcannas_Tricks#D2X|Arcanna's Deathwand]] (Qlvl 20) | ||
|} | |} | ||
| − | |||
=Treasure Class 27= | =Treasure Class 27= | ||
Revision as of 09:30, 16 April 2009
| Diablo II Items [e] | |
|---|---|
| Weapons | |
| Axes • Bows • Crossbows • Daggers • Javelins • Maces • Polearms • Scepters • Spears • Staves • Swords • Throwing • Wands | |
| Armor | |
| Belts • Body Armor • Boots • Circlets • Gloves • Helms • Shields | |
| Class-specific | |
| Assassin Items • Amazon Items • Barbarian Items • Druid Items • Necromancer Items • Paladin Items • Sorceress Items | |
| Other | |
| Charms • Class Items • Crafted • Horadric Cube • Runes • Set Items • Uniques • Jewels • Sockets | |
| Guides and Stats | |
| Calculations • Gambling • Item Generation • Modifiers • Runewords • Quest Items • Potions • Ethereal • Gems • Base Item Levels • Misc |
Here are the Treasure Classes 3-30. Items with an qlvl of 1-3 belong to Treasure Class 3, items with a qlvl of 4-6 belong to Treasure Class 6, etc.
The relative frequency that an item drops is:
- 6 for most weapons
- 4 for claw weapons
- 3 for most armor
- 2 for wands, staves, scepters, and class-specific weapons
- 1 for class-specific armor
The odds that an item will be dropped when there is a drop from a Treasure Class is that item's frequency divided by the sum of frequencies of all the items in the Treasure Class.
Contents
Treasure Class 3
| Item | Odds | Unique | Set |
|---|---|---|---|
| Buckler (Qlvl 1) | 3/75 | Pelta Lunata (Qlvl 3) | Hsarus' Iron Fist (Qlvl 4) |
| Cap (Qlvl 1) | 3/75 | Biggin's Bonnet (Qlvl 4) | Infernal Cranium (Qlvl 7) Sander's Paragon (Qlvl 20) |
| Club (Qlvl 1) | 6/75 | Felloak (Qlvl 4) | None |
| Dagger (Qlvl 3) | 6/75 | Gull (Qlvl 6) | None |
| Eagle Orb Sorc-only (Qlvl 1) | 2/75 | None | None |
| Hand Axe (Qlvl 3) | 6/75 | The Gnasher (Qlvl 7) | None |
| Javelin (Qlvl 1) | 6/75 | None | None |
| Katar Asn-only (Qlvl 1) | 4/75 | None | None |
| Leather Armor (Qlvl 3) | 3/75 | Blinkbat's Form (Qlvl 16) | Vidala's Ambush (Qlvl 19) |
| Boots (Qlvl 3) | 3/75 | Hotspur (Qlvl 7) | Tancred's Hobnails (Qlvl 27) |
| Leather Gloves (Qlvl 3) | 3/75 | Hand of Broc (Qlvl 7) | Death's Hand (Qlvl 8) |
| Quilted Armor (Qlvl 1) | 3/75 | Greyform (Qlvl 10) | Arctic Furs (Qlvl 3) |
| Sash (Qlvl 3) | 3/75 | Lenymo (Qlvl 10) | Death's Guard (Qlvl 8) |
| Scepter (Qlvl 3) | 2/75 | Knell Striker (Qlvl 7) | None |
| Short Bow (Qlvl 1) | 6/75 | Pluckeye (Qlvl 10) | None |
| Short Staff (Qlvl 1) | 2/75 | Bane Ash (Qlvl 7) | None |
| Short Sword (Qlvl 1) | 6/75 | Rixot's Keen (Qlvl 3) | None |
| Throwing Knife (Qlvl 2) | 6/75 | None | None |
| Wand (Qlvl 2) | 2/75 | Torch of Iro (Qlvl 7) | None |
Treasure Class 6
| Item | Odds | Unique | Set |
|---|---|---|---|
| Bardiche (Qlvl 5) | 6/61 | Dimoak's Hue (Qlvl 11) | None |
| Fulminating Potion (Qlvl 4) | 6/61 | None | None |
| Hard Leather Armor (Qlvl 5) | 3/61 | The Centurian (Qlvl 19) | None |
| Hunter's Bow (Qlvl 5) | 6/61 | Witherstring (Qlvl 18) | None |
| Jawbone Cap Barb-only (Qlvl 4) | 1/61 | None | None |
| Large Axe (Qlvl 6) | 6/61 | Axe of Fechmar (Qlvl 11) | None |
| Light Crossbow (Qlvl 6) | 6/61 | Leadcrow (Qlvl 12) | None |
| Preserved Head Necro-only (Qlvl 4) | 1/61 | None | None |
| Scimitar (Qlvl 5) | 6/61 | Blood Crescent (Qlvl 10) | None |
| Skull Cap (Qlvl 5) | 3/61 | Tarnhelm (Qlvl 20) | Arcanna's Head (Qlvl 20) |
| Small Shield (Qlvl 5) | 3/61 | Umbral Disk (Qlvl 12) | Cleglaw's Claw (Qlvl 6) |
| Spear (Qlvl 5) | 6/61 | The Dragon Chang (Qlvl 11) | None |
| Spiked Club (Qlvl 4) | 6/61 | Stoutnail (Qlvl 7) | None |
| Targe Pal-only (Qlvl 4) | 1/61 | None | None |
| Wolf Head Druid-only (Qlvl 4) | 1/61 | None | None |
Treasure Class 9
| Item | Odds | Unique | Set |
|---|---|---|---|
| Axe (Qlvl 7) | 6/72 | Deathspade (Qlvl 12) | None |
| Dirk (Qlvl 9) | 6/72 | The Diggler (Qlvl 15) | None |
| Fanged Helm Barb-only (Qlvl 8) | 1/72 | None | None |
| Hawk Helm Druid-only (Qlvl 8) | 1/72 | None | None |
| Heavy Boots (Qlvl 7) | 3/72 | Gorefoot (Qlvl 12) | Cow King's Hooves (Qlvl 20) Sander's Riprap (Qlvl 20) |
| Heavy Gloves (Qlvl 7) | 3/72 | Bloodfist (Qlvl 12) | Sander's Taboo (Qlvl 20) |
| Light Belt (Qlvl 7) | 3/72 | Snakecord (Qlvl 16) | Arctic Binding (Qlvl 3) |
| Long Bow (Qlvl 8) | 6/72 | Raven's Claw (Qlvl 20) | None |
| Long Staff (Qlvl 8) | 2/72 | Serpent Lord (Qlvl 12) | None |
| Mace (Qlvl 8) | 6/72 | Crushflange (Qlvl 12) | None |
| Rondache Pal-only (Qlvl 8) | 1/72 | None | None |
| Saber (Qlvl 8) | 6/72 | Skewer of Krintiz (Qlvl 14) | Angelic Sickle (Qlvl 17) |
| Sacred Globe Sorc-only (Qlvl 8) | 2/72 | None | None |
| Strangling Gas Potion (Qlvl 8) | 6/72 | None | None |
| Studded Leather (Qlvl 8) | 3/72 | Twitchthroe (Qlvl 22) | Cow King's Hide (Qlvl 20) |
| Throwing Axe (Qlvl 7) | 6/72 | None | None |
| Trident (Qlvl 9) | 6/72 | Razortine (Qlvl 16) | None |
| Wrist Blade Asn-only (Qlvl 9) | 4/72 | None | None |
| Zombie Head Necro-only (Qlvl 8) | 1/72 | None | None |
Treasure Class 12
| Item | Odds | Unique | Set |
|---|---|---|---|
| Belt (Qlvl 12) | 3/73 | Nightsmoke (Qlvl 27) | Hsarus' Iron Stay (Qlvl 4) Hwanin's Blessing (Qlvl 28) |
| Broad Axe (Qlvl 12) | 6/73 | Goreshovel (Qlvl 19) | None |
| Chain Boots (Qlvl 12) | 3/73 | Treads of Cthon (Qlvl 20) | Hsarus' Iron Heel (Qlvl 4) |
| Chain Gloves (Qlvl 12) | 3/73 | Chance Guards (Qlvl 20) | Cleglaw's Pincers (Qlvl 6) |
| Composite Bow (Qlvl 12) | 6/73 | Rogue's Bow (Qlvl 27) | None |
| Crystal Sword (Qlvl 11) | 6/73 | None | None |
| Falchion (Qlvl 11) | 6/73 | Gleamscythe (Qlvl 18) | None |
| Gnarled Staff (Qlvl 12) | 2/73 | Spire of Lazarus (Qlvl 24) | None |
| Hatchet Hands Asn-only (Qlvl 12) | 4/73 | None | None |
| Helm (Qlvl 11) | 3/73 | Coif of Glory (Qlvl 19) | Berserker's Headgear (Qlvl 5) |
| Large Shield (Qlvl 11) | 3/73 | Stormguild (Qlvl 18) | Civerb's Ward (Qlvl 13) |
| Pilum (Qlvl 10) | 6/73 | None | None |
| Ring Mail (Qlvl 11) | 6/73 | Darkglow (Qlvl 19) | Angelic Mantle (Qlvl 17) |
| Smoked Sphere Sorc-only (Qlvl 12) | 2/73 | None | None |
| Spiked Shield (Qlvl 11) | 3/73 | Swordback Hold (Qlvl 20) | None |
| Two-Handed Sword (Qlvl 10) | 6/73 | Shadowfang (Qlvl 16) | None |
| Voulge (Qlvl 11) | 6/73 | Steelgoad (Qlvl 19) | None |
| Yew Wand (Qlvl 12) | 2/73 | Maelstrom (Qlvl 19) | None |
Treasure Class 15
| Item | Odds | Unique | Set |
|---|---|---|---|
| Balanced Knife (Qlvl 13) | 6/60 | None | None |
| Broad Sword (Qlvl 15) | 6/60 | Griswold's Edge (Qlvl 23) | Isenhart's Lightbrand (Qlvl 11) |
| Cestus Asn-only (Qlvl 15) | 4/60 | None | None |
| Chain Mail (Qlvl 15) | 3/60 | Sparking Mail (Qlvl 23) | Cathan's Mesh (Qlvl 15) |
| Crossbow (Qlvl 15) | 6/60 | Ichorsting (Qlvl 24) | None |
| Double Axe (Qlvl 13) | 6/60 | Bladebone (Qlvl 20) | Berserker's Hatchet (Qlvl 5) |
| Full Helm (Qlvl 15) | 3/60 | Duskdeep (Qlvl 23) | Isenhart's Horns (Qlvl 11) |
| Grand Scepter (Qlvl 15) | 2/60 | Rusthandle (Qlvl 23) | Civerb's Cudgel (Qlvl 13) |
| Kite Shield (Qlvl 15) | 3/60 | Steelclash (Qlvl 23) | Milabrega's Orb (Qlvl 23) |
| Morning Star (Qlvl 13) | 6/60 | Bloodrise (Qlvl 20) | None |
| Scale Mail (Qlvl 13) | 3/60 | Hawkmail (Qlvl 20) | None |
| Scythe (Qlvl 15) | 6/60 | Soul Harvest (Qlvl 26) | None |
| Short Spear (Qlvl 15) | 6/60 | None | None |
Treasure Class 18
| Item | Odds | Unique | Set |
|---|---|---|---|
| Antlers Druid-only (Qlvl 16) | 1/63 | None | None |
| Balanced Axe (Qlvl 16) | 6/63 | None | None |
| Battle Axe (Qlvl 17) | 6/63 | The Chieftan (Qlvl 26) | None |
| Battle Staff (Qlvl 17) | 2/63 | The Salamander (Qlvl 28) | Cathan's Rule (Qlvl 15) |
| Bone Wand (Qlvl 18) | 2/63 | Gravenspine (Qlvl 27) | Sander's Superstition (Qlvl 20) |
| Brandistock (Qlvl 16) | 6/63 | Bloodthief (Qlvl 23) | None |
| Breast Plate (Qlvl 18) | 3/63 | Venomward (Qlvl 27) | Isenhart's Case (Qlvl 11) |
| Clasped Orb Sorc-only (Qlvl 17) | 2/63 | None | None |
| Claws Asn-only (Qlvl 18) | 4/63 | None | None |
| Claymore (Qlvl 17) | 6/63 | Soulflay (Qlvl 26) | None |
| Exploding Potion (Qlvl 16) | 6/63 | None | None |
| Heraldic Shield Pal-only (Qlvl 16) | 1/63 | None | None |
| Horned Helm Barb-only (Qlvl 16) | 1/63 | None | None |
| Kris (Qlvl 17) | 6/63 | The Jade Tan Do (Qlvl 26) | None |
| Maiden Spear Ama-only (Qlvl 18) | 2/63 | None | None |
| Short Battle Bow (Qlvl 18) | 6/63 | Stormstrike (Qlvl 34) | None |
| Stag Bow Ama-only (Qlvl 18) | 2/63 | None | None |
| Unraveller Head Necro-only (Qlvl 16) | 1/63 | None | None |
Treasure Class 21
| Item | Odds | Unique | Set |
|---|---|---|---|
| Aerin Shield Pal-only (Qlvl 20) | 1/76 | None | None |
| Assault Helmet Barb-only (Qlvl 20) | 1/76 | None | None |
| Blade Talons Asn-only (Qlvl 21) | 4/76 | None | None |
| Bone Shield (Qlvl 19) | 3/76 | Wall of the Eyeless (Qlvl 27) | None |
| Choking Gas Potion (Qlvl 20) | 6/76 | None | None |
| Falcon Mask Druid-only (Qlvl 20) | 1/76 | None | None |
| Flail (Qlvl 19) | 6/76 | The General's Tan Do Li Gai (Qlvl 28) | None |
| Gargoyle Head Necro-only (Qlvl 20) | 1/76 | None | None |
| Giant Sword (Qlvl 21) | 6/76 | Kinemil's Awl (Qlvl 31) | None |
| Heavy Belt (Qlvl 20) | 3/76 | Goldwrap (Qlvl 36) | Infernal Sign (Qlvl 7) Iratha's Cord (Qlvl 21) |
| Light Gauntlets (Qlvl 20) | 3/76 | Magefist (Qlvl 31) | Arctic Mitts (Qlvl 3) Iratha's Cuff (Qlvl 21) |
| Light Plated Boots (Qlvl 20) | 3/76 | Goblin Toe (Qlvl 30) | Vidala's Fetlock (Qlvl 19) |
| Long Sword (Qlvl 20) | 6/76 | Hellplague (Qlvl 30) | Cleglaw's Tooth (Qlvl 6) |
| Mask (Qlvl 19) | 3/76 | Face of Horror (Qlvl 27) | Cathan's Visage (Qlvl 15) |
| Maul (Qlvl 21) | 6/76 | Bonesnap (Qlvl 32) | None |
| Military Pick (Qlvl 19) | 6/76 | Skull Splitter (Qlvl 28) | Tancred's Crowbill (Qlvl 27) |
| Poleaxe (Qlvl 21) | 6/76 | The Battlebranch (Qlvl 34) | None |
| Spetum (Qlvl 20) | 6/76 | Lance of Yaggai (Qlvl 30) | None |
| Splint Mail (Qlvl 20) | 3/76 | Iceblink (Qlvl 30) | Berserker's Hauberk (Qlvl 5) |
| War Scepter (Qlvl 21) | 2/76 | Stormeye (Qlvl 31) | Milabrega's Rod (Qlvl 23) |
Treasure Class 24
| Item | Odds | Unique | Set |
|---|---|---|---|
| Avenger Guard Barb-only (Qlvl 24) | 1/71 | None | Immortal King's Will (Qlvl 37) |
| Bastard Sword (Qlvl 24) | 6/71 | Blacktongue (Qlvl 35) | None |
| Blade (Qlvl 23) | 6/71 | Spectral Shard (Qlvl 34) | None |
| Bone Helm (Qlvl 22) | 3/71 | Wormskull (Qlvl 28) | Tancred's Skull (Qlvl 27) |
| Circlet (Qlvl 24) | 3/71 | None | Naj's Circlet (Qlvl 43) |
| Crown Shield Pal-only (Qlvl 24) | 1/71 | None | None |
| Demon Head Necro-only (Qlvl 24) | 1/71 | None | None |
| Glaive (Qlvl 23) | 6/71 | None | None |
| Great Axe (Qlvl 23) | 6/71 | Brainhew (Qlvl 34) | None |
| Great Helm (Qlvl 23) | 3/71 | Howltusk (Qlvl 34) | Sigon's Visor (Qlvl 9) |
| Heavy Crossbow (Qlvl 24) | 6/71 | Hellcast (Qlvl 36) | None |
| Jared's Stone Sorc-only (Qlvl 24) | 2/71 | None | None |
| Long Battle Bow (Qlvl 23) | 6/71 | Wizendraw (Qlvl 35) | Vidala's Barb (Qlvl 19) |
| Maiden Javelin Ama-only (Qlvl 23) | 2/71 | None | None |
| Pike (Qlvl 24) | 6/71 | The Tannr Gorerod (Qlvl 36) | None |
| Plate Mail (Qlvl 24) | 3/71 | Boneflesh (Qlvl 35) | None |
| Scissors Katar Asn-only (Qlvl 24) | 4/71 | None | None |
| Spirit Mask Druid-only (Qlvl 24) | 1/71 | None | None |
| Tower Shield (Qlvl 22) | 3/71 | Bverrit Keep (Qlvl 26) | Sigon's Guard (Qlvl 9) |
| War Staff (Qlvl 24) | 2/71 | The Iron Jang Bong (Qlvl 38) | Arcanna's Deathwand (Qlvl 20) |
Treasure Class 27
| Item | Odds | Unique | Set |
|---|---|---|---|
| Flamberge (Qlvl 27) | 6/51 | Ripsaw (Qlvl 35) | None |
| Gauntlets (Qlvl 27) | 3/51 | Frostburn (Qlvl 39) | Sigon's Gage (Qlvl 9) |
| Giant Axe (Qlvl 27) | 6/51 | Humongous (Qlvl 39) | None |
| Greaves (Qlvl 27) | 3/51 | Tearhaunch (Qlvl 39) | Sigon's Sabot (Qlvl 9) |
| Grim Wand (Qlvl 26) | 2/51 | Ume's Lament (Qlvl 38) | Infernal Torch (Qlvl 7) |
| Maiden Pike Ama-only (Qlvl 27) | 2/51 | None | None |
| Plated Belt (Qlvl 27) | 3/51 | Bladebuckle (Qlvl 39) | Sigon's Wrap (Qlvl 9) |
| Reflex Bow Ama-only (Qlvl 27) | 2/51 | None | None |
| Short War Bow (Qlvl 27) | 6/51 | Hellclap (Qlvl 36) | Arctic Horn (Qlvl 3) |
| War Axe (Qlvl 25) | 6/51 | Rakescar (Qlvl 36) | None |
| War Hammer (Qlvl 25) | 6/51 | Ironstone (Qlvl 36) | None |
| War Sword (Qlvl 27) | 6/51 | Culwen's Point (Qlvl 39) | Death's Touch (Qlvl 8) |
Treasure Class 30
| Item | Odds | Unique | Set |
|---|---|---|---|
| Crown (Qlvl 29) | 3/57 | Undead Crown (Qlvl 39) | Iratha's Coil (Qlvl 21) Milabrega's Diadem (Qlvl 23) |
| Cudgel (Qlvl 30) | 6/57 | Dark Clan Crusher (Qlvl 42) | None |
| Edge Bow (Qlvl 30) | 6/57 | Skystrike (Qlvl 36) | None |
| Field Plate (Qlvl 28) | 3/57 | Rockfleece (Qlvl 38) | None |
| Gladius (Qlvl 30) | 6/57 | Bloodletter (Qlvl 38) | None |
| Gothic Shield (Qlvl 30) | 3/57 | The Ward (Qlvl 35) | Isenhart's Parry (Qlvl 11) |
| Halberd (Qlvl 29) | 6/57 | Woestave (Qlvl 38) | None |
| Jo Staff (Qlvl 30) | 2/57 | Razorswitch (Qlvl 36) | None |
| Oil Potion (Qlvl 28) | 6/57 | None | None |
| Quhab Asn-only (Qlvl 28) | 4/57 | None | None |
| Throwing Spear (Qlvl 29) | 6/57 | None | None |
| War Javelin (Qlvl 30) | 6/57 | None | None |