Difference between revisions of "DiabloWiki:Sandbox"
Warren1001 (talk | contribs) |
Warren1001 (talk | contribs) |
||
Line 99: | Line 99: | ||
!colspan="2" |[[Mang_Song's_Lesson|Mang Song's Lesson]] | !colspan="2" |[[Mang_Song's_Lesson|Mang Song's Lesson]] | ||
!colspan="1" |86 | !colspan="1" |86 | ||
+ | |- | ||
+ | !colspan="2" |[[Berserker_Axe|Berserker Axe]] | ||
+ | !colspan="1" |85 | ||
+ | !colspan="2" | | ||
+ | !colspan="1" | | ||
+ | !colspan="2" |[[Deathcleaver]] | ||
+ | !colspan="1" |78 | ||
+ | |- | ||
+ | !colspan="2" |[[Bloodlord_Skull|Bloodlord Skull]] | ||
+ | !colspan="1" |85 | ||
+ | !colspan="2" | | ||
+ | !colspan="1" | | ||
+ | !colspan="2" |[[Darkforge_Spawn|Darkforge Spawn]] | ||
+ | !colspan="1" |72 | ||
|- | |- | ||
!colspan="2" |[[Caduceus]] | !colspan="2" |[[Caduceus]] | ||
Line 106: | Line 120: | ||
!colspan="2" |[[Astreon's_Iron_Ward|Astreon's Iron Ward]] | !colspan="2" |[[Astreon's_Iron_Ward|Astreon's Iron Ward]] | ||
!colspan="1" |68 | !colspan="1" |68 | ||
+ | |- | ||
+ | !colspan="2" |[[Colossus_Blade|Colossus Blade]] | ||
+ | !colspan="1" |85 | ||
+ | !colspan="2" |[[Bul-Kathos'_Sacred_Charge|Bul-Kathos' Sacred Charge]] | ||
+ | !colspan="1" |50 | ||
+ | !colspan="2" |[[The_Grandfather|The Grandfather]] | ||
+ | !colspan="1" |85 | ||
+ | |- | ||
+ | !colspan="2" |[[Colossus_Girdle|Colossus Girdle]] | ||
+ | !colspan="1" |85 | ||
+ | !colspan="2" | | ||
+ | !colspan="1" | | ||
+ | !colspan="2" | | ||
+ | !colspan="1" | | ||
+ | |- | ||
+ | !colspan="2" |[[Corona]] | ||
+ | !colspan="1" |85 | ||
+ | !colspan="2" |[[Griswold's_Valor|Griswold's Valor]] | ||
+ | !colspan="1" |44 | ||
+ | !colspan="2" |[[Crown_of_Ages|Crown of Ages]] | ||
+ | !colspan="1" |86 | ||
+ | |- | ||
+ | !colspan="2" |[[Diadem]] | ||
+ | !colspan="1" |85 | ||
+ | !colspan="2" |[[M'avina's_True_Sight|M'avina's True Sight]] | ||
+ | !colspan="1" |21 | ||
+ | !colspan="2" |[[Griffon's_Eye|Griffon's Eye]] | ||
+ | !colspan="1" |84 | ||
+ | |- | ||
+ | !colspan="2" |[[Dimensional_Shard|Dimensional Shard]] | ||
+ | !colspan="1" |85 | ||
+ | !colspan="2" | | ||
+ | !colspan="1" | | ||
+ | !colspan="2" |[[Death's_Fathom|Death's Fathom]] | ||
+ | !colspan="1" |81 | ||
+ | |- | ||
+ | !colspan="2" |[[Dream_Spirit|Dream Spirit]] | ||
+ | !colspan="1" |85 | ||
+ | !colspan="2" | | ||
+ | !colspan="1" | | ||
+ | !colspan="2" | | ||
+ | !colspan="1" | | ||
+ | |- | ||
+ | !colspan="2" |[[Giant_Thresher|Giant Thresher]] | ||
+ | !colspan="1" |85 | ||
+ | !colspan="2" | | ||
+ | !colspan="1" | | ||
+ | !colspan="2" |[[Stormspire]] | ||
+ | !colspan="1" |78 | ||
+ | |- | ||
+ | !colspan="2" |[[Glorious_Axe|Glorious Axe]] | ||
+ | !colspan="1" |85 | ||
+ | !colspan="2" | | ||
+ | !colspan="1" | | ||
+ | !colspan="2" |[[Executioner's_Justice|Executioner's Justice]] | ||
+ | !colspan="1" |83 | ||
+ | |- | ||
+ | !colspan="2" |[[Guardian_Crown|Guardian Crown]] | ||
+ | !colspan="1" |85 | ||
+ | !colspan="2" | | ||
+ | !colspan="1" | | ||
+ | !colspan="2" | | ||
+ | !colspan="1" | | ||
+ | |- | ||
+ | !colspan="2" |[[Hydra_Bow|Hydra Bow]] | ||
+ | !colspan="1" |85 | ||
+ | !colspan="2" | | ||
+ | !colspan="1" | | ||
+ | !colspan="2" |[[Windforce]] | ||
+ | !colspan="1" |80 | ||
+ | |- | ||
+ | !colspan="2" |[[Legend_Spike|Legend Spike]] | ||
+ | !colspan="1" |85 | ||
+ | !colspan="2" | | ||
+ | !colspan="1" | | ||
+ | !colspan="2" |[[Ghostflame]] | ||
+ | !colspan="1" |70 | ||
+ | |- | ||
+ | !colspan="2" |[[Myrmidon_Greaves|Myrmidon Greaves]] | ||
+ | !colspan="1" |85 | ||
+ | !colspan="2" | | ||
+ | !colspan="1" | | ||
+ | !colspan="2" |[[Shadow_Dancer|Shadow Dancer]] | ||
+ | !colspan="1" |79 | ||
|- | |- | ||
!colspan="9" | '''Treasure Class 3 (TC 3)''' | !colspan="9" | '''Treasure Class 3 (TC 3)''' |
Revision as of 16:45, 31 July 2021
Welcome to the Sandbox
Feel free to edit anything on this page. --Leord 02:22, 29 August 2008 (CEST)
The Barbarian - Barbarian Skills | |||||
---|---|---|---|---|---|
Combat Masteries Skills | Combat Skills | Warcry Skills | |||
• Sword Mastery |
• Spear Mastery |
• Bash |
• Leap Attack |
• Howl |
• Battle Cry |
Base Item | Set Item | Unique Item | ||||||
---|---|---|---|---|---|---|---|---|
Item Name | qlvl | Item Name | qlvl | Item Name | qlvl | |||
Treasure Class 87 (TC 87) | ||||||||
Archon Staff | 85 | Mang Song's Lesson | 86 | |||||
Berserker Axe | 85 | Deathcleaver | 78 | |||||
Bloodlord Skull | 85 | Darkforge Spawn | 72 | |||||
Caduceus | 85 | Griswold's Redemption | 44 | Astreon's Iron Ward | 68 | |||
Colossus Blade | 85 | Bul-Kathos' Sacred Charge | 50 | The Grandfather | 85 | |||
Colossus Girdle | 85 | |||||||
Corona | 85 | Griswold's Valor | 44 | Crown of Ages | 86 | |||
Diadem | 85 | M'avina's True Sight | 21 | Griffon's Eye | 84 | |||
Dimensional Shard | 85 | Death's Fathom | 81 | |||||
Dream Spirit | 85 | |||||||
Giant Thresher | 85 | Stormspire | 78 | |||||
Glorious Axe | 85 | Executioner's Justice | 83 | |||||
Guardian Crown | 85 | |||||||
Hydra Bow | 85 | Windforce | 80 | |||||
Legend Spike | 85 | Ghostflame | 70 | |||||
Myrmidon Greaves | 85 | Shadow Dancer | 79 | |||||
Treasure Class 3 (TC 3) | ||||||||
Buckler | 1 | Hsarus' Iron Fist | 4 | Pelta Lunata | 3 |
Wiki Help Index [e] | ||
---|---|---|
• Help Contents • Community Portal |
• Wiki Tools • Article History |
• Glossary • Articles |