Difference between revisions of "Poison Creeper"
ADVERTISEMENT
From Diablo Wiki
(Created Article) |
m |
||
| (5 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
| + | <noinclude>Poison Creeper is a level 1 skill from the [[Druid Summoning Skills|Druid's Summoning Skill Tree]].</noinclude> | ||
| + | |||
==[[Poison Creeper]]== | ==[[Poison Creeper]]== | ||
'''Required Level:''' 1<br /> | '''Required Level:''' 1<br /> | ||
'''Prerequisites''': None<br /> | '''Prerequisites''': None<br /> | ||
'''Details:''' Poison Creeper vines tunnel through the earth and pop up beside monsters, hitting them for poison damage. | '''Details:''' Poison Creeper vines tunnel through the earth and pop up beside monsters, hitting them for poison damage. | ||
| − | {| | + | {| |
| − | ! | + | !'''Mana Cost:''' |
| − | + | |8 | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
| − | + | !'''Poison Duration:''' | |
| − | | | + | |4 Seconds |
| − | | | + | |} |
| − | | Life | + | {{Skill Progression |
| + | |header=Life <small>Normal</small> | ||
| 50 | | 50 | ||
| 62 | | 62 | ||
| Line 50: | Line 34: | ||
| 275 | | 275 | ||
| 287 | | 287 | ||
| − | | | + | |header2=Life <small>Night.</small> |
| − | | Poison Damage | + | | |
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |header3=Life <small>Hell</small> | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |header4=Poison Damage | ||
| 4-6 | | 4-6 | ||
| 7-8 | | 7-8 | ||
| Line 72: | Line 97: | ||
| 78-80 | | 78-80 | ||
| 84-86 | | 84-86 | ||
| − | + | }} | |
<noinclude>{{Skill navbox}} | <noinclude>{{Skill navbox}} | ||
{{Skill navbox druid}} | {{Skill navbox druid}} | ||
| − | [[Category:Summoning skills]] | + | [[Category:Summoning skills (Druid)]] |
[[Category:Druid skills]] | [[Category:Druid skills]] | ||
</noinclude> | </noinclude> | ||
Latest revision as of 01:01, 23 October 2009
Poison Creeper is a level 1 skill from the Druid's Summoning Skill Tree.
Poison Creeper[edit]
Required Level: 1
Prerequisites: None
Details: Poison Creeper vines tunnel through the earth and pop up beside monsters, hitting them for poison damage.
| Mana Cost: | 8 |
|---|---|
| Poison Duration: | 4 Seconds |
| Skill Level Progression [e] |
|---|
| Slvl | Life Normal
|
Life Night.
|
Life Hell
|
Poison Damage
|
Slvl | Life Normal
|
Life Night.
|
Life Hell
|
Poison Damage
|
Slvl | Life Normal
|
Life Night.
|
Life Hell
|
Poison Damage
|
Slvl | Life Normal
|
Life Night.
|
Life Hell
|
Poison Damage
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 50 | 4-6 | 6 | 112 | 18-19 | 11 | 175 | 37-39 | 16 | 237 | 61-62 | ||||||||
| 2 | 62 | 7-8 | 7 | 125 | 21-22 | 12 | 187 | 42-44 | 17 | 250 | 67-68 | ||||||||
| 3 | 75 | 10-11 | 8 | 137 | 23-25 | 13 | 200 | 47-48 | 18 | 262 | 73-74 | ||||||||
| 4 | 87 | 12-14 | 9 | 150 | 28-30 | 14 | 212 | 51-53 | 19 | 275 | 78-80 | ||||||||
| 5 | 100 | 15-17 | 10 | 162 | 33-34 | 15 | 225 | 56-58 | 20 | 287 | 84-86 |
| Skills [e] | ||||||
|---|---|---|---|---|---|---|
|
Amazon (skill) |
Assassin (skill) |
Barbarian (skill) |
Druid (skill) |
Necromancer (skill) |
Paladin (skill) |
|