Difference between revisions of "Cyclone Armor"
(Created Article) |
(→Cyclone Armor: Applying template) |
||
Line 8: | Line 8: | ||
'''Details:''' This shielding spell is essentially an elemental version of the [[Necromancer]]'s [[Bone Shield]]. It absorbs a set amount of elemental damage, but has no effect against physical attacks. The amount of damage absorbed isn't really big enough to bother with for most bear/wolf Druids though, especially with the enormous amounts of hit points those characters get. | '''Details:''' This shielding spell is essentially an elemental version of the [[Necromancer]]'s [[Bone Shield]]. It absorbs a set amount of elemental damage, but has no effect against physical attacks. The amount of damage absorbed isn't really big enough to bother with for most bear/wolf Druids though, especially with the enormous amounts of hit points those characters get. | ||
− | { | + | {{Skill Progression |
− | + | |header=Mana Cost | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | Mana Cost | ||
| 5 | | 5 | ||
| 6 | | 6 | ||
Line 52: | Line 30: | ||
| 23 | | 23 | ||
| 24 | | 24 | ||
− | | | + | |header2=Damage Absorbed |
− | |||
| 40 | | 40 | ||
| 52 | | 52 | ||
Line 74: | Line 51: | ||
| 256 | | 256 | ||
| 268 | | 268 | ||
− | + | }} | |
<noinclude>{{Skill navbox}} | <noinclude>{{Skill navbox}} |
Revision as of 00:53, 22 October 2009
Cyclone Armor
Required Level: 12Prerequisites: Arctic Blast
Synergies: Cyclone Armor is boosted by points in the following skills:
Details: This shielding spell is essentially an elemental version of the Necromancer's Bone Shield. It absorbs a set amount of elemental damage, but has no effect against physical attacks. The amount of damage absorbed isn't really big enough to bother with for most bear/wolf Druids though, especially with the enormous amounts of hit points those characters get.
Skill Level Progression [e] |
---|
Slvl | Mana Cost
|
Damage Absorbed
|
Slvl | Mana Cost
|
Damage Absorbed
|
Slvl | Mana Cost
|
Damage Absorbed
|
Slvl | Mana Cost
|
Damage Absorbed
|
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 40 | 6 | 10 | 100 | 11 | 15 | 160 | 16 | 20 | 220 |
2 | 6 | 52 | 7 | 11 | 112 | 12 | 16 | 172 | 17 | 21 | 232 |
3 | 7 | 64 | 8 | 12 | 124 | 13 | 17 | 184 | 18 | 22 | 244 |
4 | 8 | 76 | 9 | 13 | 136 | 14 | 18 | 196 | 19 | 23 | 256 |
5 | 9 | 88 | 10 | 14 | 148 | 15 | 19 | 208 | 20 | 24 | 268 |
Skills [e] | ||||||
---|---|---|---|---|---|---|
Amazon (skill) |
Assassin (skill) |
Barbarian (skill) |
Druid (skill) |
Necromancer (skill) |
Paladin (skill) |