Difference between revisions of "Normal Act 2"
Line 2: | Line 2: | ||
=Drops= | =Drops= | ||
− | The drops in the first part of the act are poor. Most of the early denizens are level 13-14 and | + | The drops in the first part of the act are poor. Most of the early denizens are level 13-14 and the best TC they can drop from is 15. For runes, they only drop the first four runes. The Sets/Uniques that a level 13 monster can drop from TC 15 or earlier are:<br> |
Rings and Amulets - [[Unique_Rings|Nagelring]], [[Civerbs_Vestments#D2X|Civerb's Icon]]<br> | Rings and Amulets - [[Unique_Rings|Nagelring]], [[Civerbs_Vestments#D2X|Civerb's Icon]]<br> | ||
− | |||
[[TC_3-30_1.10#Treasure_Class_15|TC 15]] - [[Isenharts_Armory#D2X|Isenhart's Lightbrand]], [[Berserkers_Arsenal#D2X|Berserker's Hatchet]], [[Isenharts_Armory#D2X|Isenhart's Horns]], [[Civerbs_Vestments#D2X|Civerb's Cudgel]]<br> | [[TC_3-30_1.10#Treasure_Class_15|TC 15]] - [[Isenharts_Armory#D2X|Isenhart's Lightbrand]], [[Berserkers_Arsenal#D2X|Berserker's Hatchet]], [[Isenharts_Armory#D2X|Isenhart's Horns]], [[Civerbs_Vestments#D2X|Civerb's Cudgel]]<br> | ||
[[TC_3-30_1.10#Treasure_Class_12|TC 12]] - [[Hsarus_Defense#D2X|Hsarus' Iron Stay]], [[Hsarus_Defense#D2X|Hsarus' Iron Heel]], [[Cleglaws_Brace#D2X|Cleglaw's Pincers]], [[Berserkers_Arsenal#D2X|Berserker's Headgear]], [[Civerbs_Vestments#D2X|Civerb's Ward]]<br> | [[TC_3-30_1.10#Treasure_Class_12|TC 12]] - [[Hsarus_Defense#D2X|Hsarus' Iron Stay]], [[Hsarus_Defense#D2X|Hsarus' Iron Heel]], [[Cleglaws_Brace#D2X|Cleglaw's Pincers]], [[Berserkers_Arsenal#D2X|Berserker's Headgear]], [[Civerbs_Vestments#D2X|Civerb's Ward]]<br> | ||
Line 10: | Line 9: | ||
[[TC_3-30_1.10#Treasure_Class_6|TC 6]] - [[Unique_Polearms#Normal|Dimoak's Hue]], [[Unique_Axes#Two-handed_Unique_Axes|Axe of Fechmar]], [[Unique_Crossbows#Normal|Leadcrow]], [[Unique_Swords#Normal_One-Handed|Blood Crescent]], [[Unique_Shields#Normal|Umbral Disk]], [[Unique_Spears#Normal|The Dragon Chang]], [[Unique_Maces#Normal|Stoutnail]], [[Cleglaws_Brace#D2X|Cleglaw's Claw]]<br> | [[TC_3-30_1.10#Treasure_Class_6|TC 6]] - [[Unique_Polearms#Normal|Dimoak's Hue]], [[Unique_Axes#Two-handed_Unique_Axes|Axe of Fechmar]], [[Unique_Crossbows#Normal|Leadcrow]], [[Unique_Swords#Normal_One-Handed|Blood Crescent]], [[Unique_Shields#Normal|Umbral Disk]], [[Unique_Spears#Normal|The Dragon Chang]], [[Unique_Maces#Normal|Stoutnail]], [[Cleglaws_Brace#D2X|Cleglaw's Claw]]<br> | ||
[[TC_3-30_1.10#Treasure_Class_3|TC 3]] - [[Unique_Shields#Normal|Pelta Lunata]], [[Unique_Headgear#Normal|Biggin's Bonnet]], [[Unique_Maces#Normal|Felloak]], [[Unique_Daggers#Normal|Gull]], [[Unique_Axes#Normal|The Gnasher]], [[Unique_Boots#Normal|Hotspur]], [[Unique_Gloves#Normal|Hand of Broc]], [[Unique_Body_Armor#Normal|Greyform]], [[Unique_Belts#Normal|Lenymo]], [[Unique_Scepters#Normal|Knell Striker]], [[Unique_Bows#Normal|Pluckeye]], [[Unique_Staves#Normal|Bane Ash]], [[Unique_Swords#Normal_One-Handed|Rixot's Keen]], [[Unique_Wands#Normal|Torch of Iro]], [[Hsarus_Defense#D2X|Hsarus' Iron Fist]], [[Infernal_Tools#D2X|Infernal Cranium]], [[Deaths_Disguise#D2X|Death's Hand]], [[Arctic_Gear#D2X|Arctic Furs]], [[Deaths_Disguise#D2X|Death's Guard]]<br> | [[TC_3-30_1.10#Treasure_Class_3|TC 3]] - [[Unique_Shields#Normal|Pelta Lunata]], [[Unique_Headgear#Normal|Biggin's Bonnet]], [[Unique_Maces#Normal|Felloak]], [[Unique_Daggers#Normal|Gull]], [[Unique_Axes#Normal|The Gnasher]], [[Unique_Boots#Normal|Hotspur]], [[Unique_Gloves#Normal|Hand of Broc]], [[Unique_Body_Armor#Normal|Greyform]], [[Unique_Belts#Normal|Lenymo]], [[Unique_Scepters#Normal|Knell Striker]], [[Unique_Bows#Normal|Pluckeye]], [[Unique_Staves#Normal|Bane Ash]], [[Unique_Swords#Normal_One-Handed|Rixot's Keen]], [[Unique_Wands#Normal|Torch of Iro]], [[Hsarus_Defense#D2X|Hsarus' Iron Fist]], [[Infernal_Tools#D2X|Infernal Cranium]], [[Deaths_Disguise#D2X|Death's Hand]], [[Arctic_Gear#D2X|Arctic Furs]], [[Deaths_Disguise#D2X|Death's Guard]]<br> | ||
− | A total of | + | A total of 28 possible unique items and 18 possible set items, the majority of which are in the lowest two TC's. A level 13 monster will drop a unique only if it drops from TC 9 or less. |
− | In the | + | In the [[Normal_Act_2#Halls_of_the_Dead|Halls of the Dead]], the level of the denizens rises to 15, the best TC they can drop from is still 15, and they can still only drop the first four runes. That adds the following possible drops:<br> |
− | Rings and Amulets - [[ | + | Rings and Amulets - [[Unique_Amulets|Nokozan Relic]]<br> |
+ | [[TC_3-30_1.10#Treasure_Class_15|TC 15]] - [[Cathans_Traps#D2X|Cathan's Mesh]]<br> | ||
+ | [[TC_3-30_1.10#Treasure_Class_9|TC 9]] - [[Unique_Daggers#Normal|The Diggler]], [[Unique_Swords#Normal_One-Handed|Skewer of Krintiz]] | ||
+ | |||
+ | From the [[Normal_Act_2#Claw_Viper_Temple|Claw Viper Temple]] to the bottom level of the Palace, the level of the denizens is 18, the best TC they can drop from is 18, and they can still only drop the first four runes. That adds the following possible drops:<br> | ||
+ | Rings and Amulets - [[Angelic_Raiment#D2X|Angelic Wings]], [[Angelic_Raiment#D2X|Angelic Halo]]<br> | ||
+ | [[TC_3-30_1.10#Treasure_Class_18|TC 18]] - [[Cathans_Traps#D2X|Cathan's Rule]], [[Isenharts_Armory#D2X|Isenhart's Case]]<br> | ||
+ | [[TC_3-30_1.10#Treasure_Class_12|TC 12]] - [[Unique_Swords#Normal_One-Handed|Gleamscythe]], [[Unique_Shields#Normal|Stormguild]], [[Unique_Swords#Normal_Two-Handed|Shadowfang]], [[Angelic_Raiment#D2X|Angelic Mantle]]<br> | ||
+ | [[TC_3-30_1.10#Treasure_Class_9|TC 9]] - [[Unique_Belts#Normal|Snakecord]], [[Unique_Spears#Normal|Razortine]], [[Angelic_Raiment#D2X|Angelic Sickle]]<br> | ||
+ | [[TC_3-30_1.10#Treasure_Class_6|TC 6]] - [[Unique_Bows#Normal|Witherstring]]<br> | ||
+ | [[TC_3-30_1.10#Treasure_Class_3|TC 3]] - [[Unique_Body_Armor#Normal|Blinkbat's Form]]<br> | ||
+ | |||
+ | In the [[Normal_Act_2#Arcane_Sanctuary|Arcane Sanctuary]], the denizens are level 19, the best TC they can drop from is 21, and they can still only drop the first four runes. That adds the following possible drops: <br> | ||
+ | Rings and Amulets - [[Vidalas_Rig#D2X|Vidala's Snare]]<br> | ||
[[TC_3-30_1.10#Treasure_Class_21|TC 21]] - [[Infernal_Tools#D2X|Infernal Sign]], [[Arctic_Gear#D2X|Arctic Mitts]], [[Vidalas_Rig#D2X|Vidala's Fetlock]], [[Cleglaws_Brace#D2X|Cleglaw's Tooth]], [[Cathans_Traps#D2X|Cathan's Visage]], [[Berserkers_Arsenal#D2X|Berserker's Hauberk]]<br> | [[TC_3-30_1.10#Treasure_Class_21|TC 21]] - [[Infernal_Tools#D2X|Infernal Sign]], [[Arctic_Gear#D2X|Arctic Mitts]], [[Vidalas_Rig#D2X|Vidala's Fetlock]], [[Cleglaws_Brace#D2X|Cleglaw's Tooth]], [[Cathans_Traps#D2X|Cathan's Visage]], [[Berserkers_Arsenal#D2X|Berserker's Hauberk]]<br> | ||
− | [[TC_3-30_1.10# | + | [[TC_3-30_1.10#Treasure_Class_12|TC 12]] - [[Unique_Axes#Two-handed_Unique_Axes|Goreshovel]], [[Unique_Headgear#Normal|Coif of Glory]], [[Unique_Body_Armor#Normal|Darkglow]], [[Unique_Polearms#Normal|Steelgoad]], [[Unique_Wands#Normal|Maelstrom]]<br> |
− | + | [[TC_3-30_1.10#Treasure_Class_6|TC 6]] - [[Unique_Body_Armor#Normal|The Centurian]]<br> | |
− | [[TC_3-30_1.10# | + | [[TC_3-30_1.10#Treasure_Class_3|TC 3]] - [[Vidalas_Rig#D2X|Vidala's Ambush]]<br> |
− | [[TC_3-30_1.10# | + | |
− | [[TC_3-30_1.10#Treasure_Class_6|TC 6]] - | + | In the false tombs at the end of the Act, some of the denizens are level 20, the best TC they can drop from is 21, and they can drop the first eight runes. The additional Sets/Uniques that a level 20 monster can drop from TC 21 or earlier are:<br> |
− | [[TC_3-30_1.10#Treasure_Class_3|TC 3]] - | + | Rings and Amulets - [[Unique_Amulets|The Eye of Etlich]], [[Unique_Rings|Manald Heal]], [[Arcannas_Tricks#D2X|Arcanna's Sign]]<br> |
− | + | [[TC_3-30_1.10#Treasure_Class_18|TC 18]] - [[Sanders_Folly|Sander's Superstition]]<br> | |
+ | [[TC_3-30_1.10#Treasure_Class_15|TC 15]] - [[Unique_Axes#Normal|Bladebone]], [[Unique_Maces#Normal|Bloodrise]], [[Unique_Body_Armor#Normal|Hawkmail]]<br> | ||
+ | [[TC_3-30_1.10#Treasure_Class_12|TC 12]] - [[Unique_Boots#Normal|Treads of Cthon]], [[Unique_Gloves#Normal|Chance Guards]], [[Unique_Shields#Normal|Swordback Hold]]<br> | ||
+ | [[TC_3-30_1.10#Treasure_Class_9|TC 9]] - [[Unique_Bows#Normal|Raven's Claw]], [[Cow_Kings_Leathers|Cow King's Hooves]], [[Sanders_Folly|Sander's Riprap]], [[Sanders_Folly|Sander's Taboo]], [[Cow_Kings_Leathers|Cow King's Hide]]<br> | ||
+ | [[TC_3-30_1.10#Treasure_Class_6|TC 6]] - [[Unique_Headgear#Normal|Tarnhelm]], [[Arcannas_Tricks#D2X|Arcanna's Head]]<br> | ||
+ | [[TC_3-30_1.10#Treasure_Class_3|TC 3]] - [[Sanders_Folly|Sander's Paragon]]<br> | ||
=Sewers= | =Sewers= | ||
Line 1,472: | Line 1,489: | ||
|} | |} | ||
+ | =Far Oasis= | ||
+ | An area of rocky desert with the occasional oasis accessed through the [[Normal_Act_2#Dry_Hills|Dry Hills]] and leads to the [[Normal_Act_2#Lost_City|Lost City]]. Contains the [[Normal_Act_2#Maggot_Lair|Maggot Lair]]. | ||
+ | Level of Area: 16<br> | ||
+ | Waypoint? Yes<br> | ||
+ | Super-Unique or Boss: Beetleburst, a Scarab-class Super-Unique. His mods in Normal are "Magic Resistant"<br> | ||
+ | Denizens: | ||
+ | {| width="100%" | ||
+ | ! Type | ||
+ | ! Level | ||
+ | ! Exp | ||
+ | ! HP's | ||
+ | ! Speed | ||
+ | ! Max TC<br>/Rune | ||
+ | ! Attack | ||
+ | ! Elemental Damage | ||
+ | ! AR | ||
+ | |- | ||
+ | | [[Scarab_Demon|Dung Soldier]] | ||
+ | | align="center" | 14 | ||
+ | | align="center" | 211 | ||
+ | | align="center" | 32-53 | ||
+ | | align="center" | 4 | ||
+ | | align="center" | [[TC_3-30_1.10#Treasure_Class_15|15]]/Nef | ||
+ | | align="center" | #1: 5-15<br>#2: 5-12<br>Shock: 4-12 | ||
+ | | align="center" | #1: 20% chance of 5-12 Light<br>#2: None<br>Shock: 20% chance of 1-2 Light | ||
+ | | align="center" | #1: 125<br>#2: 125 | ||
+ | |- | ||
+ | | [[Scarab_Demon|Dung Soldier]] | ||
+ | | align="center" | 14 | ||
+ | | align="center" | 211 | ||
+ | | align="center" | 32-53 | ||
+ | | align="center" | 4 | ||
+ | | align="center" | [[TC_3-30_1.10#Treasure_Class_15|15]]/Nef | ||
+ | | align="center" | #1: 5-15<br>#2: 5-12<br>Shock: 4-12 | ||
+ | | align="center" | #1: 20% chance of 5-12 Light<br>#2: None<br>Shock: 20% chance of 1-2 Light | ||
+ | | align="center" | #1: 125<br>#2: 125 | ||
+ | |- | ||
+ | | [[Leaper|Cave Leaper]] | ||
+ | | align="center" | 14 | ||
+ | | align="center" | 158 | ||
+ | | align="center" | 32-93 | ||
+ | | align="center" | 10 | ||
+ | | align="center" | [[TC_3-30_1.10#Treasure_Class_15|15]]/Nef | ||
+ | | align="center" | 6-12 | ||
+ | | align="center" | -- | ||
+ | | align="center" | 125 | ||
+ | |- | ||
+ | | [[Saber_Cat|Saber Cat]] | ||
+ | | align="center" | 15 | ||
+ | | align="center" | 130 | ||
+ | | align="center" | 29-50 | ||
+ | | align="center" | 6 | ||
+ | | align="center" | [[TC_3-30_1.10#Treasure_Class_15|15]]/Nef | ||
+ | | align="center" | 5-12 | ||
+ | | align="center" | -- | ||
+ | | align="center" | 135 | ||
+ | |- | ||
+ | | [[Slinger|Spear Cat]] | ||
+ | | align="center" | 15 | ||
+ | | align="center" | 124 | ||
+ | | align="center" | 28-45 | ||
+ | | align="center" | 5 | ||
+ | | align="center" | [[TC_3-30_1.10#Treasure_Class_15|15]]/Nef | ||
+ | | align="center" | 1 | ||
+ | | align="center" | -- | ||
+ | | align="center" | 135 | ||
+ | |- | ||
+ | | [[Vulture_Demon|Undead Scavenger]] | ||
+ | | align="center" | 15 | ||
+ | | align="center" | 154 | ||
+ | | align="center" | 34-55 | ||
+ | | align="center" | 4 | ||
+ | | align="center" | [[TC_3-30_1.10#Treasure_Class_15|15]]/Nef | ||
+ | | align="center" | 9-12 | ||
+ | | align="center" | -- | ||
+ | | align="center" | 135 | ||
+ | |} | ||
+ | |||
+ | {| width="100%" | ||
+ | ! Type | ||
+ | ! Def | ||
+ | ! Block | ||
+ | ! Regen<br>Rate | ||
+ | ! Drain<br>Effect | ||
+ | ! Chill<br>Effect | ||
+ | ! Phys<br>Resist | ||
+ | ! Fire<br>Resist | ||
+ | ! Cold<br>Resist | ||
+ | ! Light<br>Resist | ||
+ | ! Poison<br>Resist | ||
+ | ! Magic<br>Resist | ||
+ | |- | ||
+ | | [[Scarab_Demon|Dung Soldier]] | ||
+ | | align="center" | 70 | ||
+ | | align="center" | -- | ||
+ | | align="center" | 1.2% | ||
+ | | align="center" | 100% | ||
+ | | align="center" | 50% | ||
+ | | align="center" | 0% | ||
+ | | align="center" | 0% | ||
+ | | align="center" | 0% | ||
+ | | align="center" | 0% | ||
+ | | align="center" | 0% | ||
+ | | align="center" | 0% | ||
+ | |- | ||
+ | | [[Scarab_Demon|Dung Soldier]] | ||
+ | | align="center" | 70 | ||
+ | | align="center" | -- | ||
+ | | align="center" | 1.2% | ||
+ | | align="center" | 100% | ||
+ | | align="center" | 50% | ||
+ | | align="center" | 0% | ||
+ | | align="center" | 0% | ||
+ | | align="center" | 0% | ||
+ | | align="center" | 0% | ||
+ | | align="center" | 0% | ||
+ | | align="center" | 0% | ||
+ | |- | ||
+ | | [[Leaper|Cave Leaper]] | ||
+ | | align="center" | 70 | ||
+ | | align="center" | -- | ||
+ | | align="center" | 1.2% | ||
+ | | align="center" | 100% | ||
+ | | align="center" | 50% | ||
+ | | align="center" | 0% | ||
+ | | align="center" | 0% | ||
+ | | align="center" | 0% | ||
+ | | align="center" | 0% | ||
+ | | align="center" | 0% | ||
+ | | align="center" | 0% | ||
+ | |- | ||
+ | | [[Saber_Cat|Saber Cat]] | ||
+ | | align="center" | 56 | ||
+ | | align="center" | 20% | ||
+ | | align="center" | 1.2% | ||
+ | | align="center" | 100% | ||
+ | | align="center" | 50% | ||
+ | | align="center" | 0% | ||
+ | | align="center" | 0% | ||
+ | | align="center" | 0% | ||
+ | | align="center" | 0% | ||
+ | | align="center" | 0% | ||
+ | | align="center" | 0% | ||
+ | |- | ||
+ | | [[Slinger|Spear Cat]] | ||
+ | | align="center" | 52 | ||
+ | | align="center" | 16% | ||
+ | | align="center" | 1.2% | ||
+ | | align="center" | 100% | ||
+ | | align="center" | 50% | ||
+ | | align="center" | 0% | ||
+ | | align="center" | 0% | ||
+ | | align="center" | 0% | ||
+ | | align="center" | 0% | ||
+ | | align="center" | 0% | ||
+ | | align="center" | 0% | ||
+ | |- | ||
+ | | [[Vulture_Demon|Undead Scavenger]] | ||
+ | | align="center" | 75 | ||
+ | | align="center" | -- | ||
+ | | align="center" | 1.2% | ||
+ | | align="center" | 100% | ||
+ | | align="center" | 50% | ||
+ | | align="center" | 0% | ||
+ | | align="center" | 0% | ||
+ | | align="center" | 0% | ||
+ | | align="center" | 0% | ||
+ | | align="center" | 0% | ||
+ | | align="center" | 0% | ||
+ | |} | ||
+ | |||
+ | ==Halls of the Dead== | ||
+ | A 3-level dungeon located in the [[Normal_Act_2#Dry_Hills|Dry Hills]] at the bottom of which is the Horadric Cube. | ||
+ | ===Levels 1 & 2=== | ||
=Lut Gholein= | =Lut Gholein= |
Latest revision as of 21:22, 29 May 2008
You have arrived at the coastal town of Lut Gholein. Since the Dark Wanderer passed through, there are many mysterious happenings in the town that you will need to get to the bottom of in order to follow Diablo's trail.
Drops[edit]
The drops in the first part of the act are poor. Most of the early denizens are level 13-14 and the best TC they can drop from is 15. For runes, they only drop the first four runes. The Sets/Uniques that a level 13 monster can drop from TC 15 or earlier are:
Rings and Amulets - Nagelring, Civerb's Icon
TC 15 - Isenhart's Lightbrand, Berserker's Hatchet, Isenhart's Horns, Civerb's Cudgel
TC 12 - Hsarus' Iron Stay, Hsarus' Iron Heel, Cleglaw's Pincers, Berserker's Headgear, Civerb's Ward
TC 9 - Deathspade, Gorefoot, Bloodfist, Serpent Lord, Crushflange, Arctic Binding
TC 6 - Dimoak's Hue, Axe of Fechmar, Leadcrow, Blood Crescent, Umbral Disk, The Dragon Chang, Stoutnail, Cleglaw's Claw
TC 3 - Pelta Lunata, Biggin's Bonnet, Felloak, Gull, The Gnasher, Hotspur, Hand of Broc, Greyform, Lenymo, Knell Striker, Pluckeye, Bane Ash, Rixot's Keen, Torch of Iro, Hsarus' Iron Fist, Infernal Cranium, Death's Hand, Arctic Furs, Death's Guard
A total of 28 possible unique items and 18 possible set items, the majority of which are in the lowest two TC's. A level 13 monster will drop a unique only if it drops from TC 9 or less.
In the Halls of the Dead, the level of the denizens rises to 15, the best TC they can drop from is still 15, and they can still only drop the first four runes. That adds the following possible drops:
Rings and Amulets - Nokozan Relic
TC 15 - Cathan's Mesh
TC 9 - The Diggler, Skewer of Krintiz
From the Claw Viper Temple to the bottom level of the Palace, the level of the denizens is 18, the best TC they can drop from is 18, and they can still only drop the first four runes. That adds the following possible drops:
Rings and Amulets - Angelic Wings, Angelic Halo
TC 18 - Cathan's Rule, Isenhart's Case
TC 12 - Gleamscythe, Stormguild, Shadowfang, Angelic Mantle
TC 9 - Snakecord, Razortine, Angelic Sickle
TC 6 - Witherstring
TC 3 - Blinkbat's Form
In the Arcane Sanctuary, the denizens are level 19, the best TC they can drop from is 21, and they can still only drop the first four runes. That adds the following possible drops:
Rings and Amulets - Vidala's Snare
TC 21 - Infernal Sign, Arctic Mitts, Vidala's Fetlock, Cleglaw's Tooth, Cathan's Visage, Berserker's Hauberk
TC 12 - Goreshovel, Coif of Glory, Darkglow, Steelgoad, Maelstrom
TC 6 - The Centurian
TC 3 - Vidala's Ambush
In the false tombs at the end of the Act, some of the denizens are level 20, the best TC they can drop from is 21, and they can drop the first eight runes. The additional Sets/Uniques that a level 20 monster can drop from TC 21 or earlier are:
Rings and Amulets - The Eye of Etlich, Manald Heal, Arcanna's Sign
TC 18 - Sander's Superstition
TC 15 - Bladebone, Bloodrise, Hawkmail
TC 12 - Treads of Cthon, Chance Guards, Swordback Hold
TC 9 - Raven's Claw, Cow King's Hooves, Sander's Riprap, Sander's Taboo, Cow King's Hide
TC 6 - Tarnhelm, Arcanna's Head
TC 3 - Sander's Paragon
Sewers[edit]
A series of brick-lined interconnecting rooms and hallways. This area has 3 levels with Radament's lair in the bottom level.
Level 1[edit]
Level of Area: 13
Waypoint? No
Super-Unique or Boss: None
Denizens:
Type | Level | Exp | HP's | Speed | Max TC /Rune |
Attack | Elemental Damage | AR |
---|---|---|---|---|---|---|---|---|
Burning Dead | 13 | 130 | 40-58 | 5 | 15/Nef | 4-9 | Fire: 50% chance of 1-4 | 113 |
Burning Dead Archer | 13 | 137 | 33-66 | 5 | 15/Nef | 4-6 | Fire: 2-4 | 307 |
Dried Corpse | 13 | 132 | 29-69 | 3 | 15/Nef | 5-10 | 10%: 46 over 16s (2.9/sec) | 113 |
Sand Raider | 13 | 180 | 59-92 | 5 | 15/Nef | #1: 6-9 #2: 9-12 |
Fire: 1 | #1: 213 #2: 219 |
Type | Def | Block | Regen Rate |
Drain Effect |
Chill Effect |
Phys Resist |
Fire Resist |
Cold Resist |
Light Resist |
Poison Resist |
Magic Resist |
---|---|---|---|---|---|---|---|---|---|---|---|
Burning Dead | 65 | 25% | 1.2% | 0% | 50% | 0% | 0% | 50% | 0% | 0% | 50% |
Burning Dead Archer | 65 | -- | 1.2% | 0% | 50% | 0% | 0% | 30% | 0% | 0% | 50% |
Dried Corpse | 65 | -- | 1.2% | 100% | 50% | 0% | 0% | 0% | 0% | 70% | 0% |
Sand Raider | 65 | 25% | 1.2% | 100% | 50% | 0% | 0% | 0% | 0% | 0% | 0% |
Notes on Denizens:
Sand Raiders have elemental attacks, some fire, others cold, that work like the Sorceress' Enchant skill. Once they are activated by a successful hit, all the hits for a certain amount of time gain the elemental damage boost.
Level 2[edit]
Level of Area: 13
Waypoint? Yes
Super-Unique or Boss: None
Denizens:
Type | Level | Exp | HP's | Speed | Max TC /Rune |
Attack | Elemental Damage | AR |
---|---|---|---|---|---|---|---|---|
Burning Dead | 13 | 130 | 40-58 | 5 | 15/Nef | 4-9 | Fire: 50% chance of 1-4 | 113 |
Burning Dead Archer | 13 | 137 | 33-66 | 5 | 15/Nef | 4-6 | Fire: 2-4 | 307 |
Dried Corpse | 13 | 132 | 29-69 | 3 | 15/Nef | 5-10 | 10%: 46 over 16s (2.9/sec) | 113 |
Sand Raider | 13 | 180 | 59-92 | 5 | 15/Nef | #1: 6-9 #2: 9-12 |
Fire: 1 | #1: 213 #2: 219 |
Type | Def | Block | Regen Rate |
Drain Effect |
Chill Effect |
Phys Resist |
Fire Resist |
Cold Resist |
Light Resist |
Poison Resist |
Magic Resist |
---|---|---|---|---|---|---|---|---|---|---|---|
Burning Dead | 65 | 25% | 1.2% | 0% | 50% | 0% | 0% | 50% | 0% | 0% | 50% |
Burning Dead Archer | 65 | -- | 1.2% | 0% | 50% | 0% | 0% | 30% | 0% | 0% | 50% |
Dried Corpse | 65 | -- | 1.2% | 100% | 50% | 0% | 0% | 0% | 0% | 70% | 0% |
Sand Raider | 65 | 25% | 1.2% | 100% | 50% | 0% | 0% | 0% | 0% | 0% | 0% |
Notes on Denizens:
Sand Raiders have elemental attacks, some fire, others cold, that work like the Sorceress' Enchant skill. Once they are activated by a successful hit, all the hits for a certain amount of time gain the elemental damage boost.
Level 3[edit]
Level of Area: 14
Waypoint? No
Super-Unique or Boss: Radament, whose mods in Normal are "Undead, Extra Fast"
Type | Level | Exp | HP's | Speed | Max TC /Rune |
Attack | Elemental Damage | AR |
---|---|---|---|---|---|---|---|---|
Burning Dead | 13 | 130 | 40-58 | 5 | 15/Nef | 4-9 | Fire: 50% chance of 1-4 | 113 |
Burning Dead Mage - Poison | 14 | 94 | 27-38 | 5 | 18/Nef | -- | Poison: 26 over 8s (3.2/sec) | -- |
Burning Dead Mage - Fire | 14 | 94 | 27-38 | 5 | 18/Nef | -- | Fire: 7-12 | -- |
Burning Dead Mage - Lightning | 14 | 94 | 27-38 | 5 | 18/Nef | -- | Lightning: 4-15 | -- |
Dried Corpse | 13 | 132 | 29-69 | 3 | 15/Nef | 5-10 | 10%: 46 over 16s (2.9/sec) | 113 |
Horror | 14 | 143 | 45-62 | 5 | 15/Nef | 4-10 | Lightning: 60% chance of 3-6 | 125 |
Horror Mage - Fire | 14 | 123 | 33-48 | 5 | 18/Nef | -- | Fire: 7-13 | -- |
Huntress | 14 | 119 | 27-46 | 5 | 15/Nef | 5-12 | -- | 125 |
Radament | 19 | 446 | 278 | 2-3 | 27/Ral | 9-20 | Melee Poison: 1838-2763 over 80s (23-34.5/sec) Poison Breath: 28 over 16s (1.8/sec) |
176 |
Type | Def | Block | Regen Rate |
Drain Effect |
Chill Effect |
Phys Resist |
Fire Resist |
Cold Resist |
Light Resist |
Poison Resist |
Magic Resist |
---|---|---|---|---|---|---|---|---|---|---|---|
Burning Dead | 65 | 25% | 1.2% | 0% | 50% | 0% | 0% | 50% | 0% | 0% | 50% |
Burning Dead Mage - Poison | 70 | -- | 1.2% | 0% | 50% | 0% | 0% | 0% | 70% | 50% | 0% |
Burning Dead Mage - Fire | 70 | -- | 1.2% | 0% | 50% | 0% | 70% | 0% | 0% | 50% | 0% |
Burning Dead Mage - Lightning | 70 | -- | 1.2% | 0% | 50% | 0% | 50% | 0% | 30% | 50% | 0% |
Dried Corpse | 65 | -- | 1.2% | 100% | 50% | 0% | 0% | 0% | 0% | 70% | 0% |
Horror | 70 | 30% | 1.2% | 0% | 50% | 0% | 20% | 0% | 0% | 60% | 50% |
Horror Mage - Fire | 85 | -- | 1.2% | 0% | 50% | 0% | 30% | 0% | 0% | 50% | 0% |
Huntress | 53 | 15% | 1.2% | 100% | 50% | 0% | 0% | 0% | 0% | 0% | 0% |
Radament | 60 | -- | -- | 100% | 50% | 0% | 0% | 40% | 0% | 50% | 0% |
Rocky Waste[edit]
An area of rocky desert just outside Lut Gholein. Contains the Stony Tomb and leads to the Dry Hills.
Level of Area: 14
Waypoint? No
Super-Unique or Boss: None
Denizens:
Type | Level | Exp | HP's | Speed | Max TC /Rune |
Attack | Elemental Damage | AR |
---|---|---|---|---|---|---|---|---|
Carrion Bird | 14 | 140 | 32-51 | 4 | 15/Nef | 9-12 | -- | 125 |
Dung Soldier | 14 | 211 | 32-53 | 4 | 15/Nef | #1: 5-15 #2: 5-12 Shock: 4-12 |
#1: 20% chance of 5-12 Light #2: None Shock: 20% chance of 1-2 Light |
#1: 125 #2: 125 |
Flying Scimitar | 12 | 116 | 38-52 | Special | 3-9 | -- | 103 | |
Huntress | 14 | 119 | 27-46 | 5 | 15/Nef | 5-12 | -- | 125 |
Sand Leaper | 14 | 158 | 32-93 | 10 | 15/Nef | 6-12 | -- | 125 |
Slinger | 14 | 113 | 25-41 | 5 | 15/Nef | 5-12 | -- | 125 |
Type | Def | Block | Regen Rate |
Drain Effect |
Chill Effect |
Phys Resist |
Fire Resist |
Cold Resist |
Light Resist |
Poison Resist |
Magic Resist |
---|---|---|---|---|---|---|---|---|---|---|---|
Carrion Bird | 70 | -- | 1.2% | 100% | 50% | 0% | 0% | 0% | 0% | 0% | 0% |
Dung Soldier | 70 | -- | 1.2% | 100% | 50% | 0% | 0% | 0% | 0% | 0% | 0% |
Flying Scimitar | 60 | -- | 1.2% | 0% | 50% | 0% | 0% | 0% | 0% | 70% | 0% |
Huntress | 53 | 15% | 1.2% | 100% | 50% | 0% | 0% | 0% | 0% | 0% | 0% |
Sand Leaper | 70 | -- | 1.2% | 100% | 50% | 0% | 0% | 0% | 0% | 0% | 0% |
Slinger | 48 | 15% | 1.2% | 100% | 50% | 0% | 0% | 0% | 0% | 0% | 0% |
Notes on Denizens:
Flying Scimitars appear from trapped chests and urns and only drop Scimitars.
Stony Tomb[edit]
An 2-level optional area with a golden chest at the bottom.
Level 1[edit]
Level of Area: 12
Waypoint? No
Super-Unique or Boss: None
Denizens:
Type | Level | Exp | HP's | Speed | Max TC /Rune |
Attack | Elemental Damage | AR |
