Difference between revisions of "D1 Bows"
Line 2: | Line 2: | ||
Unlike melee weapon damage, bow damage is added onto your character's base damage from their attributes, rather than modified by it. In the case of the Rogue, her base damage from strength and durability makes up the great majority of her total damage, so her choice of bow doesn't make that large a difference in the damage she delivers. For this reason, many high level rogues prefer a bow with a resistance prefix, instead of a damage one, since it allows them more freedom in their other equipment selections. | Unlike melee weapon damage, bow damage is added onto your character's base damage from their attributes, rather than modified by it. In the case of the Rogue, her base damage from strength and durability makes up the great majority of her total damage, so her choice of bow doesn't make that large a difference in the damage she delivers. For this reason, many high level rogues prefer a bow with a resistance prefix, instead of a damage one, since it allows them more freedom in their other equipment selections. | ||
+ | |||
+ | All bows look the same when equipped on your character. | ||
{| | {| | ||
Line 14: | Line 16: | ||
! align="center" valign="top" | Qlvl | ! align="center" valign="top" | Qlvl | ||
|- | |- | ||
− | | align="left" valign=" | + | | align="left" valign="middle" | '''Short Bow''' |
| align="center" valign="top" | [[Image:D1-b-shortbow.gif]] | | align="center" valign="top" | [[Image:D1-b-shortbow.gif]] | ||
| align="center" valign="middle" | 1 - 4 | | align="center" valign="middle" | 1 - 4 | ||
Line 23: | Line 25: | ||
| align="center" valign="middle" | 1 | | align="center" valign="middle" | 1 | ||
|- | |- | ||
− | | align="left" valign=" | + | | align="left" valign="middle" | '''Long Bow''' |
| align="center" valign="top" | [[Image:D1-b-longbow.gif]] | | align="center" valign="top" | [[Image:D1-b-longbow.gif]] | ||
| align="center" valign="middle" | 1 - 6 | | align="center" valign="middle" | 1 - 6 | ||
Line 32: | Line 34: | ||
| align="center" valign="middle" | 5 | | align="center" valign="middle" | 5 | ||
|- | |- | ||
− | | align="left" valign=" | + | | align="left" valign="middle" | '''Hunter's Bow''' |
| align="center" valign="top" | [[Image:D1-b-huntersbow.gif]] | | align="center" valign="top" | [[Image:D1-b-huntersbow.gif]] | ||
| align="center" valign="middle" | 2 - 5 | | align="center" valign="middle" | 2 - 5 | ||
Line 41: | Line 43: | ||
| align="center" valign="middle" | 3 | | align="center" valign="middle" | 3 | ||
|- | |- | ||
− | | align="left" valign=" | + | | align="left" valign="middle" | '''Composite Bow''' |
| align="center" valign="top" | [[Image:D1-b-compositebow.gif]] | | align="center" valign="top" | [[Image:D1-b-compositebow.gif]] | ||
| align="center" valign="middle" | 3 - 6 | | align="center" valign="middle" | 3 - 6 | ||
Line 50: | Line 52: | ||
| align="center" valign="middle" | 7 | | align="center" valign="middle" | 7 | ||
|- | |- | ||
− | | align="left" valign=" | + | | align="left" valign="middle" | '''Short Battle Bow''' |
| align="center" valign="top" | [[Image:D1-b-shortbattlebow.gif]] | | align="center" valign="top" | [[Image:D1-b-shortbattlebow.gif]] | ||
| align="center" valign="middle" | 3 - 7 | | align="center" valign="middle" | 3 - 7 | ||
Line 59: | Line 61: | ||
| align="center" valign="middle" | 9 | | align="center" valign="middle" | 9 | ||
|- | |- | ||
− | | align="left" valign=" | + | | align="left" valign="middle" | '''Long Battle Bow''' |
| align="center" valign="top" | [[Image:D1-b-longbattlebow.gif]] | | align="center" valign="top" | [[Image:D1-b-longbattlebow.gif]] | ||
| align="center" valign="middle" | 1 - 10 | | align="center" valign="middle" | 1 - 10 | ||
Line 68: | Line 70: | ||
| align="center" valign="middle" | 11 | | align="center" valign="middle" | 11 | ||
|- | |- | ||
− | | align="left" valign=" | + | | align="left" valign="middle" | '''Short War Bow''' |
| align="center" valign="top" | [[Image:D1-b-shortwarbow.gif]] | | align="center" valign="top" | [[Image:D1-b-shortwarbow.gif]] | ||
| align="center" valign="middle" | 4 - 8 | | align="center" valign="middle" | 4 - 8 | ||
Line 77: | Line 79: | ||
| align="center" valign="middle" | 15 | | align="center" valign="middle" | 15 | ||
|- | |- | ||
− | | align="left" valign=" | + | | align="left" valign="middle" | '''Long War Bow''' |
| align="center" valign="top" | [[Image:D1-b-longwarbow.gif]] | | align="center" valign="top" | [[Image:D1-b-longwarbow.gif]] | ||
| align="center" valign="middle" | 1 - 14 | | align="center" valign="middle" | 1 - 14 | ||
Line 87: | Line 89: | ||
|} | |} | ||
+ | The Composite and Hunter's bows use the same item graphic. | ||
Revision as of 00:44, 18 August 2008
All base bows have the same firing rate in Diablo and Hellfire.
Unlike melee weapon damage, bow damage is added onto your character's base damage from their attributes, rather than modified by it. In the case of the Rogue, her base damage from strength and durability makes up the great majority of her total damage, so her choice of bow doesn't make that large a difference in the damage she delivers. For this reason, many high level rogues prefer a bow with a resistance prefix, instead of a damage one, since it allows them more freedom in their other equipment selections.
All bows look the same when equipped on your character.
The Composite and Hunter's bows use the same item graphic.
![]() |
Delete requested | ![]() |
This article is a candidate for deletion, because: deprecated/dupe. If you believe this article should not be deleted, explain it on this discussion. |
| ||||
---|---|---|---|---|
Uniques |
Base Items |
Miscellaneous Items |
Characters |
Other Essentials |