Difference between revisions of "Taunt"
(Created Article) |
|||
Line 4: | Line 4: | ||
'''Details:'''Taunt is set up to get those pesky fleeing monsters to come to you. I don't know the details of levels but believe only one skill point is all that's needed. When you have a monster strike and flee, instead of chasing, use taunt and they will walk directly to you for killing. This works even on those monsters that strike and knock you back. An excellent application is to Taunt ranged attackers or shamans. Once taunted, an enemy will march towards you to fight hand to hand, even if it attacks with a bow. Shamans will forget their ressurection duties after being taunted and wade through their own minions to fight at close range. | '''Details:'''Taunt is set up to get those pesky fleeing monsters to come to you. I don't know the details of levels but believe only one skill point is all that's needed. When you have a monster strike and flee, instead of chasing, use taunt and they will walk directly to you for killing. This works even on those monsters that strike and knock you back. An excellent application is to Taunt ranged attackers or shamans. Once taunted, an enemy will march towards you to fight hand to hand, even if it attacks with a bow. Shamans will forget their ressurection duties after being taunted and wade through their own minions to fight at close range. | ||
* Taunt will not work on [[Berserk]], [[Possessed]], [[Fanatic]], or other creatures immune to [[Terror]] or [[Confuse]], nor [[SuperUniques]], [[Champions]], or [[Boss]]es. | * Taunt will not work on [[Berserk]], [[Possessed]], [[Fanatic]], or other creatures immune to [[Terror]] or [[Confuse]], nor [[SuperUniques]], [[Champions]], or [[Boss]]es. | ||
− | {| | + | {| |
− | ! | + | !'''Mana Cost:''' |
− | + | |3 | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
+ | {{Skill Progression | ||
+ | |header=Target's Damage -X% | ||
+ | | 5% | ||
+ | | 7% | ||
+ | | 9% | ||
+ | | 11% | ||
+ | | 13% | ||
+ | | 15% | ||
+ | | 17% | ||
+ | | 19% | ||
+ | | 21% | ||
+ | | 23% | ||
+ | | 25% | ||
+ | | 27% | ||
+ | | 29% | ||
+ | | 31% | ||
+ | | 33% | ||
+ | | 35% | ||
+ | | 37% | ||
+ | | 39% | ||
+ | | 41% | ||
+ | | 43% | ||
+ | |header2=Target's [[AR]] -X% | ||
+ | | 5% | ||
+ | | 7% | ||
+ | | 9% | ||
+ | | 11% | ||
+ | | 13% | ||
+ | | 15% | ||
+ | | 17% | ||
+ | | 19% | ||
+ | | 21% | ||
+ | | 23% | ||
+ | | 25% | ||
+ | | 27% | ||
+ | | 29% | ||
+ | | 31% | ||
+ | | 33% | ||
+ | | 35% | ||
+ | | 37% | ||
+ | | 39% | ||
+ | | 41% | ||
+ | | 43% | ||
+ | }} | ||
<noinclude>{{Skill navbox}} | <noinclude>{{Skill navbox}} |
Revision as of 20:20, 22 October 2009
Taunt
Required Level: 6Prerequisites: Howl
Details:Taunt is set up to get those pesky fleeing monsters to come to you. I don't know the details of levels but believe only one skill point is all that's needed. When you have a monster strike and flee, instead of chasing, use taunt and they will walk directly to you for killing. This works even on those monsters that strike and knock you back. An excellent application is to Taunt ranged attackers or shamans. Once taunted, an enemy will march towards you to fight hand to hand, even if it attacks with a bow. Shamans will forget their ressurection duties after being taunted and wade through their own minions to fight at close range.
- Taunt will not work on Berserk, Possessed, Fanatic, or other creatures immune to Terror or Confuse, nor SuperUniques, Champions, or Bosses.
Mana Cost: | 3 |
---|
Skill Level Progression [e] |
---|
Slvl | Target's Damage -X%
|
Target's AR -X%
|
Slvl | Target's Damage -X%
|
Target's AR -X%
|
Slvl | Target's Damage -X%
|
Target's AR -X%
|
Slvl | Target's Damage -X%
|
Target's AR -X%
|
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5% | 5% | 6 | 15% | 15% | 11 | 25% | 25% | 16 | 35% | 35% |
2 | 7% | 7% | 7 | 17% | 17% | 12 | 27% | 27% | 17 | 37% | 37% |
3 | 9% | 9% | 8 | 19% | 19% | 13 | 29% | 29% | 18 | 39% | 39% |
4 | 11% | 11% | 9 | 21% | 21% | 14 | 31% | 31% | 19 | 41% | 41% |
5 | 13% | 13% | 10 | 23% | 23% | 15 | 33% | 33% | 20 | 43% | 43% |
Skills [e] | ||||||
---|---|---|---|---|---|---|
Amazon (skill) |
Assassin (skill) |
Barbarian (skill) |
Druid (skill) |
Necromancer (skill) |
Paladin (skill) |