|
|
| (15 intermediate revisions by 2 users not shown) |
| Line 1: |
Line 1: |
| − | Treasure Classes for Diablo 2 Expansion. The [[Item Generation Tutorial]] article provides and highly-detailed overview of all these topics. | + | =Treasure Classes= |
| | | | |
| | + | The list of Treasure Classes for Diablo 2 Expansion. The [[Item Generation Tutorial]] article provides a highly-detailed overview of how these Treasure Classes are used in item generation. |
| | | | |
| − | {{Item navbox}}
| |
| − | {|
| |
| − | |
| |
| − | '''TC 3'''
| |
| | | | |
| − | 01) Buckler (qlvl 1) <br> [U] [[Pelta Lunata|Pelta Lunata]] (qlvl 3) <br> [S] [[Hsarus' Iron Fist|Hsarus' Iron Fist]] (qlvl 4)<br> 02) [[Cap|Cap]] (qlvl 1) <br> [U] [[Biggin's Bonnet|Biggin's Bonnet]] (qlvl 4) <br> [S] [[Infernal Cranium|Infernal Cranium]] (qlvl 7) <br> [S] [[Sander's Paragon|Sander's Paragon]] (qlvl 20)<br> 03) [[Club|Club]] (qlvl 1) <br> [U] [[Felloak|Felloak]] (qlvl 4)<br> 04) [[Dagger|Dagger]] (qlvl 3) <br> [U] [[Gull|Gull]] (qlvl 6)<br> 05) [[Eagle Orb|Eagle Orb]] (qlvl 1) <br> 06) [[Hand Axe|Hand Axe]] (qlvl 3) <br> [U] [[The Gnasher|The Gnasher]] (qlvl 7)<br> 07) [[Javelin|Javelin]] (qlvl 1) <br> 08) [[Katar|Katar]] (qlvl 1) <br> 09) [[Leather Armor|Leather Armor]] (qlvl 3) <br> [U] [[Blinkbat's Form|Blinkbat's Form]] (qlvl 16) <br> [S] [[Vidala's Ambush|Vidala's Ambush]] (qlvl 19)<br> 10) [[Leather Boots|Leather Boots]] (qlvl 3) <br> [U] [[Hotspur|Hotspur]] (qlvl 7) <br> [S] [[Tancred's Hobnails|Tancred's Hobnails]] (qlvl 27)<br> 11) [[Leather Gloves|Leather Gloves]] (qlvl 3) <br> [U] [[The Hand of Broc|The Hand of Broc]] (qlvl 7) <br> [S] [[Death's Hand|Death's Hand]] (qlvl 8)<br> 12) [[Quilted Armor|Quilted Armor]] (qlvl 1) <br> [U] [[Greyform|Greyform]] (qlvl 10) <br> [S] [[Arctic Furs|Arctic Furs]] (qlvl 3)<br> 13) [[Sash|Sash]] (qlvl 3) <br> [U] [[Lenymo|Lenymo]] (qlvl 10) <br> [S] [[Death's Guard|Death's Guard]] (qlvl 8)<br> 14) [[Scepter|Scepter]] (qlvl 3) <br> [U] [[Knell Striker|Knell Striker]] (qlvl 7)<br> 15) [[Short Bow|Short Bow]] (qlvl 1) <br> [U] [[Pluckeye|Pluckeye]] (qlvl 10)<br> 16) [[Short Staff|Short Staff]] (qlvl 1) <br> [U] [[Bane Ash|Bane Ash]] (qlvl 7)<br> 17) [[Short Sword|Short Sword]] (qlvl 1) <br> [U] [[Rixot's Keen|Rixot's Keen]] (qlvl 3)<br> 17) [[Throwing Knife|Throwing Knife]] (qlvl 2) <br> 18) [[Wand|Wand]] (qlvl 2) <br> [U] [[Torch of Iro|Torch of Iro]] (qlvl 7)
| |
| | | | |
| − | '''TC 6'''
| + | {|align="center" style="width:65%" class="navbox" |
| − | | + | !colspan="3" style="line-height:90%" |Base Item |
| − | 1) Bardiche (qlvl 5) <br> [U] [[Dimoak's Hew|Dimoak's Hew]] (qlvl 11)<br> 02) [[Fulminating Potion|Fulminating Potion]] (qlvl 4) <br> 03) [[Hard Leather Armor|Hard Leather Armor]]
| + | !colspan="3" style="line-height:90%" |Set Item |
| | + | !colspan="3" style="line-height:90%" |Unique Item |
| | + | |- |
| | + | !colspan="2" style="font-size:75%; line-height:75%" |Item Name |
| | + | !colspan="1" style="font-size:75%; line-height:75%" |qlvl |
| | + | !colspan="2" style="font-size:75%; line-height:75%" |Item Name |
| | + | !colspan="1" style="font-size:75%; line-height:75%" |qlvl |
| | + | !colspan="2" style="font-size:75%; line-height:75%" |Item Name |
| | + | !colspan="1" style="font-size:75%; line-height:75%" |qlvl |
| | + | |- |
| | + | !colspan="9" style="line-height:90%" | <h3>'''Treasure Class 87 (TC 87)'''</h3> |
| | + | |- |
| | + | !colspan="2" style="font-size:75%; line-height:75%" |[[Archon Staff]] |
| | + | !colspan="1" style="font-size:75%; line-height:75%" |85 |
| | + | !colspan="2" style="font-size:75%; line-height:75%" | |
| | + | !colspan="1" style="font-size:75%; line-height:75%" | |
| | + | !colspan="2" style="font-size:75%; line-height:75%" |[[Mang Song's Lesson]] |
| | + | !colspan="1" style="font-size:75%; line-height:75%" |86 |
| | + | |- |
| | + | !colspan="2" style="font-size:75%; line-height:75%" |[[Berserker Axe]] |
| | + | !colspan="1" style="font-size:75%; line-height:75%" |85 |
| | + | !colspan="2" style="font-size:75%; line-height:75%" | |
| | + | !colspan="1" style="font-size:75%; line-height:75%" | |
| | + | !colspan="2" style="font-size:75%; line-height:75%" |[[Death Cleaver]] |
| | + | !colspan="1" style="font-size:75%; line-height:75%" |78 |
| | + | |- |
| | + | !colspan="2" style="font-size:75%; line-height:75%" |[[Bloodlord Skull]] |
| | + | !colspan="1" style="font-size:75%; line-height:75%" |85 |
| | + | !colspan="2" style="font-size:75%; line-height:75%" | |
| | + | !colspan="1" style="font-size:75%; line-height:75%" | |
| | + | !colspan="2" style="font-size:75%; line-height:75%" |[[Darkforce Spawn]] |
| | + | !colspan="1" style="font-size:75%; line-height:75%" |72 |
| | + | |- |
| | + | !colspan="2" style="font-size:75%; line-height:75%" |[[Caduceus]] |
| | + | !colspan="1" style="font-size:75%; line-height:75%" |85 |
| | + | !colspan="2" style="font-size:75%; line-height:75%" |[[Griswold's Redemption]] |
| | + | !colspan="1" style="font-size:75%; line-height:75%" |44 |
| | + | !colspan="2" style="font-size:75%; line-height:75%" |[[Astreon's Iron Ward]] |
| | + | !colspan="1" style="font-size:75%; line-height:75%" |68 |
| | + | |- |
| | + | !colspan="2" style="font-size:75%; line-height:75%" |[[Colossus Blade]] |
| | + | !colspan="1" style="font-size:75%; line-height:75%" |85 |
| | + | !colspan="2" style="font-size:75%; line-height:75%" |[[Bul-Kathos' Sacred Charge]] |
| | + | !colspan="1" style="font-size:75%; line-height:75%" |50 |
| | + | !colspan="2" style="font-size:75%; line-height:75%" |[[The Grandfather]] |
| | + | !colspan="1" style="font-size:75%; line-height:75%" |85 |
| | + | |- |
| | + | !colspan="2" style="font-size:75%; line-height:75%" |[[Colossus Girdle]] |
| | + | !colspan="1" style="font-size:75%; line-height:75%" |85 |
| | + | !colspan="2" style="font-size:75%; line-height:75%" | |
| | + | !colspan="1" style="font-size:75%; line-height:75%" | |
| | + | !colspan="2" style="font-size:75%; line-height:75%" | |
| | + | !colspan="1" style="font-size:75%; line-height:75%" | |
| | + | |- |
| | + | !colspan="2" style="font-size:75%; line-height:75%" |[[Corona]] |
| | + | !colspan="1" style="font-size:75%; line-height:75%" |85 |
| | + | !colspan="2" style="font-size:75%; line-height:75%" |[[Griswold's Valor]] |
| | + | !colspan="1" style="font-size:75%; line-height:75%" |44 |
| | + | !colspan="2" style="font-size:75%; line-height:75%" |[[Crown of Ages]] |
| | + | !colspan="1" style="font-size:75%; line-height:75%" |86 |
| | + | |- |
| | + | !colspan="2" style="font-size:75%; line-height:75%" |[[Diadem]] |
| | + | !colspan="1" style="font-size:75%; line-height:75%" |85 |
| | + | !colspan="2" style="font-size:75%; line-height:75%" |[[M'avina's True Sight]] |
| | + | !colspan="1" style="font-size:75%; line-height:75%" |21 |
| | + | !colspan="2" style="font-size:75%; line-height:75%" |[[Griffon's Eye]] |
| | + | !colspan="1" style="font-size:75%; line-height:75%" |84 |
| | + | |- |
| | + | !colspan="2" style="font-size:75%; line-height:75%" |[[Dimensional Shard]] |
| | + | !colspan="1" style="font-size:75%; line-height:75%" |85 |
| | + | !colspan="2" style="font-size:75%; line-height:75%" | |
| | + | !colspan="1" style="font-size:75%; line-height:75%" | |
| | + | !colspan="2" style="font-size:75%; line-height:75%" |[[Death's Fathom]] |
| | + | !colspan="1" style="font-size:75%; line-height:75%" |81 |
| | + | |- |
| | + | !colspan="2" style="font-size:75%; line-height:75%" |[[Dream Spirit]] |
| | + | !colspan="1" style="font-size:75%; line-height:75%" |85 |
| | + | !colspan="2" style="font-size:75%; line-height:75%" | |
| | + | !colspan="1" style="font-size:75%; line-height:75%" | |
| | + | !colspan="2" style="font-size:75%; line-height:75%" | |
| | + | !colspan="1" style="font-size:75%; line-height:75%" | |
| | + | |- |
| | + | !colspan="2" style="font-size:75%; line-height:75%" |[[Giant Thresher]] |
| | + | !colspan="1" style="font-size:75%; line-height:75%" |85 |
| | + | !colspan="2" style="font-size:75%; line-height:75%" | |
| | + | !colspan="1" style="font-size:75%; line-height:75%" | |
| | + | !colspan="2" style="font-size:75%; line-height:75%" |[[Stormspire]] |
| | + | !colspan="1" style="font-size:75%; line-height:75%" |78 |
| | + | |- |
| | + | !colspan="2" style="font-size:75%; line-height:75%" |[[Glorious Axe]] |
| | + | !colspan="1" style="font-size:75%; line-height:75%" |85 |
| | + | !colspan="2" style="font-size:75%; line-height:75%" | |
| | + | !colspan="1" style="font-size:75%; line-height:75%" | |
| | + | !colspan="2" style="font-size:75%; line-height:75%" |[[Executioner's Justice]] |
| | + | !colspan="1" style="font-size:75%; line-height:75%" |83 |
| | + | |- |
| | + | !colspan="2" style="font-size:75%; line-height:75%" |[[Guardian Crown]] |
| | + | !colspan="1" style="font-size:75%; line-height:75%" |85 |
| | + | !colspan="2" style="font-size:75%; line-height:75%" | |
| | + | !colspan="1" style="font-size:75%; line-height:75%" | |
| | + | !colspan="2" style="font-size:75%; line-height:75%" | |
| | + | !colspan="1" style="font-size:75%; line-height:75%" | |
| | + | |- |
| | + | !colspan="2" style="font-size:75%; line-height:75%" |[[Hydra Bow]] |
| | + | !colspan="1" style="font-size:75%; line-height:75%" |85 |
| | + | !colspan="2" style="font-size:75%; line-height:75%" | |
| | + | !colspan="1" style="font-size:75%; line-height:75%" | |
| | + | !colspan="2" style="font-size:75%; line-height:75%" |[[Windforce]] |
| | + | !colspan="1" style="font-size:75%; line-height:75%" |80 |
| | + | |- |
| | + | !colspan="2" style="font-size:75%; line-height:75%" |[[Legend Spike]] |
| | + | !colspan="1" style="font-size:75%; line-height:75%" |85 |
| | + | !colspan="2" style="font-size:75%; line-height:75%" | |
| | + | !colspan="1" style="font-size:75%; line-height:75%" | |
| | + | !colspan="2" style="font-size:75%; line-height:75%" |[[Ghostflame]] |
| | + | !colspan="1" style="font-size:75%; line-height:75%" |70 |
| | + | |- |
| | + | !colspan="2" style="font-size:75%; line-height:75%" |[[Myrmidon Greaves]] |
| | + | !colspan="1" style="font-size:75%; line-height:75%" |85 |
| | + | !colspan="2" style="font-size:75%; line-height:75%" | |
| | + | !colspan="1" style="font-size:75%; line-height:75%" | |
| | + | !colspan="2" style="font-size:75%; line-height:75%" |[[Shadow Dancer]] |
| | + | !colspan="1" style="font-size:75%; line-height:75%" |79 |
| | + | |- |
| | + | !colspan="2" style="font-size:75%; line-height:75%" |[[Mythical Sword]] |
| | + | !colspan="1" style="font-size:75%; line-height:75%" |85 |
| | + | !colspan="2" style="font-size:75%; line-height:75%" |[[Bul-Kathos' Tribal Guardian]] |
| | + | !colspan="1" style="font-size:75%; line-height:75%" |50 |
| | + | !colspan="2" style="font-size:75%; line-height:75%" | |
| | + | !colspan="1" style="font-size:75%; line-height:75%" | |
| | + | |- |
| | + | !colspan="2" style="font-size:75%; line-height:75%" |[[Ogre Gauntlets]] |
| | + | !colspan="1" style="font-size:75%; line-height:75%" |85 |
| | + | !colspan="2" style="font-size:75%; line-height:75%" | |
| | + | !colspan="1" style="font-size:75%; line-height:75%" | |
| | + | !colspan="2" style="font-size:75%; line-height:75%" |[[Steelrend]] |
| | + | !colspan="1" style="font-size:75%; line-height:75%" |78 |
| | + | |- |
| | + | !colspan="2" style="font-size:75%; line-height:75%" rowspan="2" |[[Sacred Armor]] |
| | + | !colspan="1" style="font-size:75%; line-height:75%" rowspan="2" |85 |
| | + | !colspan="2" style="font-size:75%; line-height:75%" rowspan="2" |[[Immortal King's Soul Cage]] |
| | + | !colspan="1" style="font-size:75%; line-height:75%" rowspan="2" |37 |
| | + | !colspan="2" style="font-size:75%; line-height:75%" rowspan="1" |[[Tyrael's Might]] |
| | + | !colspan="1" style="font-size:75%; line-height:75%" rowspan="1" |87 |
| | + | |- |
| | + | !colspan="2" style="font-size:75%; line-height:75%" rowspan="1" |[[Templar's Might]] |
| | + | !colspan="1" style="font-size:75%; line-height:75%" rowspan |
| | | | |
| − | 01) Ataghan (qlvl 61) <br> [U] [[Djinnslayer|Djinnslayer]] (qlvl 73)<br> 02) [[Blood Spirt|Blood Spirt]] (qlvl 62) <br> [U] [[Cerebus' Bite|Cerebus' Bite]] (qlvl 71)<br> 03) [[Boneweave|Boneweave]] (qlvl 62) <br> 04) [[Chaos Armor|Chaos Armor]] (qlvl 61) <br> [U] [[Black Hades|Black Hades]] (qlvl 61) <br> [S] [[Trang-Oul's Scales|Trang-Oul's Scales]] (qlvl 32)<br> 05) [[Elegant Blade|Elegant Blade]] (qlvl 63) <br> [U] [[Bloodmoon|Bloodmoon]] (qlvl 69)<br> 06) [[Hydraskull|Hydraskull]] (qlvl 63) <br> 07) [[Luna|Luna]] (qlvl 61) <br> [U] [[Blackoak Shield|Blackoak Shield]] (qlvl 67)<br> 08) [[Matriarchal Spear|Matriarchal Spear]] (qlvl 61) <br> [U] [[Stoneraven|Stoneraven]] (qlvl 72)<br> 09) [[Mighty Scepter|Mighty Scepter]] (qlvl 62) <br> [U] [[Heaven's Light|Heaven's Light]] (qlvl 69) <br> [U] [[The Reedeemer|The Reedeemer]] (qlvl 80)<br> 10) [[Reinforced Mace|Reinforced Mace]] (qlvl 63) <br> [S] [[Dangoon's Teaching|Dangoon's Teaching]] (qlvl 55)<br> 11) [[Sacred Targe|Sacred Targe]] (qlvl 63) <br> 12) [[Shadow Bow|Shadow Bow]] (qlvl 63) <br> 13) [[Small Crescent|Small Crescent]] (qlvl 61) <br> 14) [[Spiderweb Sash|Spiderweb Sash]] (qlvl 61) <br> [U] [[Arachnid Mesh|Arachnid Mesh]] (qlvl 87)<br> 15) [[Stygian Pilum|Stygian Pilum]] (qlvl 62) <br> 16) [[Vampirebone Gloves|Vampirebone Gloves]] (qlvl 63) <br> [U] [[Dracul's Grasp|Dracul's Grasp]] (qlvl 84)<br> 17) [[Wrist Sword|Wrist Sword]] (qlvl 62) <br> [U] [[Jade Talon|Jade Talon]] (qlvl 74)
| |
| − |
| |
| − | '''TC 66'''
| |
| − |
| |
| − | 01) Colossus Voulge (qlvl 64) <br> 02) [[Dusk Shroud|Dusk Shroud]] (qlvl 65) <br> [U] [[Ormus' Robes|Ormus' Robes]] (qlvl 83) <br> [S] [[Dark Adherent|Dark Adherent]] (qlvl 39)<br> 03) [[Flying Knife|Flying Knife]] (qlvl 64) <br> 04) [[Fury Visor|Fury Visor]] (qlvl 66) <br> [U] [[Wolfhowl|Wolfhowl]] (qlvl 85)<br> 05) [[Ghost Wand|Ghost Wand]] (qlvl 65) <br> 06) [[Highland Blade|Highland Blade]] (qlvl 66) <br> 07) [[Hyperion|Hyperion]] (qlvl 64) <br> 08) [[Matriarchal Javelin|Matriarchal Javelin]] (qlvl 65) <br> [U] [[Thunderstroke|Thunderstroke]] (qlvl 77)<br> 09) [[Ornate Armor|Ornate Armor]] (qlvl 64) <br> [U] [[Corpsemourn|Corpsemourn]] (qlvl 63) <br> [S] [[Griswold's Heart|Griswold's Heart]] (qlvl 44)<br> 10) [[Overseer Skull|Overseer Skull]] (qlvl 66) <br> 11) [[Scarabshell Boots|Scarabshell Boots]] (qlvl 66) <br> [U] [[Sandstorm Trek|Sandstorm Trek]] (qlvl 72)<br> 12) [[Silver Edged Axe|Silver Edged Axe]] (qlvl 65) <br> [U] [[Ethereal Edge|Ethereal Edge]] (qlvl 82)<br> 13) [[Stalagmite|Stalagmite]] (qlvl 66) <br> 14) [[Stygian Pike|Stygian Pike]] (qlvl 66)
| |
| − |
| |
| − | '''TC 69'''
| |
| − |
| |
| − | 01) Armet (qlvl 68) <br> [U] [[Steelshade|Steelshade]] (qlvl 70)<br> 02) [[Blade Barrier|Blade Barrier]] (qlvl 68) <br> [U] [[Spike Thorn|Spike Thorn]] (qlvl 78)<br> 03) [[Eldritch Orb|Eldritch Orb]] (qlvl 67) <br> [U] [[Eschuta's Temper|Eschuta's Temper]] (qlvl 80)<br> 04) [[Gorgon Crossbow|Gorgon Crossbow]] (qlvl 67) <br> 05) [[Great Bow|Great Bow]] (qlvl 68) <br> 06) [[Hellspawn Skull|Hellspawn Skull]] (qlvl 67) <br> 07) [[Hydra Edge|Hydra Edge]] (qlvl 69) <br> 08) [[Ogre Maul|Ogre Maul]] (qlvl 69) <br> [U] [[Windhammer|Windhammer]] (qlvl 76) <br> [S] [[Immortal King's Stone Crusher|Immortal King's Stone Crusher]] (qlvl 37)<br> 09) [[Scarab Husk|Scarab Husk]] (qlvl 68) <br> 10) [[Sun Spirit|Sun Spirit]] (qlvl 69) <br> 11) [[Vambraces|Vambraces]] (qlvl 69) <br> [U] [[Soul Drainer|Soul Drainer]] (qlvl 82)<br> 12) [[Vampirefang Belt|Vampirefang Belt]] (qlvl 68) <br> [U] [[Nosferatu's Coil|Nosferatu's Coil]] (qlvl 68)<br> 13) [[War Fist|War Fist]] (qlvl 68) <br> 14) [[Wyrmhide|Wyrmhide]] (qlvl 67)
| |
| − |
| |
| − | '''TC 72'''
| |
| − |
| |
| − | 01) Balrog Blade (qlvl 71) <br> [U] [[Flamebellow|Flamebellow]] (qlvl 79)<br> 02) [[Balrog Spear|Balrog Spear]] (qlvl 71) <br> [U] [[Demon's Arch|Demon's Arch]] (qlvl 76)<br> 03) [[Boneweave Boots|Boneweave Boots]] (qlvl 72) <br> [U] [[Marrowwalk|Marrowwalk]] (qlvl 74)<br> 04) [[Devil Star|Devil Star]] (qlvl 70) <br> [U] [[Baranar's Star|Baranar's Star]] (qlvl 70)<br> 05) [[Diamond Bow|Diamond Bow]] (qlvl 72) <br> 06) [[Diamond Mail|Diamond Mail]] (qlvl 72) <br> 07) [[Ettin Axe|Ettin Axe]] (qlvl 70) <br> [U] [[Runemaster|Runemaster]] (qlvl 80)<br> 08) [[Mithril Point|Mithril Point]] (qlvl 70) <br> 09) [[Monarch|Monarch]] (qlvl 72) <br> [U] [[Stormshield|Stormshield]] (qlvl 77)<br> 10) [[Sacred Rondache|Sacred Rondache]] (qlvl 70) <br> [U] [[Alma Negra|Alma Negra]] (qlvl 85)<br> 11) [[Thresher|Thresher]] (qlvl 71) <br> [U] [[The Reaper's Toll|The Reaper's Toll]] (qlvl 83)<br> 12) [[Tiara|Tiara]] (qlvl 70) <br> [U] [[Kira's Guardian|Kira's Guardian]] (qlvl 85)<br> 13) [[Wire Fleece|Wire Fleece]] (qlvl 70) <br> [U] [[The Gladiator's Bane|The Gladiator's Bane]] (qlvl 85)
| |
| − |
| |
| − | '''TC 75'''
| |
| − |
| |
| − | 01) Ancient Shield (qlvl 74) <br> 02) [[Battle Cestus|Battle Cestus]] (qlvl 73) <br> [U] [[Shadowkiller|Shadowkiller]] (qlvl 85)<br> 03) [[Colossus Crossbow|Colossus Crossbow]] (qlvl 75) <br> [U] [[Hellrack|Hellrack]] (qlvl 84)<br> 04) [[Decapitator|Decapitator]] (qlvl 73) <br> [U] [[Hellslayer|Hellslayer]] (qlvl 71)<br> 05) [[Demonhead|Demonhead]] (qlvl 74) <br> [U] [[Andariel's Visage|Andariel's Visage]] (qlvl 85)<br> 06) [[Demon Heart|Demon Heart]] (qlvl 75) <br> 07) [[Destroyer Helm|Destroyer Helm]] (qlvl 73) <br> [U] [[Demonhorn's Edge|Demonhorn's Edge]] (qlvl 69)<br> 08) [[Elder Staff|Elder Staff]] (qlvl 74) <br> [U] [[Ondal's Wisdom|Ondal's Wisdom]] (qlvl 74) <br> [S] [[Naj's Puzzler|Naj's Puzzler]] (qlvl 43)<br> 09) [[Great Hauberk|Great Hauberk]] (qlvl 75) <br> 10) [[Lich Wand|Lich Wand]] (qlvl 75) <br> [U] [[Boneshade|Boneshade]] (qlvl 84)<br> 11) [[Loricated Mail|Loricated Mail]] (qlvl 73) <br> [S] [[Natalya's Shadow|Natalya's Shadow]] (qlvl 22)<br> 12) [[Mancatcher|Mancatcher]] (qlvl 74) <br> [U] [[Viperfork|Viperfork]] (qlvl 79)<br> 13) [[Mithril Coil|Mithril Coil]] (qlvl 75) <br> [U] [[Verdugo's Hearty Cord|Verdugo's Hearty Cord]] (qlvl 71) <br> [S] [[Credendum|Credendum]] (qlvl 39)<br> 14) [[Phase Blade|Phase Blade]] (qlvl 73) <br> [U] [[Lightsabre|Lightsabre]] (qlvl 66) <br> [U] [[Azurewrath|Azurewrath]] (qlvl 87)
| |
| − |
| |
| − | '''TC 78'''
| |
| − |
| |
| − | 01) Balrog Skin (qlvl 76) <br> [U] [[Arkaine's Valor|Arkaine's Valor]] (qlvl 85) <br> [S] [[Sazabi's Ghost Liberator|Sazabi's Ghost Liberator]] (qlvl 34)<br> 02) [[Champion Sword|Champion Sword]] (qlvl 77) <br> [U] [[Doombringer|Doombringer]] (qlvl 75)<br> 03) [[Conquest Sword|Conquest Sword]] (qlvl 78) <br> 04) [[Crusader Bow|Crusader Bow]] (qlvl 77) <br> [U] [[Eaglehorn|Eaglehorn]] (qlvl 77)<br> 05) [[Crusader Gauntlets|Crusader Gauntlets]] (qlvl 76) <br> 06) [[Earth Spirit|Earth Spirit]] (qlvl 76) <br> [U] [[Spirit Keeper|Spirit Keeper]] (qlvl 75)<br> 07) [[Feral Claws|Feral Claws]] (qlvl 78) <br> [U] [[Firelizard's Talons|Firelizard's Talons]] (qlvl 75)<br> 08) [[Grand Matron Bow|Grand Matron Bow]] (qlvl 78) <br> [S] [[M'avina's Caster|M'avina's Caster]] (qlvl 21)<br> 09) [[Hellforge Plate|Hellforge Plate]] (qlvl 78) <br> [S] [[Naj's Light Plate|Naj's Light Plate]] (qlvl 43)<br> 10) [[Scourge|Scourge]] (qlvl 76) <br> [U] [[Horizon's Tornado|Horizon's Tornado]] (qlvl 72) <br> [U] [[Stormlash|Stormlash]] (qlvl 86)<br> 11) [[Seraph Rod|Seraph Rod]] (qlvl 76) <br> 12) [[Troll Nest|Troll Nest]] (qlvl 76) <br> [U] [[Headhunter's Glory|Headhunter's Glory]] (qlvl 83)<br> 13) [[Winged Knife|Winged Knife]] (qlvl 77) <br> [U] [[Warshrike|Warshrike]] (qlvl 83)
| |
| − |
| |
| − | '''TC 81'''
| |
| − |
| |
| − | 01) Aegis (qlvl 79) <br> [U] [[Medusa's Gaze|Medusa's Gaze]] (qlvl 84)<br> 02) [[Colossal Sword|Colossal Sword]] (qlvl 80) <br> 03) [[Conquerer Crown|Conquerer Crown]] (qlvl 80) <br> [U] [[Halaberd's Reign|Halaberd's Reign]] (qlvl 85)<br> 04) [[Cryptic Axe|Cryptic Axe]] (qlvl 79) <br> [U] [[Tomb Reaver|Tomb Reaver]] (qlvl 86)<br> 05) [[Ghost Glaive|Ghost Glaive]] (qlvl 79) <br> [U] [[Wraithflight|Wraithflight]] (qlvl 84)<br> 06) [[Kraken Shell|Kraken Shell]] (qlvl 81) <br> [U] [[Leviathan|Leviathan]] (qlvl 73) <br> [S] [[M'avina's Embrace|M'avina's Embrace]] (qlvl 21)<br> 07) [[Matriarchal Pike|Matriarchal Pike]] (qlvl 81) <br> 08) [[Mirrored Boots|Mirrored Boots]] (qlvl 81) <br> 09) [[Runic Talons|Runic Talons]] (qlvl 81) <br> 10) [[Spired Helm|Spired Helm]] (qlvl 79) <br> [U] [[Veil of Steel|Veil of Steel]] (qlvl 77) <br> [U] [[Nightwing's Veil|Nightwing's Veil]] (qlvl 75) <br> [S] [[Ondal's Almighty|Ondal's Almighty]] (qlvl 55)<br> 11) [[Succubus Skull|Succubus Skull]] (qlvl 81) <br> [U] [[Boneflame|Boneflame]] (qlvl 80)<br> 12) [[Ward Bow|Ward Bow]] (qlvl 80) <br> [U] [[Widowmaker|Widowmaker]] (qlvl 73)<br> 13) [[War Spike|War Spike]] (qlvl 79) <br> [U] [[Cranebeak|Cranebeak]] (qlvl 71)<br> 14) [[Winged Axe|Winged Axe]] (qlvl 80) <br> [U] [[Lacerator|Lacerator]] (qlvl 76)
| |
| − |
| |
| − | '''TC 84'''
| |
| − |
| |
| − | 01) Archon Plate (qlvl 84) <br> 02) [[Bone Visage|Bone Visage]] (qlvl 84) <br> [U] [[Giantskull|Giantskull]] (qlvl 73) <br> [S] [[Trang-Oul's Guise|Trang-Oul's Guise]] (qlvl 32)<br> 03) [[Champion Axe|Champion Axe]] (qlvl 82) <br> [U] [[Messerschmidt's Reaver|Messerschmidt's Reaver]] (qlvl 75)<br> 04) [[Cryptic Sword|Cryptic Sword]] (qlvl 82) <br> [U] [[Frostwind|Frostwind]] (qlvl 78) <br> [S] [[Sazabi's Cobalt Redeemer|Sazabi's Cobalt Redeemer]] (qlvl 34)<br> 05) [[Demon Crossbow|Demon Crossbow]] (qlvl 84) <br> [U] [[Gut Siphon|Gut Siphon]] (qlvl 79)<br> 06) [[Fanged Knife|Fanged Knife]] (qlvl 83) <br> [U] [[Fleshripper|Fleshripper]] (qlvl 76)<br> 07) [[Ghost Spear|Ghost Spear]] (qlvl 83) <br> 08) [[Great Poleaxe|Great Poleaxe]] (qlvl 84) <br> 09) [[Lacquered Plate|Lacquered Plate]] (qlvl 82) <br> [S] [[Tal Rasha's Guardianship|Tal Rasha's Guardianship]] (qlvl 26)<br> 10) [[Legendary Mallet|Legendary Mallet]] (qlvl 82) <br> [U] [[Schaefer's Hammer|Schaefer's Hammer]] (qlvl 83) <br> [U] [[Stone Crusher|Stone Crusher]] (qlvl 76)<br> 11) [[Shadow Plate|Shadow Plate]] (qlvl 83) <br> [U] [[Steel Carapace|Steel Carapace]] (qlvl 74) <br> [S] [[Aldur's Deception|Aldur's Deception]] (qlvl 29)<br> 12) [[Shillelagh|Shillelagh]] (qlvl 83) <br> 13) [[Sky Spirit|Sky Spirit]] (qlvl 83) <br> [U] [[Ravenlore|Ravenlore]] (qlvl 82)<br> 14) [[Troll Belt|Troll Belt]] (qlvl 82) <br> [S] [[Trang-Oul's Girth|Trang-Oul's Girth]] (qlvl 32)<br> 15) [[Vortex Orb|Vortex Orb]] (qlvl 84) <br> 16) [[Ward|Ward]] (qlvl 84) <br> [U] [[Spirit Ward|Spirit Ward]] (qlvl 76) <br> [S] [[Taebaek's Glory|Taebaek's Glory]] (qlvl 55)<br> 17) [[Zakarum Shield|Zakarum Shield]] (qlvl 82) <br> [U] [[Dragonscale|Dragonscale]] (qlvl 84)
| |
| − |
| |
| − | '''TC 87'''
| |
| − |
| |
