Difference between revisions of "Treasure Classes"
ADVERTISEMENT
From Diablo Wiki
Warren1001 (talk | contribs) (improve table + some info/grammar fixes) |
Cheroczech (talk | contribs) m (Fixed typo on Tal Rasha's Fine-Spun Cloth) |
||
(14 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
+ | =Treasure Classes= | ||
+ | |||
The list of Treasure Classes for Diablo 2 Expansion. The [[Item Generation Tutorial]] article provides a highly-detailed overview of how these Treasure Classes are used in item generation. | The list of Treasure Classes for Diablo 2 Expansion. The [[Item Generation Tutorial]] article provides a highly-detailed overview of how these Treasure Classes are used in item generation. | ||
− | |||
− | |||
− | |||
− | |||
− | + | {|align="center" style="width:65%" class="navbox" | |
+ | !colspan="3" style="line-height:90%" |Base Item | ||
+ | !colspan="3" style="line-height:90%" |Set Item | ||
+ | !colspan="3" style="line-height:90%" |Unique Item | ||
+ | |- | ||
+ | !colspan="2" style="font-size:75%; line-height:75%" |Item Name | ||
+ | !colspan="1" style="font-size:75%; line-height:75%" |qlvl | ||
+ | !colspan="2" style="font-size:75%; line-height:75%" |Item Name | ||
+ | !colspan="1" style="font-size:75%; line-height:75%" |qlvl | ||
+ | !colspan="2" style="font-size:75%; line-height:75%" |Item Name | ||
+ | !colspan="1" style="font-size:75%; line-height:75%" |qlvl | ||
+ | |- | ||
+ | !colspan="9" style="line-height:90%" | <h3>'''Treasure Class 87 (TC 87)'''</h3> | ||
+ | |- | ||
+ | !colspan="2" style="font-size:75%; line-height:75%" |[[Archon Staff]] | ||
+ | !colspan="1" style="font-size:75%; line-height:75%" |85 | ||
+ | !colspan="2" style="font-size:75%; line-height:75%" | | ||
+ | !colspan="1" style="font-size:75%; line-height:75%" | | ||
+ | !colspan="2" style="font-size:75%; line-height:75%" |[[Mang Song's Lesson]] | ||
+ | !colspan="1" style="font-size:75%; line-height:75%" |86 | ||
+ | |- | ||
+ | !colspan="2" style="font-size:75%; line-height:75%" |[[Berserker Axe]] | ||
+ | !colspan="1" style="font-size:75%; line-height:75%" |85 | ||
+ | !colspan="2" style="font-size:75%; line-height:75%" | | ||
+ | !colspan="1" style="font-size:75%; line-height:75%" | | ||
+ | !colspan="2" style="font-size:75%; line-height:75%" |[[Death Cleaver]] | ||
+ | !colspan="1" style="font-size:75%; line-height:75%" |78 | ||
+ | |- | ||
+ | !colspan="2" style="font-size:75%; line-height:75%" |[[Bloodlord Skull]] | ||
+ | !colspan="1" style="font-size:75%; line-height:75%" |85 | ||
+ | !colspan="2" style="font-size:75%; line-height:75%" | | ||
+ | !colspan="1" style="font-size:75%; line-height:75%" | | ||
+ | !colspan="2" style="font-size:75%; line-height:75%" |[[Darkforce Spawn]] | ||
+ | !colspan="1" style="font-size:75%; line-height:75%" |72 | ||
+ | |- | ||
+ | !colspan="2" style="font-size:75%; line-height:75%" |[[Caduceus]] | ||
+ | !colspan="1" style="font-size:75%; line-height:75%" |85 | ||
+ | !colspan="2" style="font-size:75%; line-height:75%" |[[Griswold's Redemption]] | ||
+ | !colspan="1" style="font-size:75%; line-height:75%" |44 | ||
+ | !colspan="2" style="font-size:75%; line-height:75%" |[[Astreon's Iron Ward]] | ||
+ | !colspan="1" style="font-size:75%; line-height:75%" |68 | ||
+ | |- | ||
+ | !colspan="2" style="font-size:75%; line-height:75%" |[[Colossus Blade]] | ||
+ | !colspan="1" style="font-size:75%; line-height:75%" |85 | ||
+ | !colspan="2" style="font-size:75%; line-height:75%" |[[Bul-Kathos' Sacred Charge]] | ||
+ | !colspan="1" style="font-size:75%; line-height:75%" |50 | ||
+ | !colspan="2" style="font-size:75%; line-height:75%" |[[The Grandfather]] | ||
+ | !colspan="1" style="font-size:75%; line-height:75%" |85 | ||
+ | |- | ||
+ | !colspan="2" style="font-size:75%; line-height:75%" |[[Colossus Girdle]] | ||
+ | !colspan="1" style="font-size:75%; line-height:75%" |85 | ||
+ | !colspan="2" style="font-size:75%; line-height:75%" | | ||
+ | !colspan="1" style="font-size:75%; line-height:75%" | | ||
+ | !colspan="2" style="font-size:75%; line-height:75%" | | ||
+ | !colspan="1" style="font-size:75%; line-height:75%" | | ||
+ | |- | ||
+ | !colspan="2" style="font-size:75%; line-height:75%" |[[Corona]] | ||
+ | !colspan="1" style="font-size:75%; line-height:75%" |85 | ||
+ | !colspan="2" style="font-size:75%; line-height:75%" |[[Griswold's Valor]] | ||
+ | !colspan="1" style="font-size:75%; line-height:75%" |44 | ||
+ | !colspan="2" style="font-size:75%; line-height:75%" |[[Crown of Ages]] | ||
+ | !colspan="1" style="font-size:75%; line-height:75%" |86 | ||
+ | |- | ||
+ | !colspan="2" style="font-size:75%; line-height:75%" |[[Diadem]] | ||
+ | !colspan="1" style="font-size:75%; line-height:75%" |85 | ||
+ | !colspan="2" style="font-size:75%; line-height:75%" |[[M'avina's True Sight]] | ||
+ | !colspan="1" style="font-size:75%; line-height:75%" |21 | ||
+ | !colspan="2" style="font-size:75%; line-height:75%" |[[Griffon's Eye]] | ||
+ | !colspan="1" style="font-size:75%; line-height:75%" |84 | ||
+ | |- | ||
+ | !colspan="2" style="font-size:75%; line-height:75%" |[[Dimensional Shard]] | ||
+ | !colspan="1" style="font-size:75%; line-height:75%" |85 | ||
+ | !colspan="2" style="font-size:75%; line-height:75%" | | ||
+ | !colspan="1" style="font-size:75%; line-height:75%" | | ||
+ | !colspan="2" style="font-size:75%; line-height:75%" |[[Death's Fathom]] | ||
+ | !colspan="1" style="font-size:75%; line-height:75%" |81 | ||
+ | |- | ||
+ | !colspan="2" style="font-size:75%; line-height:75%" |[[Dream Spirit]] | ||
+ | !colspan="1" style="font-size:75%; line-height:75%" |85 | ||
+ | !colspan="2" style="font-size:75%; line-height:75%" | | ||
+ | !colspan="1" style="font-size:75%; line-height:75%" | | ||
+ | !colspan="2" style="font-size:75%; line-height:75%" | | ||
+ | !colspan="1" style="font-size:75%; line-height:75%" | | ||
+ | |- | ||
+ | !colspan="2" style="font-size:75%; line-height:75%" |[[Giant Thresher]] | ||
+ | !colspan="1" style="font-size:75%; line-height:75%" |85 | ||
+ | !colspan="2" style="font-size:75%; line-height:75%" | | ||
+ | !colspan="1" style="font-size:75%; line-height:75%" | | ||
+ | !colspan="2" style="font-size:75%; line-height:75%" |[[Stormspire]] | ||
+ | !colspan="1" style="font-size:75%; line-height:75%" |78 | ||
+ | |- | ||
+ | !colspan="2" style="font-size:75%; line-height:75%" |[[Glorious Axe]] | ||
+ | !colspan="1" style="font-size:75%; line-height:75%" |85 | ||
+ | !colspan="2" style="font-size:75%; line-height:75%" | | ||
+ | !colspan="1" style="font-size:75%; line-height:75%" | | ||
+ | !colspan="2" style="font-size:75%; line-height:75%" |[[Executioner's Justice]] | ||
+ | !colspan="1" style="font-size:75%; line-height:75%" |83 | ||
+ | |- | ||
+ | !colspan="2" style="font-size:75%; line-height:75%" |[[Guardian Crown]] | ||
+ | !colspan="1" style="font-size:75%; line-height:75%" |85 | ||
+ | !colspan="2" style="font-size:75%; line-height:75%" | | ||
+ | !colspan="1" style="font-size:75%; line-height:75%" | | ||
+ | !colspan="2" style="font-size:75%; line-height:75%" | | ||
+ | !colspan="1" style="font-size:75%; line-height:75%" | | ||
+ | |- | ||
+ | !colspan="2" style="font-size:75%; line-height:75%" |[[Hydra Bow]] | ||
+ | !colspan="1" style="font-size:75%; line-height:75%" |85 | ||
+ | !colspan="2" style="font-size:75%; line-height:75%" | | ||
+ | !colspan="1" style="font-size:75%; line-height:75%" | | ||
+ | !colspan="2" style="font-size:75%; line-height:75%" |[[Windforce]] | ||
+ | !colspan="1" style="font-size:75%; line-height:75%" |80 | ||
+ | |- | ||
+ | !colspan="2" style="font-size:75%; line-height:75%" |[[Legend Spike]] | ||
+ | !colspan="1" style="font-size:75%; line-height:75%" |85 | ||
+ | !colspan="2" style="font-size:75%; line-height:75%" | | ||
+ | !colspan="1" style="font-size:75%; line-height:75%" | | ||
+ | !colspan="2" style="font-size:75%; line-height:75%" |[[Ghostflame]] | ||
+ | !colspan="1" style="font-size:75%; line-height:75%" |70 | ||
+ | |- | ||
+ | !colspan="2" style="font-size:75%; line-height:75%" |[[Myrmidon Greaves]] | ||
+ | !colspan="1" style="font-size:75%; line-height:75%" |85 | ||
+ | !colspan="2" style="font-size:75%; line-height:75%" | | ||
+ | !colspan="1" style="font-size:75%; line-height:75%" | | ||
+ | !colspan="2" style="font-size:75%; line-height:75%" |[[Shadow Dancer]] | ||
+ | !colspan="1" style="font-size:75%; line-height:75%" |79 | ||
+ | |- | ||
+ | !colspan="2" style="font-size:75%; line-height:75%" |[[Mythical Sword]] | ||
+ | !colspan="1" style="font-size:75%; line-height:75%" |85 | ||
+ | !colspan="2" style="font-size:75%; line-height:75%" |[[Bul-Kathos' Tribal Guardian]] | ||
+ | !colspan="1" style="font-size:75%; line-height:75%" |50 | ||
+ | !colspan="2" style="font-size:75%; line-height:75%" | | ||
+ | !colspan="1" style="font-size:75%; line-height:75%" | | ||
+ | |- | ||
+ | !colspan="2" style="font-size:75%; line-height:75%" |[[Ogre Gauntlets]] | ||
+ | !colspan="1" style="font-size:75%; line-height:75%" |85 | ||
+ | !colspan="2" style="font-size:75%; line-height:75%" | | ||
+ | !colspan="1" style="font-size:75%; line-height:75%" | | ||
+ | !colspan="2" style="font-size:75%; line-height:75%" |[[Steelrend]] | ||
+ | !colspan="1" style="font-size:75%; line-height:75%" |78 | ||
+ | |- | ||
+ | !colspan="2" style="font-size:75%; line-height:75%" rowspan="2" |[[Sacred Armor]] | ||
+ | !colspan="1" style="font-size:75%; line-height:75%" rowspan="2" |85 | ||
+ | !colspan="2" style="font-size:75%; line-height:75%" rowspan="2" |[[Immortal King's Soul Cage]] | ||
+ | !colspan="1" style="font-size:75%; line-height:75%" rowspan="2" |37 | ||
+ | !colspan="2" style="font-size:75%; line-height:75%" rowspan="1" |[[Tyrael's Might]] | ||
+ | !colspan="1" style="font-size:75%; line-height:75%" rowspan="1" |87 | ||
+ | |- | ||
+ | !colspan="2" style="font-size:75%; line-height:75%" rowspan="1" |[[Templar's Might]] | ||
+ | !colspan="1" style="font-size:75%; line-height:75%" rowspan | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | ''' | + | '''Note: The qlvls of the base items are actually their base qlvls (which influence their ability to appear in vendor screens). The qlvls of set and unique items are the minimum ilvl the item must be able to roll set or unique.''' |
[[Category:Item Generation]] | [[Category:Item Generation]] |
Latest revision as of 19:53, 25 October 2021
Contents
- 1 Treasure Classes
- 1.1 Treasure Class 87 (TC 87)
- 1.2 Treasure Class 84 (TC 84)
- 1.3 Treasure Class 81 (TC 81)
- 1.4 Treasure Class 78 (TC 78)
- 1.5 Treasure Class 75 (TC 75)
- 1.6 Treasure Class 72 (TC 72)
- 1.7 Treasure Class 69 (TC 69)
- 1.8 Treasure Class 66 (TC 66)
- 1.9 Treasure Class 63 (TC 63)
- 1.10 Treasure Class 60 (TC 60)
- 1.11 Treasure Class 57 (TC 57)
- 1.12 Treasure Class 54 (TC 54)
- 1.13 Treasure Class 51 (TC 51)
- 1.14 Treasure Class 48 (TC 48)
- 1.15 Treasure Class 45 (TC 45)
- 1.16 Treasure Class 42 (TC 42)
- 1.17 Treasure Class 39 (TC 39)
- 1.18 Treasure Class 36 (TC 36)
- 1.19 Treasure Class 33 (TC 33)
- 1.20 Treasure Class 30 (TC 30)
- 1.21 Treasure Class 27 (TC 27)
- 1.22 Treasure Class 24 (TC 24)
- 1.23 Treasure Class 21 (TC 21)
- 1.24 Treasure Class 18 (TC 18)
- 1.25 Treasure Class 15 (TC 15)
- 1.26 Treasure Class 12 (TC 12)
- 1.27 Treasure Class 9 (TC 9)
- 1.28 Treasure Class 6 (TC 6)
- 1.29 Treasure Class 3 (TC 3)
Treasure Classes[edit]
The list of Treasure Classes for Diablo 2 Expansion. The Item Generation Tutorial article provides a highly-detailed overview of how these Treasure Classes are used in item generation.
Note: The qlvls of the base items are actually their base qlvls (which influence their ability to appear in vendor screens). The qlvls of set and unique items are the minimum ilvl the item must be able to roll set or unique.