Difference between revisions of "Arm of King Leoric"
ADVERTISEMENT
From Diablo Wiki
(Created page with 'image:Arm-of_King_leoric.jpg') |
Brokenstorm (talk | contribs) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | [[ | + | <noinclude> |
+ | '''Arm of King Leoric''' is an exceptional [[Unique Wands|Unique Wand]] with an item level of 44 and a Character Level requirement of 36. | ||
+ | |||
+ | |||
+ | ==Notes== | ||
+ | Wands are not class specific, but they are most appropriate for Necromancers. Sorceresses use them as well in Diablo II, in order to have a one-handed weapon and a shield, and bonuses such as +mana and faster cast are useful for a Sorceress as well as a Necromancer. The [[Sorceress Items| Sorc-only Orbs]] should be more useful than wands though, so likely you'll see only Necromancers using wands after a short time in the Expansion. | ||
+ | |||
+ | * You cannot gamble for wands, they must be found. | ||
+ | * All blunt weapons (including wands) have +50% Damage vs Undead. | ||
+ | * In 1.10 of the Expansion the odds of gambling a Unique is 1 in 2000. | ||
+ | * Unique exceptional items are found only in the Expansion, not in Diablo II. | ||
+ | |||
+ | |||
+ | ==Key== | ||
+ | * [[Item Level]]: Chests and monsters must be at least this level to drop the item. Ilvl is used in gambling, sales and other calculations as well. | ||
+ | * [[Clvl]] Req: Your character must be this level or higher to equip the item. No [[Uniques]] had Clvl requirements prior to v1.07 D2. | ||
+ | {{Weapon notes}} | ||
+ | |||
+ | ==v1.09+ Stats== | ||
+ | {{Unique weapon header}} | ||
+ | </noinclude> | ||
+ | | class="red" | [[Image:wand-arm-king-leoric.gif|center]] | ||
+ | | '''[[Arm of King Leoric]]'''<includeonly> *</includeonly><br> [[Tomb Wand]] | ||
+ | | 10 - 22 Dmg<br> 15 Durability<br> 25 Str Required<br> Item Level: 44<br> Clvl Req: 36<br> | ||
+ | | +1.25 Mana per clvl<br> 10% Faster Cast Rate<br> 10% Chance to cast level 2 Bone Prison when struck<br> 5% Chance to cast level 10 Bone Spirit when struck<br> +2 to Summoning Skills (Necromancer Only)<br> +2 to Poison & Bone Skills (Necromancer Only)<br> +2 to Terror (Necromancer Only)<br> +2 to Raise Skeletal Mage (Necromancer Only)<br> +3 to Skeleton Mastery (Necromancer Only)<br> +3 to Raise Skeleton (Necromancer Only) | ||
+ | | Range: 1<br> Dmg Bonus: 100 Str<br> Weapon Speed: -20<br> Swing Speed:<br> Very Fast - N | ||
+ | |- | ||
+ | <noinclude> | ||
+ | |} | ||
+ | ===Prior Stats=== | ||
+ | * '''v1.08''': Had +2 To Summoning Skills (Necromancer Only), 2% Chance of casting slvl 5 Bone Spirit When Struck, +1.25 Mana per Clvl, 5% Chance of casting slvl 2 Bone Prison When Struck, 10% Faster Cast Rate. | ||
+ | |||
+ | |||
+ | {{D2 items navbox|Unique_weapons2}} | ||
+ | [[category:unique Wands]] | ||
+ | [[category:unique Weapons]] | ||
+ | [[category:Uniques]] | ||
+ | [[category:Weapons]] | ||
+ | </noinclude> |
Latest revision as of 17:44, 6 November 2011
Arm of King Leoric is an exceptional Unique Wand with an item level of 44 and a Character Level requirement of 36.
Contents
[hide]Notes[edit]
Wands are not class specific, but they are most appropriate for Necromancers. Sorceresses use them as well in Diablo II, in order to have a one-handed weapon and a shield, and bonuses such as +mana and faster cast are useful for a Sorceress as well as a Necromancer. The Sorc-only Orbs should be more useful than wands though, so likely you'll see only Necromancers using wands after a short time in the Expansion.
- You cannot gamble for wands, they must be found.
- All blunt weapons (including wands) have +50% Damage vs Undead.
- In 1.10 of the Expansion the odds of gambling a Unique is 1 in 2000.
- Unique exceptional items are found only in the Expansion, not in Diablo II.
Key[edit]
- Item Level: Chests and monsters must be at least this level to drop the item. Ilvl is used in gambling, sales and other calculations as well.
- Clvl Req: Your character must be this level or higher to equip the item. No Uniques had Clvl requirements prior to v1.07 D2.
- Range: Goes from 1 (least) to 5 (most), and is identical for all melee weapon types. I.E. a 3 sword = a 3 spear = a 3 hammer.
- Dmg Bonus: This determines how you multiply the item damage by your stats to reach the actual damage. Each point in this statistic multiplies your damage by bonus/100 %. For example a damage bonus of 70 is 70/100 or and additional .7% weapon damage per point. Most weapons have 100 str, which gives 100/100 or an additional 1% weapon damage per point in str.
- Weapon Speed (WSM): A relative comparison to other weapons of the same type. 0 is the base -10, -20, etc is faster, 10, 20, etc is slower.
- Swing Speed: The speed shown in-game for each character using this melee weapon. This speed is mostly meaningless and is included for completeness only. Characters are abbreviated to their first letters, with Amazon = Am and Assassin = As.
v1.09+ Stats[edit]
Image | Name | Properties | Special Properties | Attack Stats |
---|---|---|---|---|
Arm of King Leoric Tomb Wand |
10 - 22 Dmg 15 Durability 25 Str Required Item Level: 44 Clvl Req: 36 |
+1.25 Mana per clvl 10% Faster Cast Rate 10% Chance to cast level 2 Bone Prison when struck 5% Chance to cast level 10 Bone Spirit when struck +2 to Summoning Skills (Necromancer Only) +2 to Poison & Bone Skills (Necromancer Only) +2 to Terror (Necromancer Only) +2 to Raise Skeletal Mage (Necromancer Only) +3 to Skeleton Mastery (Necromancer Only) +3 to Raise Skeleton (Necromancer Only) |
Range: 1 Dmg Bonus: 100 Str Weapon Speed: -20 Swing Speed: Very Fast - N |
Prior Stats[edit]
- v1.08: Had +2 To Summoning Skills (Necromancer Only), 2% Chance of casting slvl 5 Bone Spirit When Struck, +1.25 Mana per Clvl, 5% Chance of casting slvl 2 Bone Prison When Struck, 10% Faster Cast Rate.
Diablo II Items [e]
Items Basics
Unique Armor I
Unique Armor II
Unique Weapons I
Unique Weapons II
Unique Weapons III
Unique Class Items
Item Sets
Runewords
|
---|