Difference between revisions of "Black"
ADVERTISEMENT
From Diablo Wiki
DamnTheMan (talk | contribs) m |
|||
(4 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
<noinclude> | <noinclude> | ||
− | Black, made from [[Thul]] + [[Io]] + [[Nef]], in that order. | + | Black, made from [[Thul]] + [[Io]] + [[Nef]], in that order. |
− | [[Image: | + | [[Image:black.png]] |
Line 10: | Line 10: | ||
| '''[[Black]]'''<br> | | '''[[Black]]'''<br> | ||
''ThulIoNef''<br> [[Thul]] (10) + [[Io]] (16) + [[Nef]] (4)<br> | ''ThulIoNef''<br> [[Thul]] (10) + [[Io]] (16) + [[Nef]] (4)<br> | ||
− | Clubs, Hammers, Maces<br> | + | Clubs, Hammers, Maces {3}<br> |
Clvl Required: 35 | Clvl Required: 35 | ||
− | | +120% Enhanced Damage<br> | + | | +15% Increased Attack Speed<br> |
+ | +120% Enhanced Damage<br> | ||
+200 to Attack Rating<br> | +200 to Attack Rating<br> | ||
− | + | Adds 3-14 Cold Damage (3 sec)<br> | |
− | + | 40% Chance of Crushing Blow<br> | |
Knockback<br> | Knockback<br> | ||
− | + | +10 to Vitality<br> | |
− | + | Magic Damage Reduced By 2<br> | |
− | + | Level 4 [[Corpse Explosion]] (12 Charges)<br> | |
| See it[[Black| here]]. | | See it[[Black| here]]. | ||
| Yes | | Yes | ||
Line 30: | Line 31: | ||
[[Category:Runewords]] | [[Category:Runewords]] | ||
[[Category:Runeword Weapons]] | [[Category:Runeword Weapons]] | ||
+ | |||
+ | |||
+ | |||
+ | {{D2_items_navbox|Runewords}} | ||
</noinclude> | </noinclude> |
Latest revision as of 12:35, 28 June 2013
Black, made from Thul + Io + Nef, in that order.
Runeword | Stats | Comments | Active In | ||
---|---|---|---|---|---|
v1.11+ | v1.10 | v1.09 | |||
Black ThulIoNef |
+15% Increased Attack Speed +120% Enhanced Damage |
See it here. | Yes | Yes | Yes |
Diablo II Items [e]
Items Basics
Unique Armor I
Unique Armor II
Unique Weapons I
Unique Weapons II
Unique Weapons III
Unique Class Items
Item Sets
Runewords
|
---|