Difference between revisions of "Hand of Justice"
m |
|||
| (7 intermediate revisions by 4 users not shown) | |||
| Line 3: | Line 3: | ||
| − | [[Image:HandofJustice. | + | [[Image:HandofJustice.png]] |
| Line 10: | Line 10: | ||
| '''[[Hand of Justice]]'''<br> | | '''[[Hand of Justice]]'''<br> | ||
''SurChamAmnLo''<br> | ''SurChamAmnLo''<br> | ||
| − | [[Sur]] (29) + [[Cham]] (32)+ [[Amn]] (11) + [[Lo]] (28)<br> | + | [[Sur]] (29) + [[Cham]] (32) + [[Amn]] (11) + [[Lo]] (28)<br> |
| − | All Weapons<br> | + | All Ranged & Melee Weapons {4}<br> |
Clvl Required: 67 | Clvl Required: 67 | ||
| 100% Chance To Cast Level 36 [[Blaze]] When You Level-Up<br> | | 100% Chance To Cast Level 36 [[Blaze]] When You Level-Up<br> | ||
| Line 17: | Line 17: | ||
Level 16 [[Holy Fire]] Aura When Equipped<br> | Level 16 [[Holy Fire]] Aura When Equipped<br> | ||
+33% Increased Attack Speed<br> | +33% Increased Attack Speed<br> | ||
| − | +280-330% Enhanced Damage<br> | + | +280-330% Enhanced Damage (varies)<br> |
Ignore Target's Defense<br> | Ignore Target's Defense<br> | ||
| + | -20% To Enemy Fire Resistance<br> | ||
7% Life Stolen Per Hit<br> | 7% Life Stolen Per Hit<br> | ||
| − | |||
20% Deadly Strike<br> | 20% Deadly Strike<br> | ||
Hit Blinds Target<br> | Hit Blinds Target<br> | ||
| − | Freezes Target | + | Freezes Target +3 |
| See it [[Hand of Justice|here]]. | | See it [[Hand of Justice|here]]. | ||
| Yes | | Yes | ||
| Line 34: | Line 34: | ||
[[Category:Runewords]] | [[Category:Runewords]] | ||
[[Category:Runeword Weapons]] | [[Category:Runeword Weapons]] | ||
| + | |||
| + | |||
| + | |||
| + | {{D2_items_navbox|Runewords}} | ||
</noinclude> | </noinclude> | ||
Latest revision as of 15:32, 23 September 2021
Hand of Justice - From Sur + Cham + Amn + Lo All Weapons. Possible in 1.11 and 1.10.
| Runeword | Stats | Comments | Active In | ||
|---|---|---|---|---|---|
| v1.11+ | v1.10 | v1.09 | |||
| Hand of Justice SurChamAmnLo |
100% Chance To Cast Level 36 Blaze When You Level-Up 100% Chance To Cast Level 48 Meteor When You Die |
See it here. | Yes | Yes | No |
| Diablo II Items [e]
Items Basics
Unique Armor I
Unique Armor II
Unique Weapons I
Unique Weapons II
Unique Weapons III
Unique Class Items
Item Sets
Runewords
|
|---|
| Amazon [e] | Assassin | Barbarian | Druid | Necromancer | Paladin | Sorceress |
|---|---|---|---|---|---|---|
|
Amazon Weapons |
Assassin Claws |
Barbarian Helms |
Druid Helms |
Necromancer Totems |
Paladin Shields |
Sorceress Orbs |
| | ||||||
| Item Sets General Info -- Set Items Catalog [e] | |||||
|---|---|---|---|---|---|
| Diablo II Classic Item Sets | Diablo II Expansion Item Sets | ||||
|
• Angelic Raiment |
• Hsaru's Defense |
• Aldur's Watchtower |
• Naj's Ancient Vestige | ||
