Difference between revisions of "Dream"
DamnTheMan (talk | contribs) m (Added clvl) |
|||
(10 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
<noinclude> | <noinclude> | ||
Dream - From [[Io]] + [[Jah]] + [[Pul]] in Headgear & Shields only. | Dream - From [[Io]] + [[Jah]] + [[Pul]] in Headgear & Shields only. | ||
+ | |||
+ | |||
+ | {| | ||
+ | | [[Image:dreamheadgear.png|frame|Headgear]] | ||
+ | | [[Image:dreamshield.png|frame|Shields]] | ||
+ | |} | ||
Line 8: | Line 14: | ||
''IoJahPul''<br> | ''IoJahPul''<br> | ||
[[Io]] (16) + [[Jah]] (31) + [[Pul]] (21)<br> | [[Io]] (16) + [[Jah]] (31) + [[Pul]] (21)<br> | ||
− | Headgear | + | All Shields, All Headgear {3}<br> |
Clvl Required: 65 | Clvl Required: 65 | ||
− | | 10% Chance To Cast Level 15 [[Confuse]] When Struck<br> | + | | '''Both'''<br> |
+ | 10% Chance To Cast Level 15 [[Confuse]] When Struck<br> | ||
Level 15 [[Holy Shock]] Aura When Equipped<br> | Level 15 [[Holy Shock]] Aura When Equipped<br> | ||
+20-30% Faster Hit Recovery (varies)<br> | +20-30% Faster Hit Recovery (varies)<br> | ||
Line 16: | Line 23: | ||
+150-220 Defense (varies)<br> | +150-220 Defense (varies)<br> | ||
+10 To Vitality<br> | +10 To Vitality<br> | ||
− | + | +(0.625*Clvl) To Mana (Based On Character Level)<br> | |
− | + | ||
− | |||
All Resistances +5-20 (varies)<br> | All Resistances +5-20 (varies)<br> | ||
− | 12-25% Better Chance of Getting Magic Items (varies) | + | 12-25% Better Chance of Getting Magic Items (varies)<br> |
− | | Ladder | + | '''Headgear'''<br> |
+ | Increase Maximum Life 5%<br> | ||
+ | '''Shields'''<br> | ||
+ | +50 To Life | ||
+ | | Ladder Runeword | ||
+ | (Ladder Runewords are available in all game modes including non-ladder Single Player in Diablo 2: Resurrected) | ||
| Yes | | Yes | ||
| Yes | | Yes | ||
Line 29: | Line 39: | ||
|} | |} | ||
− | + | ||
[[Category:Runewords]] | [[Category:Runewords]] | ||
[[Category:Runeword Headgear]] | [[Category:Runeword Headgear]] | ||
[[Category:Runeword Shields]] | [[Category:Runeword Shields]] | ||
+ | |||
+ | |||
+ | {{D2_items_navbox|Runewords}} | ||
</noinclude> | </noinclude> |
Latest revision as of 21:02, 25 September 2021
Dream - From Io + Jah + Pul in Headgear & Shields only.
Runeword | Stats | Comments | Active In | ||
---|---|---|---|---|---|
v1.11+ | v1.10 | v1.09 | |||
Dream IoJahPul |
Both 10% Chance To Cast Level 15 Confuse When Struck |
Ladder Runeword
(Ladder Runewords are available in all game modes including non-ladder Single Player in Diablo 2: Resurrected) |
Yes | Yes | No |
Diablo II Items [e]
Items Basics
Unique Armor I
Unique Armor II
Unique Weapons I
Unique Weapons II
Unique Weapons III
Unique Class Items
Item Sets
Runewords
|
---|
Amazon [e] | Assassin | Barbarian | Druid | Necromancer | Paladin | Sorceress |
---|---|---|---|---|---|---|
Amazon Weapons |
Assassin Claws |
Barbarian Helms |
Druid Helms |
Necromancer Totems |
Paladin Shields |
Sorceress Orbs |
|
Item Sets General Info -- Set Items Catalog [e] | |||||
---|---|---|---|---|---|
Diablo II Classic Item Sets | Diablo II Expansion Item Sets | ||||
• Angelic Raiment |
• Hsaru's Defense |
• Aldur's Watchtower |
• Naj's Ancient Vestige |