Difference between revisions of "Splendor"
(7 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
− | [[Image: | + | <noinclude> |
+ | Splendor - From [[Eth]] + [[Lum]] in Shields only. | ||
+ | |||
+ | |||
+ | [[Image:Splendor.png]] | ||
+ | |||
+ | |||
+ | {{:Runeword_List_Header}} | ||
+ | </noinclude> | ||
+ | | '''[[Splendor]]'''<br> | ||
+ | ''EthLum''<br> | ||
+ | [[Eth]] (5) + [[Lum]] (17)<br> | ||
+ | All Shields {2}<br> | ||
+ | Clvl Required: 37 | ||
+ | | +1 To All Skills<br> | ||
+ | +10% Faster Cast Rate<br> | ||
+ | +20% Faster Block Rate<br> | ||
+ | +60-100% Enhanced Defense (varies)<br> | ||
+ | +10 To Energy<br> | ||
+ | Regenerate Mana 15%<br> | ||
+ | 50% Extra Gold From Monsters<br> | ||
+ | 20% Better Chance of Getting Magic Items<br> | ||
+ | +3 To Light Radius | ||
+ | | See it [[Splendor|here]]. | ||
+ | | Yes | ||
+ | | Yes | ||
+ | | No | ||
+ | |- | ||
+ | <noinclude> | ||
+ | |} | ||
+ | |||
+ | |||
+ | [[Category:Runewords]] | ||
+ | [[Category:Runeword Shields]] | ||
+ | |||
+ | |||
+ | |||
+ | {{D2_items_navbox|Runewords}} | ||
+ | </noinclude> |
Latest revision as of 22:02, 7 October 2021
Splendor - From Eth + Lum in Shields only.
Runeword | Stats | Comments | Active In | ||
---|---|---|---|---|---|
v1.11+ | v1.10 | v1.09 | |||
Splendor |
+1 To All Skills +10% Faster Cast Rate |
See it here. | Yes | Yes | No |
Diablo II Items [e]
Items Basics
Unique Armor I
Unique Armor II
Unique Weapons I
Unique Weapons II
Unique Weapons III
Unique Class Items
Item Sets
Runewords
|
---|
Amazon [e] | Assassin | Barbarian | Druid | Necromancer | Paladin | Sorceress |
---|---|---|---|---|---|---|
Amazon Weapons |
Assassin Claws |
Barbarian Helms |
Druid Helms |
Necromancer Totems |
Paladin Shields |
Sorceress Orbs |
|
Item Sets General Info -- Set Items Catalog [e] | |||||
---|---|---|---|---|---|
Diablo II Classic Item Sets | Diablo II Expansion Item Sets | ||||
• Angelic Raiment |
• Hsaru's Defense |
• Aldur's Watchtower |
• Naj's Ancient Vestige |