Difference between revisions of "Spirit"
| (19 intermediate revisions by 8 users not shown) | |||
| Line 1: | Line 1: | ||
| − | + | <noinclude> | |
| − | [[ | + | Spirit, made from [[Tal]] (7) + [[Thul]] (10) + [[Ort]] (9) + [[Amn]] (11) in Shields & Swords only. |
| + | |||
| + | |||
| + | {| | ||
| + | | [[Image:spiritshield.png|frame|Shields]] | ||
| + | | [[Image:spiritsword.png|frame|Swords]] | ||
| + | |} | ||
| + | |||
| + | |||
| + | {{:Runeword_List_Header}} | ||
| + | </noinclude> | ||
| + | | '''[[Spirit]]'''<br> | ||
| + | ''TalThulOrtAmn''<br> | ||
| + | [[Tal]] (7) + [[Thul]] (10) + [[Ort]] (9) + [[Amn]] (11)<br> | ||
| + | Shields & Swords {4}<br> | ||
| + | Clvl Required: 25<br> | ||
| + | | '''Both'''<br> | ||
| + | +2 To All Skills<br> | ||
| + | +25-35% Faster Cast Rate (varies)<br> | ||
| + | +55% Faster Hit Recovery<br> | ||
| + | +250 Defense Vs. Missile<br> | ||
| + | +22 To Vitality<br> | ||
| + | +89-112 To Mana (varies)<br> | ||
| + | +3-8 Magic Absorb (varies)<br> | ||
| + | '''Shields'''<br> | ||
| + | Cold Resist +35%<br> | ||
| + | Lightning Resist +35%<br> | ||
| + | Poison Resist +35%<br> | ||
| + | Attacker Takes Damage of 14<br> | ||
| + | '''Swords'''<br> | ||
| + | Adds 1-50 Lightning Damage<br> | ||
| + | Adds 3-14 Cold Damage (3 Sec,Normal)<br> | ||
| + | +75 Poison Damage Over 5 Seconds<br> | ||
| + | 7% Life Stolen Per Hit | ||
| + | | Ladder Runeword | ||
| + | (Ladder Runewords are available in all game modes including non-ladder Single Player in Diablo 2: Resurrected) | ||
| + | | Yes | ||
| + | | Yes | ||
| + | | No | ||
| + | |- | ||
| + | <noinclude> | ||
| + | |} | ||
| + | |||
| + | [[Category:Runewords]] | ||
| + | [[Category:Runeword Shields]] | ||
| + | [[Category:Runeword Weapons]] | ||
| + | |||
| + | |||
| + | {{D2_items_navbox|Runewords}} | ||
| + | </noinclude> | ||
Latest revision as of 14:12, 3 September 2021
Spirit, made from Tal (7) + Thul (10) + Ort (9) + Amn (11) in Shields & Swords only.
| Runeword | Stats | Comments | Active In | ||
|---|---|---|---|---|---|
| v1.11+ | v1.10 | v1.09 | |||
| Spirit TalThulOrtAmn |
Both +2 To All Skills |
Ladder Runeword
(Ladder Runewords are available in all game modes including non-ladder Single Player in Diablo 2: Resurrected) |
Yes | Yes | No |
| Diablo II Items [e]
Items Basics
Unique Armor I
Unique Armor II
Unique Weapons I
Unique Weapons II
Unique Weapons III
Unique Class Items
Item Sets
Runewords
|
|---|
| Amazon [e] | Assassin | Barbarian | Druid | Necromancer | Paladin | Sorceress |
|---|---|---|---|---|---|---|
|
Amazon Weapons |
Assassin Claws |
Barbarian Helms |
Druid Helms |
Necromancer Totems |
Paladin Shields |
Sorceress Orbs |
| | ||||||
| Item Sets General Info -- Set Items Catalog [e] | |||||
|---|---|---|---|---|---|
| Diablo II Classic Item Sets | Diablo II Expansion Item Sets | ||||
|
• Angelic Raiment |
• Hsaru's Defense |
• Aldur's Watchtower |
• Naj's Ancient Vestige | ||

