Difference between revisions of "Venom (runeword)"
ADVERTISEMENT
From Diablo Wiki
m |
|||
(8 intermediate revisions by 4 users not shown) | |||
Line 3: | Line 3: | ||
− | + | [[Image:venom.png]] | |
− | + | ||
− | + | ||
− | + | {{:Runeword_List_Header}} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
</noinclude> | </noinclude> | ||
| '''[[Venom (runeword)|Venom]]'''<br> | | '''[[Venom (runeword)|Venom]]'''<br> | ||
''TalDolMal'' | ''TalDolMal'' | ||
<br> [[Tal]] (7) + [[Dol]] (14) + [[Mal]] (23)<br> | <br> [[Tal]] (7) + [[Dol]] (14) + [[Mal]] (23)<br> | ||
− | All Weapons<br> | + | All Ranged & Melee Weapons {3}<br> |
Clvl Required: 49 | Clvl Required: 49 | ||
− | | | + | | Ignore Target's Defense<br> |
+ | +273 Poison Damage Over 6 Seconds<br> | ||
+ | 7% Mana Stolen Per Hit<br> | ||
+ | Prevent Monster Heal<br> | ||
Hit Causes Monster To Flee 25%<br> | Hit Causes Monster To Flee 25%<br> | ||
− | + | Level 13 [[Poison Nova]] (11 Charges)<br> | |
− | + | Level 15 [[Poison Explosion]] (27 Charges) | |
− | |||
− | Level | ||
− | Level | ||
| See it [[Venom_(runeword)|here]]. | | See it [[Venom_(runeword)|here]]. | ||
| Yes | | Yes | ||
| Yes | | Yes | ||
| Yes | | Yes | ||
+ | |- | ||
<noinclude> | <noinclude> | ||
|} | |} | ||
− | + | [[Category:Runewords]] | |
+ | [[Category:Runeword Weapons]] | ||
+ | |||
− | + | {{D2_items_navbox|Runewords}} | |
</noinclude> | </noinclude> |
Latest revision as of 15:48, 23 September 2021
Venom - From Tal + Dol + Mal in all Weapons. Possible in v1.08 and above.
Runeword | Stats | Comments | Active In | ||
---|---|---|---|---|---|
v1.11+ | v1.10 | v1.09 | |||
Venom TalDolMal
|
Ignore Target's Defense +273 Poison Damage Over 6 Seconds |
See it here. | Yes | Yes | Yes |
Diablo II Items [e]
Items Basics
Unique Armor I
Unique Armor II
Unique Weapons I
Unique Weapons II
Unique Weapons III
Unique Class Items
Item Sets
Runewords
|
---|