Difference between revisions of "Breath of the Dying"
m |
|||
(7 intermediate revisions by 6 users not shown) | |||
Line 3: | Line 3: | ||
− | [[ | + | [[File:breathofdying.jpg]] |
Line 11: | Line 11: | ||
''VexHelElEldZodEth''<br> | ''VexHelElEldZodEth''<br> | ||
[[Vex]] (26) + [[Hel]] (15) + [[El]] (1) + [[Eld]] (2) + [[Zod]] (33) + [[Eth]] (5)<br> | [[Vex]] (26) + [[Hel]] (15) + [[El]] (1) + [[Eld]] (2) + [[Zod]] (33) + [[Eth]] (5)<br> | ||
− | All Weapons<br> | + | All Ranged & Melee Weapons {6}<br> |
− | Clvl Required: | + | Clvl Required: 69 |
| 50% Chance To Cast Level 20 [[Poison Nova]] When You Kill An Enemy<br> | | 50% Chance To Cast Level 20 [[Poison Nova]] When You Kill An Enemy<br> | ||
Indestructible<br> | Indestructible<br> | ||
+60% Increased Attack Speed<br> | +60% Increased Attack Speed<br> | ||
+350-400% Enhanced Damage (varies)<br> | +350-400% Enhanced Damage (varies)<br> | ||
− | |||
-25% Target Defense<br> | -25% Target Defense<br> | ||
+50 To Attack Rating<br> | +50 To Attack Rating<br> | ||
+ | +200% Damage To Undead<br> | ||
+50 To Attack Rating Against Undead<br> | +50 To Attack Rating Against Undead<br> | ||
7% Mana Stolen Per Hit<br> | 7% Mana Stolen Per Hit<br> | ||
Line 31: | Line 31: | ||
| Yes | | Yes | ||
| No | | No | ||
+ | |- | ||
<noinclude> | <noinclude> | ||
|} | |} | ||
Line 36: | Line 37: | ||
[[Category:Runewords]] | [[Category:Runewords]] | ||
[[Category:Runeword Weapons]] | [[Category:Runeword Weapons]] | ||
+ | |||
+ | |||
+ | |||
+ | {{D2_items_navbox|Runewords}} | ||
</noinclude> | </noinclude> |
Latest revision as of 14:34, 23 September 2021
Breath of Dying made from Vex + Hel + El + Eld + Zod + Eth. Possible in 1.11 and 1.10.
Runeword | Stats | Comments | Active In | ||
---|---|---|---|---|---|
v1.11+ | v1.10 | v1.09 | |||
Breath of the Dying VexHelElEldZodEth |
50% Chance To Cast Level 20 Poison Nova When You Kill An Enemy Indestructible |
See it here. | Yes | Yes | No |
Diablo II Items [e]
Items Basics
Unique Armor I
Unique Armor II
Unique Weapons I
Unique Weapons II
Unique Weapons III
Unique Class Items
Item Sets
Runewords
|
---|
Amazon [e] | Assassin | Barbarian | Druid | Necromancer | Paladin | Sorceress |
---|---|---|---|---|---|---|
Amazon Weapons |
Assassin Claws |
Barbarian Helms |
Druid Helms |
Necromancer Totems |
Paladin Shields |
Sorceress Orbs |
|
Item Sets General Info -- Set Items Catalog [e] | |||||
---|---|---|---|---|---|
Diablo II Classic Item Sets | Diablo II Expansion Item Sets | ||||
• Angelic Raiment |
• Hsaru's Defense |
• Aldur's Watchtower |
• Naj's Ancient Vestige |