Difference between revisions of "Splendor"
m |
|||
(5 intermediate revisions by 5 users not shown) | |||
Line 3: | Line 3: | ||
− | [[Image: | + | [[Image:Splendor.png]] |
Line 11: | Line 11: | ||
''EthLum''<br> | ''EthLum''<br> | ||
[[Eth]] (5) + [[Lum]] (17)<br> | [[Eth]] (5) + [[Lum]] (17)<br> | ||
− | Shields<br> | + | All Shields {2}<br> |
− | Clvl Required: | + | Clvl Required: 37 |
| +1 To All Skills<br> | | +1 To All Skills<br> | ||
+10% Faster Cast Rate<br> | +10% Faster Cast Rate<br> | ||
Line 22: | Line 22: | ||
20% Better Chance of Getting Magic Items<br> | 20% Better Chance of Getting Magic Items<br> | ||
+3 To Light Radius | +3 To Light Radius | ||
− | | | + | | See it [[Splendor|here]]. |
| Yes | | Yes | ||
| Yes | | Yes | ||
Line 30: | Line 30: | ||
|} | |} | ||
− | + | ||
[[Category:Runewords]] | [[Category:Runewords]] | ||
[[Category:Runeword Shields]] | [[Category:Runeword Shields]] | ||
+ | |||
+ | |||
+ | |||
+ | {{D2_items_navbox|Runewords}} | ||
</noinclude> | </noinclude> |
Latest revision as of 22:02, 7 October 2021
Splendor - From Eth + Lum in Shields only.
Runeword | Stats | Comments | Active In | ||
---|---|---|---|---|---|
v1.11+ | v1.10 | v1.09 | |||
Splendor |
+1 To All Skills +10% Faster Cast Rate |
See it here. | Yes | Yes | No |
Diablo II Items [e]
Items Basics
Unique Armor I
Unique Armor II
Unique Weapons I
Unique Weapons II
Unique Weapons III
Unique Class Items
Item Sets
Runewords
|
---|
Amazon [e] | Assassin | Barbarian | Druid | Necromancer | Paladin | Sorceress |
---|---|---|---|---|---|---|
Amazon Weapons |
Assassin Claws |
Barbarian Helms |
Druid Helms |
Necromancer Totems |
Paladin Shields |
Sorceress Orbs |
|
Item Sets General Info -- Set Items Catalog [e] | |||||
---|---|---|---|---|---|
Diablo II Classic Item Sets | Diablo II Expansion Item Sets | ||||
• Angelic Raiment |
• Hsaru's Defense |
• Aldur's Watchtower |
• Naj's Ancient Vestige |