Difference between revisions of "Exile"
(4 intermediate revisions by 4 users not shown) | |||
Line 9: | Line 9: | ||
''VexOhmIstDol''<br> | ''VexOhmIstDol''<br> | ||
[[Vex]] (26) + [[Ohm]] (27) + [[Ist]] (24) + [[Dol]] (14)<br> | [[Vex]] (26) + [[Ohm]] (27) + [[Ist]] (24) + [[Dol]] (14)<br> | ||
− | Shields<br> | + | Paladin Shields {4}<br> |
Clvl Required: 57 | Clvl Required: 57 | ||
| 15% Chance To Cast Level 5 [[Life Tap]] On Striking<br> | | 15% Chance To Cast Level 5 [[Life Tap]] On Striking<br> | ||
− | Level 13-16 [[Defiance]] Aura When Equipped<br> | + | Level 13-16 [[Defiance]] Aura When Equipped (varies)<br> |
+2 To [[Paladin_Offensive_Auras|Offensive Auras]] ([[Paladin]] Only)<br> | +2 To [[Paladin_Offensive_Auras|Offensive Auras]] ([[Paladin]] Only)<br> | ||
+30% Faster Block Rate<br> | +30% Faster Block Rate<br> | ||
Line 20: | Line 20: | ||
+5% To Maximum Cold Resist<br> | +5% To Maximum Cold Resist<br> | ||
+5% To Maximum Fire Resist<br> | +5% To Maximum Fire Resist<br> | ||
− | 25% Better Chance Of Getting Magic Items | + | 25% Better Chance Of Getting Magic Items<br> |
− | | Paladin Shields only. Inherent Paladin shield bonuses remain active. | + | Repairs 1 Durability every 4 seconds |
+ | | [[Paladin_Items|Paladin Shields]] only. Inherent Paladin shield bonuses remain active. | ||
+ | |||
+ | |||
See it [[Exile|here]]. | See it [[Exile|here]]. | ||
| Yes | | Yes |
Latest revision as of 20:54, 23 September 2021
Exile - From Vex + Ohm + Ist + Dol in shields. Possible in 1.11 and 1.10.
Runeword | Stats | Comments | Active In | ||
---|---|---|---|---|---|
v1.11+ | v1.10 | v1.09 | |||
Exile VexOhmIstDol |
15% Chance To Cast Level 5 Life Tap On Striking Level 13-16 Defiance Aura When Equipped (varies) |
Paladin Shields only. Inherent Paladin shield bonuses remain active.
|
Yes | Yes | No |
Diablo II Items [e]
Items Basics
Unique Armor I
Unique Armor II
Unique Weapons I
Unique Weapons II
Unique Weapons III
Unique Class Items
Item Sets
Runewords
|
---|
Amazon [e] | Assassin | Barbarian | Druid | Necromancer | Paladin | Sorceress |
---|---|---|---|---|---|---|
Amazon Weapons |
Assassin Claws |
Barbarian Helms |
Druid Helms |
Necromancer Totems |
Paladin Shields |
Sorceress Orbs |
|
Item Sets General Info -- Set Items Catalog [e] | |||||
---|---|---|---|---|---|
Diablo II Classic Item Sets | Diablo II Expansion Item Sets | ||||
• Angelic Raiment |
• Hsaru's Defense |
• Aldur's Watchtower |
• Naj's Ancient Vestige |