Difference between revisions of "Ice"
(5 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
<noinclude> | <noinclude> | ||
Ice - From [[Amn]] + [[Shael]] + [[Jah]] + [[Lo]] in Missile Weapons only. | Ice - From [[Amn]] + [[Shael]] + [[Jah]] + [[Lo]] in Missile Weapons only. | ||
+ | |||
+ | |||
+ | [[Image:ice.png]] | ||
Line 8: | Line 11: | ||
''AmnShaelJahLo''<br> | ''AmnShaelJahLo''<br> | ||
[[Amn]] (11) + [[Shael]] (13) + [[Jah]] (31) + [[Lo]] (28)<br> | [[Amn]] (11) + [[Shael]] (13) + [[Jah]] (31) + [[Lo]] (28)<br> | ||
− | + | Bows & Crossbows {4}<br> | |
Clvl Required: 65 | Clvl Required: 65 | ||
| 100% Chance To Cast Level 40 [[Blizzard]] When You Level-up<br> | | 100% Chance To Cast Level 40 [[Blizzard]] When You Level-up<br> | ||
Line 17: | Line 20: | ||
Ignore Target's Defense<br> | Ignore Target's Defense<br> | ||
+25-30% To Cold Skill Damage (varies)<br> | +25-30% To Cold Skill Damage (varies)<br> | ||
+ | 7% Life Stolen Per Hit<br> | ||
-20% To Enemy Cold Resistance<br> | -20% To Enemy Cold Resistance<br> | ||
− | |||
20% Deadly Strike<br> | 20% Deadly Strike<br> | ||
− | 3.125 | + | (3.125*Clvl)% Extra Gold From Monsters (Based on Character Level) |
− | | Ladder | + | | Ladder Runeword |
+ | (Ladder Runewords are available in all game modes including non-ladder Single Player in Diablo 2: Resurrected) | ||
| Yes | | Yes | ||
| Yes | | Yes |
Latest revision as of 15:34, 23 September 2021
Ice - From Amn + Shael + Jah + Lo in Missile Weapons only.
Runeword | Stats | Comments | Active In | ||
---|---|---|---|---|---|
v1.11+ | v1.10 | v1.09 | |||
Ice AmnShaelJahLo |
100% Chance To Cast Level 40 Blizzard When You Level-up 25% Chance To Cast Level 22 Frost Nova On Striking |
Ladder Runeword
(Ladder Runewords are available in all game modes including non-ladder Single Player in Diablo 2: Resurrected) |
Yes | Yes | No |
Diablo II Items [e]
Items Basics
Unique Armor I
Unique Armor II
Unique Weapons I
Unique Weapons II
Unique Weapons III
Unique Class Items
Item Sets
Runewords
|
---|
Amazon [e] | Assassin | Barbarian | Druid | Necromancer | Paladin | Sorceress |
---|---|---|---|---|---|---|
Amazon Weapons |
Assassin Claws |
Barbarian Helms |
Druid Helms |
Necromancer Totems |
Paladin Shields |
Sorceress Orbs |
|
Item Sets General Info -- Set Items Catalog [e] | |||||
---|---|---|---|---|---|
Diablo II Classic Item Sets | Diablo II Expansion Item Sets | ||||
• Angelic Raiment |
• Hsaru's Defense |
• Aldur's Watchtower |
• Naj's Ancient Vestige |