Difference between revisions of "Topaz"
ADVERTISEMENT
From Diablo Wiki
m (added noinclude markups) |
|||
Line 45: | Line 45: | ||
|} | |} | ||
− | + | ||
− | + | ==D2C Topaz Stats== | |
− | + | ||
+ | Topaz have slightly different stats in D2C. | ||
+ | |||
+ | ===Topaz=== | ||
+ | {| width="95%" | ||
+ | ! width=10% | Quality | ||
+ | ! | ||
+ | ! Weapon | ||
+ | ! Helm or Armor | ||
+ | ! Shield | ||
+ | ! Sale Price | ||
+ | ! Clvl Req | ||
+ | |- | ||
+ | | Chipped | ||
+ | | class="red" | [[Image:topaz-chipped.gif]] | ||
+ | | +1-6 Lightning Damage | ||
+ | | +9% chance to find magical items | ||
+ | | +11% Lightning Resistance | ||
+ | | 125 | ||
+ | | 1 | ||
+ | |- | ||
+ | | Flawed | ||
+ | | class="red" | [[Image:topaz-flawed.gif]] | ||
+ | | +1-7 Lightning Damage | ||
+ | | +12% chance to find magical items | ||
+ | | +15% Lightning Resistance | ||
+ | | 375 | ||
+ | | 5 | ||
+ | |- | ||
+ | | Normal | ||
+ | | class="red" | [[Image:topaz-normal.gif]] | ||
+ | | +1-8 Lightning Damage | ||
+ | | +16% chance to find magical items | ||
+ | | +19% Lightning Resistance | ||
+ | | 1250 | ||
+ | | 12 | ||
+ | |- | ||
+ | | Flawless | ||
+ | | class="red" | [[Image:topaz-flawless.gif]] | ||
+ | | +1-10 Lightning Damage | ||
+ | | +20% chance to find magical items | ||
+ | | +24% Lightning Resistance | ||
+ | | 3750 | ||
+ | | 15 | ||
+ | |- | ||
+ | | Perfect | ||
+ | | class="red" | [[Image:topaz-perfect.gif]] | ||
+ | | +1-12, 1-13, or 1-14 Lightning Damage | ||
+ | | +24% chance to find magical items | ||
+ | | +29% Lightning Resistance | ||
+ | | 7500 | ||
+ | | 18 | ||
+ | |} | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | [[category:Gems]] | ||
+ | [[category:socketing]] | ||
+ | |||
+ | {{D2 items navbox|Items}} |
Revision as of 13:37, 7 March 2011
Topazes are popularly socketed in armor and helms for the Magic Find bonuses they provide.
D2C Topaz Stats
Topaz have slightly different stats in D2C.
Topaz
Diablo II Items [e]
Items Basics
Unique Armor I
Unique Armor II
Unique Weapons I
Unique Weapons II
Unique Weapons III
Unique Class Items
Item Sets
Runewords
|
---|