Difference between revisions of "Chaos"
(Added {#SOCKETS} bracket) |
|||
| (8 intermediate revisions by 4 users not shown) | |||
| Line 1: | Line 1: | ||
| − | Chaos - From Fal + Ohm + Um in Claws only. Possible in 1.11 and 1.10. | + | <noinclude> |
| − | + | Chaos - From [[Fal]] + [[Ohm]] + [[Um]] in Claws only. Possible in 1.11 and 1.10. | |
| − | + | ||
| − | |||
| − | |||
[[Image:Chaos.jpg]] | [[Image:Chaos.jpg]] | ||
| − | + | ||
| + | Note that non-assassins will always see Claw-class weapons as having 'Very slow attack speed'. The above screenshot is NOT glitched in any way. | ||
| + | |||
| + | |||
| + | {{:Runeword_List_Header}} | ||
| + | </noinclude> | ||
| + | | '''[[Chaos]]'''<br> | ||
| + | ''FalOhmUm''<br> | ||
| + | [[Fal]] (19) + [[Ohm]] (27) + [[Um]] (22)<br> | ||
| + | Claws {3}<br> | ||
| + | Clvl Required: 57 | ||
| + | | 9% Chance To Cast Level 11 [[Frozen Orb]] On Striking<br> | ||
| + | 11% Chance To Cast Level 9 [[Charged Bolt]] On Striking<br> | ||
| + | +35% Increased Attacked Speed<br> | ||
| + | +240-290% Enhanced Damage (varies)<br> | ||
| + | Adds 216-471 Magic Damage<br> | ||
| + | 25% Chance of Open Wounds<br> | ||
| + | +1 To [[Whirlwind]]<br> | ||
| + | +10 To Strength<br> | ||
| + | +15 Life After Each Demon Kill | ||
| + | | See it [[Chaos|here]]. | ||
| + | | Yes | ||
| + | | Yes | ||
| + | | No | ||
| + | |- | ||
| + | <noinclude> | ||
| + | |} | ||
| + | |||
| + | [[Category:Runewords]] | ||
| + | [[Category:Runeword Weapons]] | ||
| + | |||
| + | |||
| + | {{D2_items_navbox|Runewords}} | ||
| + | </noinclude> | ||
Latest revision as of 17:57, 28 October 2011
Chaos - From Fal + Ohm + Um in Claws only. Possible in 1.11 and 1.10.
Note that non-assassins will always see Claw-class weapons as having 'Very slow attack speed'. The above screenshot is NOT glitched in any way.
| Runeword | Stats | Comments | Active In | ||
|---|---|---|---|---|---|
| v1.11+ | v1.10 | v1.09 | |||
| Chaos FalOhmUm |
9% Chance To Cast Level 11 Frozen Orb On Striking 11% Chance To Cast Level 9 Charged Bolt On Striking |
See it here. | Yes | Yes | No |
| Diablo II Items [e]
Items Basics
Unique Armor I
Unique Armor II
Unique Weapons I
Unique Weapons II
Unique Weapons III
Unique Class Items
Item Sets
Runewords
|
|---|
| Amazon [e] | Assassin | Barbarian | Druid | Necromancer | Paladin | Sorceress |
|---|---|---|---|---|---|---|
|
Amazon Weapons |
Assassin Claws |
Barbarian Helms |
Druid Helms |
Necromancer Totems |
Paladin Shields |
Sorceress Orbs |
| | ||||||
| Item Sets General Info -- Set Items Catalog [e] | |||||
|---|---|---|---|---|---|
| Diablo II Classic Item Sets | Diablo II Expansion Item Sets | ||||
|
• Angelic Raiment |
• Hsaru's Defense |
• Aldur's Watchtower |
• Naj's Ancient Vestige | ||
