Difference between revisions of "Crescent Moon (Runeword)"
(split runeword content from runeword lists) |
|||
(10 intermediate revisions by 7 users not shown) | |||
Line 3: | Line 3: | ||
− | [[Image:CrescentMoon. | + | [[Image:CrescentMoon.png]] |
− | { | + | {{:Runeword_List_Header}} |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
</noinclude> | </noinclude> | ||
− | | '''[[Crescent Moon]]'''<br> | + | | '''[[Crescent Moon (Runeword)|Crescent Moon]]'''<br> |
''ShaelUmTir''<br> | ''ShaelUmTir''<br> | ||
[[Shael]] (13) + [[Um]] (22) + [[Tir]] (3)<br> | [[Shael]] (13) + [[Um]] (22) + [[Tir]] (3)<br> | ||
− | Axes, Polearms & Swords<br> | + | Axes, Polearms & Swords {3}<br> |
− | Clvl Required:47 | + | Clvl Required: 47 |
| 10% Chance To Cast Level 17 [[Chain Lightning]] On Striking<br> | | 10% Chance To Cast Level 17 [[Chain Lightning]] On Striking<br> | ||
− | + | 7% Chance To Cast Level 13 [[Static Field]] On Striking<br> | |
+20% Increased Attack Speed<br> | +20% Increased Attack Speed<br> | ||
− | +220 | + | +180-220% Enhanced Damage (varies)<br> |
Ignore Target's Defense<br> | Ignore Target's Defense<br> | ||
-35% To Enemy Lightning Resistance<br> | -35% To Enemy Lightning Resistance<br> | ||
Line 32: | Line 23: | ||
+2 To Mana After Each Kill<br> | +2 To Mana After Each Kill<br> | ||
Level 18 [[Summon Spirit Wolf]] (30 Charges) | Level 18 [[Summon Spirit Wolf]] (30 Charges) | ||
− | | See it [[Crescent Moon|here]]. | + | | See it [[Crescent Moon (Runeword)|here]]. |
| Yes | | Yes | ||
| Yes | | Yes | ||
| No | | No | ||
+ | |- | ||
<noinclude> | <noinclude> | ||
|} | |} | ||
Line 41: | Line 33: | ||
[[Category:Runewords]] | [[Category:Runewords]] | ||
[[Category:Runeword Weapons]] | [[Category:Runeword Weapons]] | ||
+ | |||
+ | |||
+ | {{D2_items_navbox|Runewords}} | ||
</noinclude> | </noinclude> |
Latest revision as of 12:25, 28 June 2013
Crescent Moon From Shael + Um + Tir in Axes, Polearms & Swords only. Possible in 1.11 and 1.10
Runeword | Stats | Comments | Active In | ||
---|---|---|---|---|---|
v1.11+ | v1.10 | v1.09 | |||
Crescent Moon ShaelUmTir |
10% Chance To Cast Level 17 Chain Lightning On Striking 7% Chance To Cast Level 13 Static Field On Striking |
See it here. | Yes | Yes | No |
Diablo II Items [e]
Items Basics
Unique Armor I
Unique Armor II
Unique Weapons I
Unique Weapons II
Unique Weapons III
Unique Class Items
Item Sets
Runewords
|
---|
Amazon [e] | Assassin | Barbarian | Druid | Necromancer | Paladin | Sorceress |
---|---|---|---|---|---|---|
Amazon Weapons |
Assassin Claws |
Barbarian Helms |
Druid Helms |
Necromancer Totems |
Paladin Shields |
Sorceress Orbs |
|
Item Sets General Info -- Set Items Catalog [e] | |||||
---|---|---|---|---|---|
Diablo II Classic Item Sets | Diablo II Expansion Item Sets | ||||
• Angelic Raiment |
• Hsaru's Defense |
• Aldur's Watchtower |
• Naj's Ancient Vestige |