Difference between revisions of "Call to Arms"
ADVERTISEMENT
From Diablo Wiki
DamnTheMan (talk | contribs) m (Added clvl, space) |
|||
(6 intermediate revisions by 3 users not shown) | |||
Line 2: | Line 2: | ||
Call to Arms - From [[Amn]] + [[Ral]] + [[Mal]] + [[Ist]] + [[Ohm]] in All Weapons. Possible in 1.11 and 1.10 | Call to Arms - From [[Amn]] + [[Ral]] + [[Mal]] + [[Ist]] + [[Ohm]] in All Weapons. Possible in 1.11 and 1.10 | ||
− | [[Image: | + | |
+ | [[Image:calltoarms.png]] | ||
+ | |||
{{:Runeword_List_Header}} | {{:Runeword_List_Header}} | ||
Line 9: | Line 11: | ||
''AmnRalMalIstOhm''<br> | ''AmnRalMalIstOhm''<br> | ||
[[Amn]] (11) + [[Ral]] (8) + [[Mal]] (23) + [[Ist]] (24) + [[Ohm]] (27)<br> | [[Amn]] (11) + [[Ral]] (8) + [[Mal]] (23) + [[Ist]] (24) + [[Ohm]] (27)<br> | ||
− | Weapons<br> | + | All Ranged & Melee Weapons {5}<br> |
Clvl Required: 57 | Clvl Required: 57 | ||
| +1 To All Skills<br> | | +1 To All Skills<br> | ||
+40% Increased Attack Speed<br> | +40% Increased Attack Speed<br> | ||
− | + | + | +240-290% Enhanced Damage (varies)<br> |
Adds 5-30 Fire Damage<br> | Adds 5-30 Fire Damage<br> | ||
7% Life Stolen Per Hit<br> | 7% Life Stolen Per Hit<br> | ||
− | + | + | +2-6 To [[Battle Command]] (varies)<br> |
− | +1-6 To [[Battle Orders]]<br> | + | +1-6 To [[Battle Orders]] (varies)<br> |
− | +1-4 To [[Battle Cry]]<br> | + | +1-4 To [[Battle Cry]] (varies)<br> |
Prevent Monster Heal<br> | Prevent Monster Heal<br> | ||
Replenish Life +12<br> | Replenish Life +12<br> | ||
Line 32: | Line 34: | ||
[[Category:Runewords]] | [[Category:Runewords]] | ||
[[Category:Runeword Weapons]] | [[Category:Runeword Weapons]] | ||
+ | |||
+ | |||
+ | |||
+ | {{D2_items_navbox|Runewords}} | ||
</noinclude> | </noinclude> |
Latest revision as of 14:35, 23 September 2021
Call to Arms - From Amn + Ral + Mal + Ist + Ohm in All Weapons. Possible in 1.11 and 1.10
Runeword | Stats | Comments | Active In | ||
---|---|---|---|---|---|
v1.11+ | v1.10 | v1.09 | |||
Call to Arms AmnRalMalIstOhm |
+1 To All Skills +40% Increased Attack Speed |
See it here. | Yes | Yes | No |
Diablo II Items [e]
Items Basics
Unique Armor I
Unique Armor II
Unique Weapons I
Unique Weapons II
Unique Weapons III
Unique Class Items
Item Sets
Runewords
|
---|