Difference between revisions of "Rain"
ADVERTISEMENT
From Diablo Wiki
DamnTheMan (talk | contribs) m (Added clvl) |
|||
(5 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
<noinclude> | <noinclude> | ||
Rain - From [[Ort]] + [[Mal]] + [[Ith]] in Armor only. | Rain - From [[Ort]] + [[Mal]] + [[Ith]] in Armor only. | ||
+ | |||
+ | |||
+ | [[Image:rain.png]] | ||
Line 8: | Line 11: | ||
''OrtMalIth''<br> | ''OrtMalIth''<br> | ||
[[Ort]] (9) + [[Mal]] (23) + [[Ith]] (6)<br> | [[Ort]] (9) + [[Mal]] (23) + [[Ith]] (6)<br> | ||
− | Armor<br> | + | Body Armor {3}<br> |
Clvl Required: 49 | Clvl Required: 49 | ||
| 5% Chance To Cast Level 15 [[Cyclone Armor]] When Struck<br> | | 5% Chance To Cast Level 15 [[Cyclone Armor]] When Struck<br> | ||
Line 17: | Line 20: | ||
Magic Damage Reduced By 7<br> | Magic Damage Reduced By 7<br> | ||
15% Damage Taken Goes to Mana | 15% Damage Taken Goes to Mana | ||
− | | Druid | + | | + To [[Druid|Druid]] skill levels. |
| Yes | | Yes | ||
| No | | No | ||
Line 25: | Line 28: | ||
|} | |} | ||
− | + | ||
[[Category:Runewords]] | [[Category:Runewords]] | ||
[[Category:Runeword Armor]] | [[Category:Runeword Armor]] | ||
+ | |||
+ | |||
+ | {{D2_items_navbox|Runewords}} | ||
</noinclude> | </noinclude> |
Latest revision as of 19:17, 22 September 2021
Rain - From Ort + Mal + Ith in Armor only.
Runeword | Stats | Comments | Active In | ||
---|---|---|---|---|---|
v1.11+ | v1.10 | v1.09 | |||
Rain OrtMalIth |
5% Chance To Cast Level 15 Cyclone Armor When Struck 5% Chance To Cast Level 15 Twister On Striking |
+ To Druid skill levels. | Yes | No | No |
Diablo II Items [e]
Items Basics
Unique Armor I
Unique Armor II
Unique Weapons I
Unique Weapons II
Unique Weapons III
Unique Class Items
Item Sets
Runewords
|
---|