Difference between revisions of "DiabloWiki:Sandbox"
Warren1001 (talk | contribs) |
Warren1001 (talk | contribs) |
||
Line 79: | Line 79: | ||
− | {|align="center" style="width:100%" class="navbox | + | {|align="center" style="width:100%" class="navbox" |
!colspan="3" |Base Item | !colspan="3" |Base Item | ||
!colspan="3" |Set Item | !colspan="3" |Set Item | ||
Line 123: | Line 123: | ||
!colspan="2" |[[Colossus Blade]] | !colspan="2" |[[Colossus Blade]] | ||
!colspan="1" |85 | !colspan="1" |85 | ||
− | !colspan="2" |[[]] | + | !colspan="2" |[[Bul-Kathos' Sacred Charge]] |
!colspan="1" |50 | !colspan="1" |50 | ||
!colspan="2" |[[The Grandfather]] | !colspan="2" |[[The Grandfather]] | ||
Line 207: | Line 207: | ||
!colspan="2" |[[Mythical Sword]] | !colspan="2" |[[Mythical Sword]] | ||
!colspan="1" |85 | !colspan="1" |85 | ||
− | !colspan="2" |[[]] | + | !colspan="2" |[[Bul-Kathos' Tribal Guardian]] |
!colspan="1" |50 | !colspan="1" |50 | ||
!colspan="2" | | !colspan="2" | | ||
Line 285: | Line 285: | ||
!colspan="2" |[[Bone Visage]] | !colspan="2" |[[Bone Visage]] | ||
!colspan="1" |84 | !colspan="1" |84 | ||
− | !colspan="2" |[[]] | + | !colspan="2" |[[Trang-Oul's Guise]] |
!colspan="1" |32 | !colspan="1" |32 | ||
!colspan="2" |[[Giantskull]] | !colspan="2" |[[Giantskull]] | ||
Line 372: | Line 372: | ||
!colspan="2" |[[Troll Belt]] | !colspan="2" |[[Troll Belt]] | ||
!colspan="1" |82 | !colspan="1" |82 | ||
− | !colspan="2" |[[]] | + | !colspan="2" |[[Trang-Oul's Girth]] |
!colspan="1" |32 | !colspan="1" |32 | ||
!colspan="2" | | !colspan="2" | | ||
Line 1,018: | Line 1,018: | ||
!colspan="2" |[[Chaos Armor]] | !colspan="2" |[[Chaos Armor]] | ||
!colspan="1" |61 | !colspan="1" |61 | ||
− | !colspan="2" |[[]] | + | !colspan="2" |[[Trang-Oul's Scales]] |
!colspan="1" |32 | !colspan="1" |32 | ||
!colspan="2" |[[Black Hades]] | !colspan="2" |[[Black Hades]] | ||
Line 1,179: | Line 1,179: | ||
!colspan="2" | | !colspan="2" | | ||
!colspan="1" | | !colspan="1" | | ||
− | !colspan="2" |[[]] | + | !colspan="2" |[[Que-Hegan's Wisdom]] |
!colspan="1" |59 | !colspan="1" |59 | ||
|- | |- | ||
Line 1,326: | Line 1,326: | ||
!colspan="9" | <h3>'''Treasure Class 54 (TC 54)'''</h3> | !colspan="9" | <h3>'''Treasure Class 54 (TC 54)'''</h3> | ||
|- | |- | ||
− | !colspan="2" |[[Nu]] | + | !colspan="2" |[[Chu-Ko-Nu]] |
!colspan="1" |54 | !colspan="1" |54 | ||
!colspan="2" | | !colspan="2" | | ||
Line 1,482: | Line 1,482: | ||
!colspan="1" |50 | !colspan="1" |50 | ||
|- | |- | ||
− | !colspan="2" |[[]] | + | !colspan="2" |[[Bec-de-Corbin]] |
!colspan="1" |51 | !colspan="1" |51 | ||
!colspan="2" | | !colspan="2" | | ||
Line 1,491: | Line 1,491: | ||
!colspan="2" |[[Cantor Trophy]] | !colspan="2" |[[Cantor Trophy]] | ||
!colspan="1" |49 | !colspan="1" |49 | ||
− | !colspan="2" |[[]] | + | !colspan="2" |[[Trang-Oul's Wing]] |
!colspan="1" |32 | !colspan="1" |32 | ||
!colspan="2" | | !colspan="2" | | ||
Line 1,647: | Line 1,647: | ||
!colspan="2" |[[Heavy Bracers]] | !colspan="2" |[[Heavy Bracers]] | ||
!colspan="1" |43 | !colspan="1" |43 | ||
− | !colspan="2" |[[]] | + | !colspan="2" |[[Trang-Oul's Claws]] |
!colspan="1" |32 | !colspan="1" |32 | ||
!colspan="2" |[[Ghoulhide]] | !colspan="2" |[[Ghoulhide]] | ||
Line 1,668: | Line 1,668: | ||
!colspan="2" |[[Mesh Belt]] | !colspan="2" |[[Mesh Belt]] | ||
!colspan="1" |43 | !colspan="1" |43 | ||
− | !colspan="2" |[[]] | + | !colspan="2" |[[Tal Rasha's Fire-Spun Cloth]] |
!colspan="1" |26 | !colspan="1" |26 | ||
!colspan="2" |[[Gloomstrap]] | !colspan="2" |[[Gloomstrap]] | ||
Line 3,156: | Line 3,156: | ||
!colspan="1" |20 | !colspan="1" |20 | ||
|- | |- | ||
− | !colspan="2" |[[]] | + | !colspan="2" |[[Two-Handed Sword]] |
!colspan="1" |10 | !colspan="1" |10 | ||
!colspan="2" | | !colspan="2" | |
Revision as of 19:39, 31 July 2021
Contents
- 1 Welcome to the Sandbox
- 1.1 Treasure Class 87 (TC 87)
- 1.2 Treasure Class 84 (TC 84)
- 1.3 Treasure Class 81 (TC 81)
- 1.4 Treasure Class 78 (TC 78)
- 1.5 Treasure Class 75 (TC 75)
- 1.6 Treasure Class 72 (TC 72)
- 1.7 Treasure Class 69 (TC 69)
- 1.8 Treasure Class 66 (TC 66)
- 1.9 Treasure Class 63 (TC 63)
- 1.10 Treasure Class 60 (TC 60)
- 1.11 Treasure Class 57 (TC 57)
- 1.12 Treasure Class 54 (TC 54)
- 1.13 Treasure Class 51 (TC 51)
- 1.14 Treasure Class 45 (TC 45)
- 1.15 Treasure Class 42 (TC 42)
- 1.16 Treasure Class 39 (TC 39)
- 1.17 Treasure Class 36 (TC 36)
- 1.18 Treasure Class 33 (TC 33)
- 1.19 Treasure Class 30 (TC 30)
- 1.20 Treasure Class 27 (TC 27)
- 1.21 Treasure Class 24 (TC 24)
- 1.22 Treasure Class 21 (TC 21)
- 1.23 Treasure Class 18 (TC 18)
- 1.24 Treasure Class 15 (TC 15)
- 1.25 Treasure Class 12 (TC 12)
- 1.26 Treasure Class 6 (TC 6)
- 1.27 Treasure Class 3 (TC 3)
Welcome to the Sandbox
Feel free to edit anything on this page. --Leord 02:22, 29 August 2008 (CEST)
The Barbarian - Barbarian Skills | |||||
---|---|---|---|---|---|
Combat Masteries Skills | Combat Skills | Warcry Skills | |||
• Sword Mastery |
• Spear Mastery |
• Bash |
• Leap Attack |
• Howl |
• Battle Cry |
Wiki Help Index [e] | ||
---|---|---|
• Help Contents • Community Portal |
• Wiki Tools • Article History |
• Glossary • Articles |