Difference between revisions of "DiabloWiki:Sandbox"
Warren1001 (talk | contribs) |
Warren1001 (talk | contribs) |
||
Line 29: | Line 29: | ||
!colspan="2" | | !colspan="2" | | ||
!colspan="1" | | !colspan="1" | | ||
− | !colspan="2" |[[ | + | !colspan="2" |[[Death Cleaver]] |
!colspan="1" |78 | !colspan="1" |78 | ||
|- | |- | ||
Line 36: | Line 36: | ||
!colspan="2" | | !colspan="2" | | ||
!colspan="1" | | !colspan="1" | | ||
− | !colspan="2" |[[ | + | !colspan="2" |[[Darkforce Spawn]] |
!colspan="1" |72 | !colspan="1" |72 | ||
|- | |- | ||
Line 127: | Line 127: | ||
!colspan="2" | | !colspan="2" | | ||
!colspan="1" | | !colspan="1" | | ||
− | !colspan="2" |[[ | + | !colspan="2" |[[Shadow Dancer]] |
!colspan="1" |79 | !colspan="1" |79 | ||
|- | |- | ||
Line 168: | Line 168: | ||
!colspan="1" rowspan="1" |85 | !colspan="1" rowspan="1" |85 | ||
|- | |- | ||
− | !colspan="2" rowspan="1" |[[ | + | !colspan="2" rowspan="1" |[[Earth Shifter]] |
!colspan="1" rowspan="1" |77 | !colspan="1" rowspan="1" |77 | ||
|- | |- | ||
Line 212: | Line 212: | ||
!colspan="2" |[[Trang-Oul's Guise]] | !colspan="2" |[[Trang-Oul's Guise]] | ||
!colspan="1" |32 | !colspan="1" |32 | ||
− | !colspan="2" |[[ | + | !colspan="2" |[[Giant Skull]] |
!colspan="1" |73 | !colspan="1" |73 | ||
|- | |- | ||
Line 357: | Line 357: | ||
!colspan="2" | | !colspan="2" | | ||
!colspan="1" | | !colspan="1" | | ||
− | !colspan="2" |[[ | + | !colspan="2" |[[Wraith Flight]] |
!colspan="1" |84 | !colspan="1" |84 | ||
|- | |- | ||
Line 512: | Line 512: | ||
!colspan="2" | | !colspan="2" | | ||
!colspan="1" | | !colspan="1" | | ||
− | !colspan="2" |[[ | + | !colspan="2" |[[Head Hunter's Glory]] |
!colspan="1" |83 | !colspan="1" |83 | ||
|- | |- | ||
Line 535: | Line 535: | ||
!colspan="2" | | !colspan="2" | | ||
!colspan="1" | | !colspan="1" | | ||
− | !colspan="2" |[[ | + | !colspan="2" |[[Shadow Killer]] |
!colspan="1" |85 | !colspan="1" |85 | ||
|- | |- | ||
Line 612: | Line 612: | ||
!colspan="2" |[[Credendum]] | !colspan="2" |[[Credendum]] | ||
!colspan="1" |39 | !colspan="1" |39 | ||
− | !colspan="2" |[[ | + | !colspan="2" |[[Verdungo's Hearty Cord]] |
!colspan="1" |71 | !colspan="1" |71 | ||
|- | |- | ||
Line 673: | Line 673: | ||
!colspan="2" | | !colspan="2" | | ||
!colspan="1" | | !colspan="1" | | ||
− | !colspan="2" |[[ | + | !colspan="2" |[[Rune Master]] |
!colspan="1" |80 | !colspan="1" |80 | ||
|- | |- | ||
Line 924: | Line 924: | ||
!colspan="2" | | !colspan="2" | | ||
!colspan="1" | | !colspan="1" | | ||
− | !colspan="2" |[[ | + | !colspan="2" |[[Djinn Slayer]] |
!colspan="1" |73 | !colspan="1" |73 | ||
|- | |- | ||
Line 1,155: | Line 1,155: | ||
!colspan="2" | | !colspan="2" | | ||
!colspan="1" | | !colspan="1" | | ||
− | !colspan="2" |[[ | + | !colspan="2" |[[Radament's Sphere]] |
!colspan="1" |58 | !colspan="1" |58 | ||
|- | |- | ||
Line 1,246: | Line 1,246: | ||
!colspan="2" | | !colspan="2" | | ||
!colspan="1" | | !colspan="1" | | ||
− | !colspan="2" |[[ | + | !colspan="2" |[[Demon Limb]] |
!colspan="1" |71 | !colspan="1" |71 | ||
|- | |- | ||
Line 1,286: | Line 1,286: | ||
!colspan="1" |54 | !colspan="1" |54 | ||
|- | |- | ||
− | !colspan="2" |[[ | + | !colspan="2" |[[Hierophant Trophy]] |
!colspan="1" |54 | !colspan="1" |54 | ||
!colspan="2" | | !colspan="2" | | ||
Line 1,339: | Line 1,339: | ||
!colspan="2" | | !colspan="2" | | ||
!colspan="1" | | !colspan="1" | | ||
− | !colspan="2" |[[ | + | !colspan="2" |[[Razor Edge]] |
!colspan="1" |75 | !colspan="1" |75 | ||
|- | |- | ||
Line 1,360: | Line 1,360: | ||
!colspan="2" |[[Immortal King's Pillar]] | !colspan="2" |[[Immortal King's Pillar]] | ||
!colspan="1" |37 | !colspan="1" |37 | ||
− | !colspan="2" |[[ | + | !colspan="2" |[[Gore Rider]] |
!colspan="1" |55 | !colspan="1" |55 | ||
|- | |- | ||
Line 1,404: | Line 1,404: | ||
!colspan="2" |[[M'avina's Icy Clutch]] | !colspan="2" |[[M'avina's Icy Clutch]] | ||
!colspan="1" |21 | !colspan="1" |21 | ||
− | !colspan="2" |[[ | + | !colspan="2" |[[Lava Gout]] |
!colspan="1" |50 | !colspan="1" |50 | ||
|- | |- | ||
Line 1,439: | Line 1,439: | ||
!colspan="2" | | !colspan="2" | | ||
!colspan="1" | | !colspan="1" | | ||
− | !colspan="2" |[[Bartuc's | + | !colspan="2" |[[Bartuc's Cut-Throat]] |
!colspan="1" |50 | !colspan="1" |50 | ||
|- | |- | ||
Line 1,446: | Line 1,446: | ||
!colspan="2" |[[Natalya's Totem]] | !colspan="2" |[[Natalya's Totem]] | ||
!colspan="1" |22 | !colspan="1" |22 | ||
− | !colspan="2" |[[ | + | !colspan="2" |[[Vampire Gaze]] |
!colspan="1" |49 | !colspan="1" |49 | ||
|- | |- | ||
Line 1,595: | Line 1,595: | ||
!colspan="2" |[[Tal Rasha's Fire-Spun Cloth]] | !colspan="2" |[[Tal Rasha's Fire-Spun Cloth]] | ||
!colspan="1" |26 | !colspan="1" |26 | ||
− | !colspan="2" |[[ | + | !colspan="2" |[[Gloom's Trap]] |
!colspan="1" |45 | !colspan="1" |45 | ||
|- | |- | ||
Line 1,630: | Line 1,630: | ||
!colspan="2" | | !colspan="2" | | ||
!colspan="1" | | !colspan="1" | | ||
− | !colspan="2" |[[ | + | !colspan="2" |[[Witchwild String]] |
!colspan="1" |47 | !colspan="1" |47 | ||
|- | |- | ||
Line 1,772: | Line 1,772: | ||
!colspan="2" | | !colspan="2" | | ||
!colspan="1" | | !colspan="1" | | ||
− | !colspan="2" |[[ | + | !colspan="2" |[[Spirit Forge]] |
!colspan="1" |43 | !colspan="1" |43 | ||
|- | |- | ||
Line 1,807: | Line 1,807: | ||
!colspan="2" | | !colspan="2" | | ||
!colspan="1" | | !colspan="1" | | ||
− | !colspan="2" |[[ | + | !colspan="2" |[[Iron Pelt]] |
!colspan="1" |41 | !colspan="1" |41 | ||
|- | |- | ||
Line 1,928: | Line 1,928: | ||
!colspan="2" |[[Whitstan's Guard]] | !colspan="2" |[[Whitstan's Guard]] | ||
!colspan="1" |41 | !colspan="1" |41 | ||
− | !colspan="2" |[[ | + | !colspan="2" |[[Moser's Blessed Circle]] |
!colspan="1" |39 | !colspan="1" |39 | ||
|- | |- | ||
Line 2,028: | Line 2,028: | ||
!colspan="2" | | !colspan="2" | | ||
!colspan="1" | | !colspan="1" | | ||
− | !colspan="2" |[[ | + | !colspan="2" |[[Viscerataunt]] |
!colspan="1" |36 | !colspan="1" |36 | ||
|- | |- | ||
Line 2,650: | Line 2,650: | ||
!colspan="2" | | !colspan="2" | | ||
!colspan="1" | | !colspan="1" | | ||
− | !colspan="2" |[[The | + | !colspan="2" |[[The General's Tan Do Li Ga]] |
!colspan="1" |28 | !colspan="1" |28 | ||
|- | |- | ||
Line 2,770: | Line 2,770: | ||
!colspan="2" | | !colspan="2" | | ||
!colspan="1" | | !colspan="1" | | ||
− | !colspan="2" |[[The | + | !colspan="2" |[[The Chieftain]] |
!colspan="1" |26 | !colspan="1" |26 | ||
|- | |- | ||
Line 2,798: | Line 2,798: | ||
!colspan="2" |[[Isenhart's Case]] | !colspan="2" |[[Isenhart's Case]] | ||
!colspan="1" |11 | !colspan="1" |11 | ||
− | !colspan="2" |[[ | + | !colspan="2" |[[Venom Ward]] |
!colspan="1" |27 | !colspan="1" |27 | ||
|- | |- | ||
Line 3,104: | Line 3,104: | ||
!colspan="9" | <h3>'''Treasure Class 6 (TC 6)'''</h3> | !colspan="9" | <h3>'''Treasure Class 6 (TC 6)'''</h3> | ||
|- | |- | ||
− | !colspan="2" |[[ | + | !colspan="2" |[[Bardiche]] |
!colspan="1" |5 | !colspan="1" |5 | ||
!colspan="2" | | !colspan="2" | |
Revision as of 19:54, 31 July 2021
Contents
[hide]- 1 Welcome to the Sandbox
- 1.1 Treasure Class 87 (TC 87)
- 1.2 Treasure Class 84 (TC 84)
- 1.3 Treasure Class 81 (TC 81)
- 1.4 Treasure Class 78 (TC 78)
- 1.5 Treasure Class 75 (TC 75)
- 1.6 Treasure Class 72 (TC 72)
- 1.7 Treasure Class 69 (TC 69)
- 1.8 Treasure Class 66 (TC 66)
- 1.9 Treasure Class 63 (TC 63)
- 1.10 Treasure Class 60 (TC 60)
- 1.11 Treasure Class 57 (TC 57)
- 1.12 Treasure Class 54 (TC 54)
- 1.13 Treasure Class 51 (TC 51)
- 1.14 Treasure Class 45 (TC 45)
- 1.15 Treasure Class 42 (TC 42)
- 1.16 Treasure Class 39 (TC 39)
- 1.17 Treasure Class 36 (TC 36)
- 1.18 Treasure Class 33 (TC 33)
- 1.19 Treasure Class 30 (TC 30)
- 1.20 Treasure Class 27 (TC 27)
- 1.21 Treasure Class 24 (TC 24)
- 1.22 Treasure Class 21 (TC 21)
- 1.23 Treasure Class 18 (TC 18)
- 1.24 Treasure Class 15 (TC 15)
- 1.25 Treasure Class 12 (TC 12)
- 1.26 Treasure Class 6 (TC 6)
- 1.27 Treasure Class 3 (TC 3)
Welcome to the Sandbox
Feel free to edit anything on this page. --Leord 02:22, 29 August 2008 (CEST)
The Barbarian - Barbarian Skills | |||||
---|---|---|---|---|---|
Combat Masteries Skills | Combat Skills | Warcry Skills | |||
• Sword Mastery |
• Spear Mastery |
• Bash |
• Leap Attack |
• Howl |
• Battle Cry |
Wiki Help Index [e] | ||
---|---|---|
• Help Contents • Community Portal |
• Wiki Tools • Article History |
• Glossary • Articles |