Difference between revisions of "Cold Arrow"
(→Media) |
m |
||
Line 1: | Line 1: | ||
− | <noinclude>Cold Arrow is a level 6 skill from the [[Amazon Bow and Crossbow Skills|Amazon's Bow & Crossbow Skill Tree]]. | + | <noinclude>'''Cold Arrow''' is a level 6 skill from the [[Amazon Bow and Crossbow Skills|Amazon's Bow & Crossbow Skill Tree]]. |
− | |||
__toc__ | __toc__ | ||
− | |||
− | |||
− | |||
− | |||
{{Skillbox | {{Skillbox | ||
Line 33: | Line 28: | ||
|prereq= [[Ice Arrow]]. [[Guided Arrow]]. [[Strafe]]. [[Freezing Arrow]]. | |prereq= [[Ice Arrow]]. [[Guided Arrow]]. [[Strafe]]. [[Freezing Arrow]]. | ||
}} | }} | ||
− | |||
− | |||
− | |||
− | |||
</noinclude> | </noinclude> | ||
− | + | ==[[Cold Arrow]]== | |
− | Adds cold damage to a normal arrow shot. This skill will chill and slow monsters, and adds a bonus to accuracy as well. | + | '''Required Level:''' 6<br> |
+ | '''Prerequisites:''' None.<br> | ||
+ | '''Synergies:''' Points in the following skills boost the effect of Cold Arrow. | ||
+ | * [[Ice Arrow]]: +12% Fire Damage Per Level. | ||
+ | '''Details:''' Adds cold damage to a normal arrow shot. This skill will chill and slow monsters, and adds a bonus to accuracy as well. | ||
* Since the v1.09 patch, Cold Arrow has worked like [[Fire Arrow]], in that it converts a % of physical damage to cold damage. This damage is taken from the total shot damage, after bonuses from the bow, dexterity, charms, etc, are calculated. | * Since the v1.09 patch, Cold Arrow has worked like [[Fire Arrow]], in that it converts a % of physical damage to cold damage. This damage is taken from the total shot damage, after bonuses from the bow, dexterity, charms, etc, are calculated. | ||
** There is still physical damage, some % of it simply counts as cold. For example, with level 2 Cold Arrow and a 1000 damage arrow, 5%, or 50 points of damage would register as cold, while 95% or 950 points, registered as physical. The small cold damage bonus of this skill adds onto that as well. | ** There is still physical damage, some % of it simply counts as cold. For example, with level 2 Cold Arrow and a 1000 damage arrow, 5%, or 50 points of damage would register as cold, while 95% or 950 points, registered as physical. The small cold damage bonus of this skill adds onto that as well. | ||
Line 149: | Line 144: | ||
| 181% | | 181% | ||
}} | }} | ||
+ | '''Lore:'''<br> | ||
+ | ''Although winter never seems to find its way to the ever-balmy {{iw|Amazon_Islands Amazon Islands}}, cold climates are not unheard of. The summit of {{iw|Mount_Karcheus Mount Karcheus}} on the island of {{iw|Philios Philios}} is covered with snow all year long. Deep within an icy cave secluded amongst its towering peaks, is the {{iw|Great_Hall_of_Mirrors Great Hall of Mirrors}} where mighty {{iw|Karcheus Karcheus the Watcher}} sits upon his throne. Ever vigilant, Karcheus keeps watch over the people of the Amazons. Warriors who have trained within his temple are able to instill their shots with the power of a freezing wind.'' | ||
− | |||
+ | ===Media=== | ||
<gallery> | <gallery> | ||
file:Coldarrow01.jpg|Against [[Corrupt Rogue]] | file:Coldarrow01.jpg|Against [[Corrupt Rogue]] | ||
file:Coldarrow02.jpg|A cold [[Corrupt Rogue]] | file:Coldarrow02.jpg|A cold [[Corrupt Rogue]] | ||
</gallery> | </gallery> | ||
+ | <noinclude> | ||
+ | |||
==Reference== | ==Reference== | ||
+ | * [[Diablo II Manual]] | ||
− | |||
− | + | {{Class navbox|Amazon}} | |
− | |||
[[Category:Bow and Crossbow skills]] | [[Category:Bow and Crossbow skills]] | ||
[[Category:Amazon skills]] | [[Category:Amazon skills]] | ||
</noinclude> | </noinclude> |
Revision as of 16:31, 29 March 2011
Cold Arrow is a level 6 skill from the Amazon's Bow & Crossbow Skill Tree.
Contents
Diablo II Skill [e] | |
---|---|
Cold Arrow | |
Used by: | Amazon |
Skill Tree: | Amazon Bow and Crossbow Skills |
Enchants an arrow, adding cold damage and slowing your enemy. | |
Type: | Damage. Attack Rating. |
Quantity: | CD Lvl 1: 3-4 - Lvl 20: 53-56 ED Lvl 1: 3 - Lvl 20: 41 |
Effect: | Bolt |
School: | Cold. Elemental. |
Mana. cost: | Lvl 1: 3.5 - Lvl 20: 5.8 |
Cast time: | Instant. |
Duration: | Lvl 1: 4 - Lvl 20: 26.8 |
Cooldown: | None. |
Synergies: | Each point in Ice Arrow: +12% Cold Damage Per Level. |
Requires: | None. |
Prereq of: | Ice Arrow. Guided Arrow. Strafe. Freezing Arrow. |
Cold Arrow
Required Level: 6
Prerequisites: None.
Synergies: Points in the following skills boost the effect of Cold Arrow.
- Ice Arrow: +12% Fire Damage Per Level.
Details: Adds cold damage to a normal arrow shot. This skill will chill and slow monsters, and adds a bonus to accuracy as well.
- Since the v1.09 patch, Cold Arrow has worked like Fire Arrow, in that it converts a % of physical damage to cold damage. This damage is taken from the total shot damage, after bonuses from the bow, dexterity, charms, etc, are calculated.
- There is still physical damage, some % of it simply counts as cold. For example, with level 2 Cold Arrow and a 1000 damage arrow, 5%, or 50 points of damage would register as cold, while 95% or 950 points, registered as physical. The small cold damage bonus of this skill adds onto that as well.
Skill Level Progression [e] |
---|
Slvl | Mana Cost
|
Cold Dmg
|
Dur secs.
|
Cold %
|
AR +X%
|
Slvl | Mana Cost
|
Cold Dmg
|
Dur secs.
|
Cold %
|
AR +X%
|
Slvl | Mana Cost
|
Cold Dmg
|
Dur secs.
|
Cold %
|
AR +X%
|
Slvl | Mana Cost
|
Cold Dmg
|
Dur secs.
|
Cold %
|
AR +X%
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3.5 | 3-4 | 4.0 | 3% | 10% | 6 | 4.1 | 13-14 | 10.0 | 13% | 55% | 11 | 4.7 | 24-25 | 16.0 | 23% | 100% | 16 | 5.3 | 37-38 | 22.0 | 33% | 145% |
2 | 3.6 | 5-6 | 5.2 | 5% | 19% | 7 | 4.2 | 15-16 | 11.2 | 15% | 64% | 12 | 4.8 | 27-28 | 17.2 | 25% | 109% | 17 | 5.5 | 41-42 | 23.2 | 35% | 154% |
3 | 3.7 | 7-8 | 6.4 | 7% | 28% | 8 | 4.3 | 17-18 | 12.4 | 17% | 73% | 13 | 5.0 | 29-30 | 18.4 | 27% | 118% | 18 | 5.6 | 45-47 | 24.4 | 37% | 163% |
4 | 3.8 | 9-10 | 7.6 | 9% | 37% | 9 | 4.5 | 19-20 | 13.6 | 19% | 82% | 14 | 5.1 | 32-33 | 19.6 | 29% | 127% | 19 | 5.7 | 49-51 | 25.6 | 39% | 172% |
5 | 4.0 | 11-12 | 8.8 | 11% | 46% | 10 | 4.6 | 22-23 | 14.8 | 21% | 91% | 15 | 5.2 | 34-35 | 20.8 | 31% | 136% | 20 | 5.8 | 53-56 | 26.8 | 41% | 181% |
Lore:
Although winter never seems to find its way to the ever-balmy Amazon Islands, cold climates are not unheard of. The summit of Mount Karcheus on the island of Philios is covered with snow all year long. Deep within an icy cave secluded amongst its towering peaks, is the Great Hall of Mirrors where mighty Karcheus the Watcher sits upon his throne. Ever vigilant, Karcheus keeps watch over the people of the Amazons. Warriors who have trained within his temple are able to instill their shots with the power of a freezing wind.
Media
Against Corrupt Rogue
A cold Corrupt Rogue
Reference
Classes of the Diablo Games [e] Diablo III Diablo II LoD Diablo Hellfire Class Info Skill Info Fan-classes Fan-skills | ||||
---|---|---|---|---|
Diablo III Classes |
| |||
Diablo III Classes |
| |||
Diablo III Classes |
| |||
Diablo III Classes |
| |||
Diablo III Classes |
| |||
Diablo II Classes |
| |||
Diablo II Classes |
| |||
Diablo II Classes |
| |||
Diablo II Classes |
| |||
Diablo II Classes |
| |||
Diablo II Classes |
| |||
Diablo II: LoD Classes |
| |||
Diablo II: LoD Classes |
| |||
Diablo II: LoD Classes |
| |||
Diablo I Classes |
| |||
Diablo I Classes |
| |||
Hellfire Classes |
| |||
Hellfire Classes |
| |||
Class Info | Special: Archivist (April 1st) - Dervish (rejected) Archtypes: Caster - Melee - Ranged | DPS - Healer - Summon/Spawn - Tank - Utility | |||
Skill Info D3 Skills | ||||
Fan-made Classes | ||||
(U) = Unfinished | ||||
Fan-made Skills | ||||
| ||||
| ||||
|
Barbarian Skills [e] |
---|
Combat Masteries Skills: Sword Mastery • Axe Mastery • Mace Mastery • Polearm Mastery • Throwing Mastery • Spear Mastery • Increased Stamina • Iron Skin • Increased Speed • Natural Resistance |
Combat Skills: Bash • Leap • Double Swing • Stun • Double Throw • Leap Attack • Concentrate • Frenzy • Whirlwind • Berserk |
Warcry Skills: Howl • Find Potion • Taunt • Shout • Find Item • Battle Cry • Battle Orders • Grim Ward • War Cry • Battle Command |
Paladin Skills [e] |
---|
Combat Skills: Sacrifice • Smite • Holy Bolt • Zeal • Charge • Vengeance • Blessed Hammer • Conversion • Holy Shield • Fist of the Heavens |
Defensive Auras: Prayer • Resist Fire • Resist Cold • Resist Lightning • Defiance • Cleansing • Vigor • Meditation • Redemption • Salvation |
Offensive Auras: Might • Holy Fire • Thorns • Blessed Aim • Concentration • Holy Freeze • Holy Shock • Sanctuary • Fanaticism • Conviction |
Sorceress Skills [e] |
---|
Cold Skills: Ice Bolt • Frozen Armor • Frost Nova • Ice Blast • Shiver Armor • Glacial Spike • Blizzard • Chilling Armor • Frozen Orb • Cold Mastery |
Fire Skills: Fire Bolt • Warmth • Inferno • Blaze • Fireball • Fire Wall • Enchant • Meteor • Fire Mastery • Hydra |
Lightning Skills: Charged Bolt • Telekinesis • Static Field • Lightning • Nova • Chain Lightning • Teleport • Thunder Storm • Energy Shield • Lightning Mastery |
Druid Skills [e] |
---|
Elemental Skills: Firestorm • Molten Boulder • Arctic Blast • Fissure • Cyclone Armor • Twister • Volcano • Tornado • Hurricane • Armageddon |
Shapeshifting Skills: Werewolf • Lycanthropy • Werebear • Maul • Feral Rage • Fire Claws • Rabies • Shock Wave • Hunger • Fury |
Summoning Skills: Raven • Poison Creeper • Oak Sage • Summon Spirit Wolf • Carrion Vine • Heart of Wolverine • Summon Dire Wolf • Solar Creeper • Spirit of Barbs • Summon Grizzly |
Diablo I Spells [e] |
---|
Hellfire Spells [e] |
---|