Difference between revisions of "Magic Arrow"
m |
m |
||
Line 1: | Line 1: | ||
− | <noinclude>Magic Arrow is a level 1 skill from the [[Amazon Bow and Crossbow Skills|Amazon's Bow & Crossbow Skill Tree]]. | + | <noinclude>'''Magic Arrow''' is a level 1 skill from the [[Amazon Bow and Crossbow Skills|Amazon's Bow & Crossbow Skill Tree]]. |
+ | |||
__toc__ | __toc__ | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{{Skillbox | {{Skillbox | ||
Line 31: | Line 25: | ||
|prereq= Multiple Shot, Exploding Arrow | |prereq= Multiple Shot, Exploding Arrow | ||
}} | }} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
</noinclude> | </noinclude> | ||
− | + | ==[[Magic Arrow]]== | |
− | This is truly a magic arrow; fired without taking one from the quiver. It can therefore be fired when you are entirely out of arrows or bolts, and is helpful if you need to finish up a few last enemies before returning to town or scavenging for more ammo. There is also a bonus to attack rating and damage. | + | '''Required Level:''' 1<br> |
+ | '''Prerequisites:''' None.<br> | ||
+ | '''Synergies:''' None.<br> | ||
+ | '''Details:''' This is truly a magic arrow; fired without taking one from the quiver. It can therefore be fired when you are entirely out of arrows or bolts, and is helpful if you need to finish up a few last enemies before returning to town or scavenging for more ammo. There is also a bonus to attack rating and damage. | ||
* Magic Arrow can not be used with any of the other skills in this tree. | * Magic Arrow can not be used with any of the other skills in this tree. | ||
* Since v1.09 this skill has enjoyed the added bonus of converting some % of physical damage to magical damage, thus making it useful against physical immune or resistant monsters. | * Since v1.09 this skill has enjoyed the added bonus of converting some % of physical damage to magical damage, thus making it useful against physical immune or resistant monsters. | ||
Line 129: | Line 121: | ||
| 20 | | 20 | ||
}} | }} | ||
+ | '''Lore:'''<br> | ||
+ | ''Far in the ancient past, Amazons found their glorious arboreal city of {{iw|Tran_Athulua Tran Athulua}} under siege by the pirates of the {{iw|Twin_Seas Twin Sea}}. These cut-throats were determined to turn the {{iw|Amazon_Islands Amazon Islands}} into their base of operations. The conflict lasted many months as the pirates laid in for a long siege. During the battle, supplies ran short, and the Amazon archers found themselves without ammunition. Realizing that their defense rested solely upon the ability of the archers to keep the corsairs at bay, the priests of the city prayed to {{iw|Athulua Athulua}} to aid them. In answer, Athula infused the minds of the Amazons with the power to harness their natural spiritual energies. One by one the archers melded their determination and will into shards of physical force that they then unleashed from their bows by the thousands, firmly routing the corsairs back to sea.'' | ||
+ | |||
− | + | ===Media=== | |
− | ==Media== | ||
<gallery> | <gallery> | ||
file:Magicarrowshot.jpg |Against [[Corrupt Rogue]]s | file:Magicarrowshot.jpg |Against [[Corrupt Rogue]]s | ||
</gallery> | </gallery> | ||
+ | |||
+ | <noinclude> | ||
==Reference== | ==Reference== | ||
* [[Diablo II Manual]] | * [[Diablo II Manual]] | ||
Line 141: | Line 137: | ||
{{Class navbox|Amazon}} | {{Class navbox|Amazon}} | ||
− | |||
− | |||
[[Category:Bow and Crossbow skills]] | [[Category:Bow and Crossbow skills]] | ||
[[Category:Amazon skills]] | [[Category:Amazon skills]] | ||
</noinclude> | </noinclude> |
Revision as of 16:09, 29 March 2011
Magic Arrow is a level 1 skill from the Amazon's Bow & Crossbow Skill Tree.
Contents
Diablo II Skill [e] | |
---|---|
Magic Arrow | |
Used by: | Amazon |
Skill Tree: | Amazon Bow and Crossbow Skills |
Creates an arrow composed entirely from Mana. Damage starts at the same level as a normal arrow and increases with higher levels of training. | |
Type: | Damage |
Quantity: | Lvl 1: 1% - Lvl 20: 20% |
Effect: | Bolt |
School: | Magic |
Mana cost: | Lvl 1: 1.5 - Lvl 20: -0.8 |
Cast time: | Instant |
Duration: | Instant |
Cooldown: | None |
Synergies: | None |
Requires: | Nothing |
Prereq of: | Multiple Shot, Exploding Arrow |
Magic Arrow
Required Level: 1
Prerequisites: None.
Synergies: None.
Details: This is truly a magic arrow; fired without taking one from the quiver. It can therefore be fired when you are entirely out of arrows or bolts, and is helpful if you need to finish up a few last enemies before returning to town or scavenging for more ammo. There is also a bonus to attack rating and damage.
- Magic Arrow can not be used with any of the other skills in this tree.
- Since v1.09 this skill has enjoyed the added bonus of converting some % of physical damage to magical damage, thus making it useful against physical immune or resistant monsters.
- This damage is taken from the total shot damage, after bonuses from the bow, dexterity, charms, etc, are calculated.
Skill Level Progression [e] |
---|
Slvl | Mana
|
Magic Dmg.
|
+AR
|
Slvl | Mana
|
Magic Dmg.
|
+AR
|
Slvl | Mana
|
Magic Dmg.
|
+AR
|
Slvl | Mana
|
Magic Dmg.
|
+AR
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1.5 | 1% | 10% | 6 | 0.8 | 6% | 55% | 11 | 0.2 | 11% | 100% | 16 | -0.3 | 16% | 145% |
2 | 1.3 | 2% | 19% | 7 | 0.7 | 7% | 64% | 12 | 0.1 | 12% | 109% | 17 | -0.5 | 17% | 154% |
3 | 1.2 | 3% | 28% | 8 | 0.6 | 8% | 73% | 13 | 0.0 | 13% | 118% | 18 | -0.6 | 18% | 163% |
4 | 1.1 | 4% | 37% | 9 | 0.5 | 9% | 82% | 14 | -0.1 | 14% | 127% | 19 | -0.7 | 19% | 172% |
5 | 1.0 | 5% | 46% | 10 | 0.3 | 10% | 91% | 15 | -0.2 | 15% | 136% | 20 | -0.8 | 20% | 181% |
Lore:
Far in the ancient past, Amazons found their glorious arboreal city of Tran Athulua under siege by the pirates of the Twin Sea. These cut-throats were determined to turn the Amazon Islands into their base of operations. The conflict lasted many months as the pirates laid in for a long siege. During the battle, supplies ran short, and the Amazon archers found themselves without ammunition. Realizing that their defense rested solely upon the ability of the archers to keep the corsairs at bay, the priests of the city prayed to Athulua to aid them. In answer, Athula infused the minds of the Amazons with the power to harness their natural spiritual energies. One by one the archers melded their determination and will into shards of physical force that they then unleashed from their bows by the thousands, firmly routing the corsairs back to sea.
Media
Against Corrupt Rogues
Reference
Classes of the Diablo Games [e] Diablo III Diablo II LoD Diablo Hellfire Class Info Skill Info Fan-classes Fan-skills | ||||
---|---|---|---|---|
Diablo III Classes |
| |||
Diablo III Classes |
| |||
Diablo III Classes |
| |||
Diablo III Classes |
| |||
Diablo III Classes |
| |||
Diablo II Classes |
| |||
Diablo II Classes |
| |||
Diablo II Classes |
| |||
Diablo II Classes |
| |||
Diablo II Classes |
| |||
Diablo II Classes |
| |||
Diablo II: LoD Classes |
| |||
Diablo II: LoD Classes |
| |||
Diablo II: LoD Classes |
| |||
Diablo I Classes |
| |||
Diablo I Classes |
| |||
Hellfire Classes |
| |||
Hellfire Classes |
| |||
Class Info | Special: Archivist (April 1st) - Dervish (rejected) Archtypes: Caster - Melee - Ranged | DPS - Healer - Summon/Spawn - Tank - Utility | |||
Skill Info D3 Skills | ||||
Fan-made Classes | ||||
(U) = Unfinished | ||||
Fan-made Skills | ||||
| ||||
| ||||
|
Barbarian Skills [e] |
---|
Combat Masteries Skills: Sword Mastery • Axe Mastery • Mace Mastery • Polearm Mastery • Throwing Mastery • Spear Mastery • Increased Stamina • Iron Skin • Increased Speed • Natural Resistance |
Combat Skills: Bash • Leap • Double Swing • Stun • Double Throw • Leap Attack • Concentrate • Frenzy • Whirlwind • Berserk |
Warcry Skills: Howl • Find Potion • Taunt • Shout • Find Item • Battle Cry • Battle Orders • Grim Ward • War Cry • Battle Command |
Paladin Skills [e] |
---|
Combat Skills: Sacrifice • Smite • Holy Bolt • Zeal • Charge • Vengeance • Blessed Hammer • Conversion • Holy Shield • Fist of the Heavens |
Defensive Auras: Prayer • Resist Fire • Resist Cold • Resist Lightning • Defiance • Cleansing • Vigor • Meditation • Redemption • Salvation |
Offensive Auras: Might • Holy Fire • Thorns • Blessed Aim • Concentration • Holy Freeze • Holy Shock • Sanctuary • Fanaticism • Conviction |
Sorceress Skills [e] |
---|
Cold Skills: Ice Bolt • Frozen Armor • Frost Nova • Ice Blast • Shiver Armor • Glacial Spike • Blizzard • Chilling Armor • Frozen Orb • Cold Mastery |
Fire Skills: Fire Bolt • Warmth • Inferno • Blaze • Fireball • Fire Wall • Enchant • Meteor • Fire Mastery • Hydra |
Lightning Skills: Charged Bolt • Telekinesis • Static Field • Lightning • Nova • Chain Lightning • Teleport • Thunder Storm • Energy Shield • Lightning Mastery |
Druid Skills [e] |
---|
Elemental Skills: Firestorm • Molten Boulder • Arctic Blast • Fissure • Cyclone Armor • Twister • Volcano • Tornado • Hurricane • Armageddon |
Shapeshifting Skills: Werewolf • Lycanthropy • Werebear • Maul • Feral Rage • Fire Claws • Rabies • Shock Wave • Hunger • Fury |
Summoning Skills: Raven • Poison Creeper • Oak Sage • Summon Spirit Wolf • Carrion Vine • Heart of Wolverine • Summon Dire Wolf • Solar Creeper • Spirit of Barbs • Summon Grizzly |
Diablo I Spells [e] |
---|
Hellfire Spells [e] |
---|