Difference between revisions of "Cold Arrow"
(→Media) |
m (Added Frostmaiden Amazon link.) |
||
(6 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | <noinclude>Cold Arrow is a level 6 skill from the [[Amazon Bow and Crossbow Skills|Amazon's Bow & Crossbow Skill Tree]]. | + | <noinclude>'''Cold Arrow''' is a level 6 skill from the [[Amazon Bow and Crossbow Skills|Amazon's Bow & Crossbow Skill Tree]]. |
− | |||
__toc__ | __toc__ | ||
− | |||
− | |||
− | |||
− | |||
{{Skillbox | {{Skillbox | ||
Line 33: | Line 28: | ||
|prereq= [[Ice Arrow]]. [[Guided Arrow]]. [[Strafe]]. [[Freezing Arrow]]. | |prereq= [[Ice Arrow]]. [[Guided Arrow]]. [[Strafe]]. [[Freezing Arrow]]. | ||
}} | }} | ||
− | |||
− | |||
− | |||
− | |||
</noinclude> | </noinclude> | ||
− | + | ==[[Cold Arrow]]== | |
− | Adds cold damage to a normal arrow shot. This skill will chill and slow monsters, and adds a bonus to accuracy as well. | + | '''Required Level:''' 6<br> |
+ | '''Prerequisites:''' None.<br> | ||
+ | '''Synergies:''' Points in the following skills boost the effect of Cold Arrow. | ||
+ | * [[Ice Arrow]]: +12% Cold Damage Per Level. | ||
+ | '''Details:''' Adds cold damage to a normal arrow shot. This skill will chill and slow monsters, and adds a bonus to accuracy as well. | ||
* Since the v1.09 patch, Cold Arrow has worked like [[Fire Arrow]], in that it converts a % of physical damage to cold damage. This damage is taken from the total shot damage, after bonuses from the bow, dexterity, charms, etc, are calculated. | * Since the v1.09 patch, Cold Arrow has worked like [[Fire Arrow]], in that it converts a % of physical damage to cold damage. This damage is taken from the total shot damage, after bonuses from the bow, dexterity, charms, etc, are calculated. | ||
** There is still physical damage, some % of it simply counts as cold. For example, with level 2 Cold Arrow and a 1000 damage arrow, 5%, or 50 points of damage would register as cold, while 95% or 950 points, registered as physical. The small cold damage bonus of this skill adds onto that as well. | ** There is still physical damage, some % of it simply counts as cold. For example, with level 2 Cold Arrow and a 1000 damage arrow, 5%, or 50 points of damage would register as cold, while 95% or 950 points, registered as physical. The small cold damage bonus of this skill adds onto that as well. | ||
Line 149: | Line 144: | ||
| 181% | | 181% | ||
}} | }} | ||
+ | '''Lore:'''<br> | ||
+ | ''Although winter never seems to find its way to the ever-balmy {{iw|Amazon_Islands Amazon Islands}}, cold climates are not unheard of. The summit of {{iw|Mount_Karcheus Mount Karcheus}} on the island of {{iw|Philios Philios}} is covered with snow all year long. Deep within an icy cave secluded amongst its towering peaks, is the {{iw|Great_Hall_of_Mirrors Great Hall of Mirrors}} where mighty {{iw|Karcheus Karcheus the Watcher}} sits upon his throne. Ever vigilant, Karcheus keeps watch over the people of the Amazons. Warriors who have trained within his temple are able to instill their shots with the power of a freezing wind.'' | ||
+ | |||
+ | ==Cold Arrow Builds== | ||
+ | |||
+ | * [https://www.icy-veins.com/d2/frost-fire-bow-amazon-bowazon-build Frost/Fire Bow Amazon (Bowazon) Build] | ||
+ | * [https://www.icy-veins.com/d2/freezing-arrow-frostmaiden-amazon-build Freezing Arrow Frostmaiden Amazon Build] | ||
+ | |||
==Media== | ==Media== | ||
− | |||
<gallery> | <gallery> | ||
file:Coldarrow01.jpg|Against [[Corrupt Rogue]] | file:Coldarrow01.jpg|Against [[Corrupt Rogue]] | ||
file:Coldarrow02.jpg|A cold [[Corrupt Rogue]] | file:Coldarrow02.jpg|A cold [[Corrupt Rogue]] | ||
</gallery> | </gallery> | ||
+ | <noinclude> | ||
− | |||
− | + | {{Skill navbox D2|Amazon}} | |
− | |||
− | |||
[[Category:Bow and Crossbow skills]] | [[Category:Bow and Crossbow skills]] | ||
[[Category:Amazon skills]] | [[Category:Amazon skills]] | ||
</noinclude> | </noinclude> |
Latest revision as of 07:14, 22 September 2021
Cold Arrow is a level 6 skill from the Amazon's Bow & Crossbow Skill Tree.
Contents
Diablo II Skill [e] | |
---|---|
Cold Arrow | |
Used by: | Amazon |
Skill Tree: | Amazon Bow and Crossbow Skills |
Enchants an arrow, adding cold damage and slowing your enemy. | |
Type: | Damage. Attack Rating. |
Quantity: | CD Lvl 1: 3-4 - Lvl 20: 53-56 ED Lvl 1: 3 - Lvl 20: 41 |
Effect: | Bolt |
School: | Cold. Elemental. |
Mana. cost: | Lvl 1: 3.5 - Lvl 20: 5.8 |
Cast time: | Instant. |
Duration: | Lvl 1: 4 - Lvl 20: 26.8 |
Cooldown: | None. |
Synergies: | Each point in Ice Arrow: +12% Cold Damage Per Level. |
Requires: | None. |
Prereq of: | Ice Arrow. Guided Arrow. Strafe. Freezing Arrow. |
Cold Arrow[edit]
Required Level: 6
Prerequisites: None.
Synergies: Points in the following skills boost the effect of Cold Arrow.
- Ice Arrow: +12% Cold Damage Per Level.
Details: Adds cold damage to a normal arrow shot. This skill will chill and slow monsters, and adds a bonus to accuracy as well.
- Since the v1.09 patch, Cold Arrow has worked like Fire Arrow, in that it converts a % of physical damage to cold damage. This damage is taken from the total shot damage, after bonuses from the bow, dexterity, charms, etc, are calculated.
- There is still physical damage, some % of it simply counts as cold. For example, with level 2 Cold Arrow and a 1000 damage arrow, 5%, or 50 points of damage would register as cold, while 95% or 950 points, registered as physical. The small cold damage bonus of this skill adds onto that as well.
Skill Level Progression [e] |
---|
Slvl | Mana Cost
|
Cold Dmg
|
Dur secs.
|
Cold %
|
AR +X%
|
Slvl | Mana Cost
|
Cold Dmg
|
Dur secs.
|
Cold %
|
AR +X%
|
Slvl | Mana Cost
|
Cold Dmg
|
Dur secs.
|
Cold %
|
AR +X%
|
Slvl | Mana Cost
|
Cold Dmg
|
Dur secs.
|
Cold %
|
AR +X%
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3.5 | 3-4 | 4.0 | 3% | 10% | 6 | 4.1 | 13-14 | 10.0 | 13% | 55% | 11 | 4.7 | 24-25 | 16.0 | 23% | 100% | 16 | 5.3 | 37-38 | 22.0 | 33% | 145% |
2 | 3.6 | 5-6 | 5.2 | 5% | 19% | 7 | 4.2 | 15-16 | 11.2 | 15% | 64% | 12 | 4.8 | 27-28 | 17.2 | 25% | 109% | 17 | 5.5 | 41-42 | 23.2 | 35% | 154% |
3 | 3.7 | 7-8 | 6.4 | 7% | 28% | 8 | 4.3 | 17-18 | 12.4 | 17% | 73% | 13 | 5.0 | 29-30 | 18.4 | 27% | 118% | 18 | 5.6 | 45-47 | 24.4 | 37% | 163% |
4 | 3.8 | 9-10 | 7.6 | 9% | 37% | 9 | 4.5 | 19-20 | 13.6 | 19% | 82% | 14 | 5.1 | 32-33 | 19.6 | 29% | 127% | 19 | 5.7 | 49-51 | 25.6 | 39% | 172% |
5 | 4.0 | 11-12 | 8.8 | 11% | 46% | 10 | 4.6 | 22-23 | 14.8 | 21% | 91% | 15 | 5.2 | 34-35 | 20.8 | 31% | 136% | 20 | 5.8 | 53-56 | 26.8 | 41% | 181% |
Lore:
Although winter never seems to find its way to the ever-balmy Amazon Islands, cold climates are not unheard of. The summit of Mount Karcheus on the island of Philios is covered with snow all year long. Deep within an icy cave secluded amongst its towering peaks, is the Great Hall of Mirrors where mighty Karcheus the Watcher sits upon his throne. Ever vigilant, Karcheus keeps watch over the people of the Amazons. Warriors who have trained within his temple are able to instill their shots with the power of a freezing wind.
Cold Arrow Builds[edit]
Media[edit]
Against Corrupt Rogue
A cold Corrupt Rogue
Classes of the Diablo games - Skills [e] Diablo II: Amazon Barb Necro Paladin Sorceress LoD: Assassin Druid Other: Diablo I Diablo III |
---|
Diablo I - Spells | Hellfire - Spells [e] | ||||
---|---|---|---|---|---|
Rogue - Sorcerer - Warrior | Barbarian - Bard - Monk | ||||
• Apocalypse |
• Firebolt |
• Heal Other |
• Nova |
• Berserk |
• Mana |
Diablo III Classes | Diablo III Class Info [e] | |||
---|---|---|---|---|
Diablo III: |
Other classes: |
Skill info: |
Archetypes: |
Archetype sub-types: |