Difference between revisions of "Fire Arrow"
m (new navbox) |
m (Added Bowazon link.) |
||
(One intermediate revision by one other user not shown) | |||
Line 127: | Line 127: | ||
''{{iw|Hefaetrus Hefaetrus}} is the Amazonian god of fire and rebirth who lives deep within the great volcano, {{iw|Mount_Arnazeus Mount Arnazeus}}, on the island of {{iw|Philios Philios}}. Although primarily the patron deity of farmers, from time to time he bestows his favours upon the warriors of the Islands, so they may keep safe his congregation. Through proper prayer and the sacrifice of many fierce enemies, an especially brave Amazon can attain the power to imbue her shots with the destructive power of fire, allowing her to rake blazing missiles from her bow.'' | ''{{iw|Hefaetrus Hefaetrus}} is the Amazonian god of fire and rebirth who lives deep within the great volcano, {{iw|Mount_Arnazeus Mount Arnazeus}}, on the island of {{iw|Philios Philios}}. Although primarily the patron deity of farmers, from time to time he bestows his favours upon the warriors of the Islands, so they may keep safe his congregation. Through proper prayer and the sacrifice of many fierce enemies, an especially brave Amazon can attain the power to imbue her shots with the destructive power of fire, allowing her to rake blazing missiles from her bow.'' | ||
+ | ==Fire Arrow Builds== | ||
− | + | * [https://www.icy-veins.com/d2/frost-fire-bow-amazon-bowazon-build Frost/Fire Bow Amazon (Bowazon) Build] | |
+ | |||
+ | |||
+ | ==Media== | ||
<gallery> | <gallery> | ||
file:Firearrow01.jpg |Against [[Spike Fiend]] | file:Firearrow01.jpg |Against [[Spike Fiend]] | ||
</gallery> | </gallery> | ||
<noinclude> | <noinclude> | ||
− | |||
− | |||
− | |||
− | |||
Latest revision as of 06:53, 22 September 2021
Fire Arrow is a level 1 skill from the Amazon's Bow & Crossbow Skill Tree.
Contents
Diablo II Skill [e] | |
---|---|
Fire Arrow | |
Used by: | Amazon |
Skill Tree: | Amazon Bow and Crossbow Skills |
Enchants an arrow with the additional damage of fire. | |
Type: | Damage. Attack Rating. |
Quantity: | FD Lvl 1: 1-4 - Lvl 20: 63-70 ED Lvl 1: 3 - Lvl 20: 41 |
Effect: | Bolt |
School: | Fire. Elemental. |
Mana cost: | Lvl 1: 3 - Lvl 20: 5.3 |
Cast time: | Instant |
Duration: | Instant |
Cooldown: | None |
Synergies: | Each point in Exploding Arrow: +12% Fire Damage Per Level. |
Requires: | None |
Prereq of: | Exploding Arrow. Immolation Arrow. |
Fire Arrow[edit]
Required Level: 1
Prerequisites: None.
Synergies: Points in the following skills boost the effect of Fire Arrow.
- Exploding Arrow: +12% Fire Damage Per Level.
Details: Fire damage is added to the regular physical damage of the arrow, along with an accuracy bonus. Exploding Arrow and Immolation Arrow add much more fire damage, and this skill was purely a prerequisite, until some improvements were added in v1.09.
- Since the v1.09 patch, Fire Arrow has worked somewhat like Magic Arrow, in that it converts a % of physical damage to fire damage. This damage is taken from the total shot damage, after bonuses from the bow, dexterity, charms, etc, are calculated.
- There is still physical damage, some % of it simply counts as fire. For example, with level 2 Fire Arrow and a 1000 damage arrow, 5%, or 50 points of damage would register as fire, while 95% or 950 points, registered as physical. The small fire damage bonus of this skill adds onto that.
Skill Level Progression [e] |
---|
Slvl | Mana
|
Fire Dmg.
|
To Fire
|
+AR
|
Slvl | Mana
|
Fire Dmg.
|
To Fire
|
+AR
|
Slvl | Mana
|
Fire Dmg.
|
To Fire
|
+AR
|
Slvl | Mana
|
Fire Dmg.
|
To Fire
|
+AR
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3.0 | 1-4 | 3% | 10% | 6 | 3.6 | 11-14 | 13% | 55% | 11 | 4.2 | 24-27 | 23% | 100% | 16 | 4.8 | 39-42 | 33% | 145% |
2 | 3.1 | 3-6 | 5% | 19% | 7 | 3.7 | 13-16 | 15% | 64% | 12 | 4.3 | 27-30 | 25% | 109% | 17 | 5.0 | 45-49 | 35% | 154% |
3 | 3.2 | 5-8 | 7% | 28% | 8 | 3.8 | 15-18 | 17% | 73% | 13 | 4.5 | 30-33 | 27% | 118% | 18 | 5.1 | 51-56 | 37% | 163% |
4 | 3.3 | 7-10 | 9% | 37% | 9 | 4.0 | 18-21 | 19% | 82% | 14 | 4.6 | 33-36 | 29% | 127% | 19 | 5.2 | 57-63 | 39% | 172% |
5 | 3.5 | 9-12 | 11% | 46% | 10 | 4.1 | 21-24 | 21% | 91% | 15 | 4.7 | 36-39 | 31% | 136% | 20 | 5.3 | 63-70 | 41% | 181% |
Lore:
Hefaetrus is the Amazonian god of fire and rebirth who lives deep within the great volcano, Mount Arnazeus, on the island of Philios. Although primarily the patron deity of farmers, from time to time he bestows his favours upon the warriors of the Islands, so they may keep safe his congregation. Through proper prayer and the sacrifice of many fierce enemies, an especially brave Amazon can attain the power to imbue her shots with the destructive power of fire, allowing her to rake blazing missiles from her bow.
Fire Arrow Builds[edit]
Media[edit]
Against Spike Fiend
Classes of the Diablo games - Skills [e] Diablo II: Amazon Barb Necro Paladin Sorceress LoD: Assassin Druid Other: Diablo I Diablo III |
---|
Diablo I - Spells | Hellfire - Spells [e] | ||||
---|---|---|---|---|---|
Rogue - Sorcerer - Warrior | Barbarian - Bard - Monk | ||||
• Apocalypse |
• Firebolt |
• Heal Other |
• Nova |
• Berserk |
• Mana |
Diablo III Classes | Diablo III Class Info [e] | |||
---|---|---|---|---|
Diablo III: |
Other classes: |
Skill info: |
Archetypes: |
Archetype sub-types: |