Difference between revisions of "Life Tap"
ADVERTISEMENT
From Diablo Wiki
(new navbox) |
|||
Line 54: | Line 54: | ||
| 61.6 | | 61.6 | ||
}} | }} | ||
+ | <noinclude> | ||
+ | |||
+ | |||
+ | {{Skill navbox D2|Necromancer}} | ||
− | |||
− | |||
[[Category:Curses skills]] | [[Category:Curses skills]] | ||
[[Category:Necromancer skills]] | [[Category:Necromancer skills]] | ||
</noinclude> | </noinclude> |
Revision as of 03:22, 2 September 2011
Life Tap
Required Level: 18
Prerequisites: Amplify Damage, Iron Maiden
Details: Life Tap causes huge life leech to flow to any physical damage attacker. One monster so afflicted will essentially provide full rejuvenations to anything that strikes it. (simply put, it adds life steal for melee attacks)
Mana: | 9 |
---|---|
Attacker Healed: | 50% of Physical Damage |
Skill Level Progression [e] |
---|
Slvl | Radius (yards)
|
Duration
|
Slvl | Radius (yards)
|
Duration
|
Slvl | Radius (yards)
|
Duration
|
Slvl | Radius (yards)
|
Duration
|
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2.6 | 16.0 | 6 | 6.0 | 28.0 | 11 | 9.3 | 40.0 | 16 | 12.6 | 52.0 |
2 | 3.3 | 18.4 | 7 | 6.6 | 30.4 | 12 | 10.0 | 42.4 | 17 | 13.3 | 54.4 |
3 | 4.0 | 20.8 | 8 | 7.3 | 32.8 | 13 | 10.6 | 44.8 | 18 | 14.0 | 56.8 |
4 | 4.6 | 23.2 | 9 | 8.0 | 35.2 | 14 | 11.3 | 47.2 | 19 | 14.6 | 59.2 |
5 | 5.3 | 25.6 | 10 | 8.6 | 37.6 | 15 | 12.0 | 49.6 | 20 | 15.3 | 61.6 |
Classes of the Diablo games - Skills [e] Diablo II: Amazon Barb Necro Paladin Sorceress LoD: Assassin Druid Other: Diablo I Diablo III |
---|