Difference between revisions of "D1 Succubus"
Line 1: | Line 1: | ||
+ | [[Image:D1-mon-succubi.jpg|frame|Succubus, Snow Witch, Hell Spawn, and Soul Burner.]] | ||
Succubus are Demons. (One type, the Hell Spawns, are Animals in Hellfire.) | Succubus are Demons. (One type, the Hell Spawns, are Animals in Hellfire.) | ||
− | |||
− | |||
Succubus are sexy female humanoids. Topless and wearing only a g-string, these temptresses are among the most annoying creatures in the game. They attack with Blood Stars, firing them in a non-stop stream from a distance. Their true nature is shown when a player closes into melee range, and the Succubi turn tail and walk away, moving at the same speed as the player. It can be maddening to chase these ladies, since unlike other fleeing ranged attackers, they do not hesitate or stop to shoot when you are right behind them. They will walk forever, leading your character across an entire level, until a wall blocks their path. Killing them without a ranged attack requires guile, good timing, Stone Curse, or skillful use of the [[D1_Warrior#Telekilling|Telekill technique]]. See a full description of it on the Warrior page. | Succubus are sexy female humanoids. Topless and wearing only a g-string, these temptresses are among the most annoying creatures in the game. They attack with Blood Stars, firing them in a non-stop stream from a distance. Their true nature is shown when a player closes into melee range, and the Succubi turn tail and walk away, moving at the same speed as the player. It can be maddening to chase these ladies, since unlike other fleeing ranged attackers, they do not hesitate or stop to shoot when you are right behind them. They will walk forever, leading your character across an entire level, until a wall blocks their path. Killing them without a ranged attack requires guile, good timing, Stone Curse, or skillful use of the [[D1_Warrior#Telekilling|Telekill technique]]. See a full description of it on the Warrior page. |
Revision as of 04:16, 14 December 2008
Succubus are Demons. (One type, the Hell Spawns, are Animals in Hellfire.)
Succubus are sexy female humanoids. Topless and wearing only a g-string, these temptresses are among the most annoying creatures in the game. They attack with Blood Stars, firing them in a non-stop stream from a distance. Their true nature is shown when a player closes into melee range, and the Succubi turn tail and walk away, moving at the same speed as the player. It can be maddening to chase these ladies, since unlike other fleeing ranged attackers, they do not hesitate or stop to shoot when you are right behind them. They will walk forever, leading your character across an entire level, until a wall blocks their path. Killing them without a ranged attack requires guile, good timing, Stone Curse, or skillful use of the Telekill technique. See a full description of it on the Warrior page.
For non-spell witch-killing, corner traps work well. With one or more witches following you, retreat around a corner and wait a few beats, then walk back to the corner. Once you learn to gauge a witch's pursuit speed, it's possible to move back around the corner just as the witch is in range, and slash her to death before she can walk away. Another simple way to get them is to herd them into corners, or straight at a wall. The witch walk straight along the wall once she reaches it, and you should be close enough behind to hit her before she's out of range again.
- Full listing of the SuperUnique Succubi.
Statistics
- Stats are listed by Normal / Nightmare / Hell difficulty levels.
- MFL: Magic / Fire / Lightning.
- I = Immune
- R = Resistant (75%)
- - = no resistance or immunity to that element
- No monsters in Diablo or Hellfire have any physical resistance or immunity.
- IntF = Intelligence Factor. Values are from 0-3; smarter monsters will pursue more doggedly, and the value is used in various calculations. Monsters that can Follow if you break the line of sight or open Doors are marked with F and D.
Name |
Dungeon Level | Monster Level | IntF | Experience | MFL |
---|---|---|---|---|---|
Succubus | 12-14 | 24 / 39 / 54 | O D | 3696 / 9392 / 18,747 | R-- / R-- / IR- |
Snow Witch | 13-15 | 26 / 41 / 56 | 1 D | 4084 / 10,168 / 20, 336 | --R / --R / I-R |
Hell Spawn | 14-15 | 28 / 43 / 58 | 2 DF | 4480 / 10,960 / 21,920 | R-I / R-I / IIR |
Soul Burner | 15 | 30 / 45 / 60 | 3 DF | 4644 / 11,288 / 22,576 | RIR / RIR / III |
Combat Stats
Succubi attack with Blood Stars, which look just like the player version of that spell. They deal magical damage, and have the most variability in damage of any monster attack in the game. Two or three Blood Stars can deal hundreds of damage, or not even scratch the surface, depending on the luck of the draw.
- In Hellfire, Hell Spawns (the red witches) are Animals, not Demons, and thus take 50% bonus damage from swords.
Name |
Hit Points (Diablo, MP) | HPs (Hellfire, SP) | AC | To/Hit | Damage |
---|---|---|---|---|---|
Succubus | 120-150 / 361-451 / 483-603 | 60-75 / 230-275 / 340-400 | 60 / 110 / 140 | 100 / 185 / 220 | 1-20 / 6-44 / 10-86 |
Snow Witch | 135-175 / 406-526 / 543-703 | 67-87 / 251-311 / 368-448 | 65 / 115 / 145 | 110 / 195 / 230 | 1-24 / 6-64 / 10-102 |
Hell Spawn | 150-200 / 451-601 / 603-803 | 75-100 / 275-350 / 400-500 | 75 / 125 / 155 | 115 / 200 / 235 | 1-30 / 6-64 / 10-126 |
Soul Burner | 140-225 / 421-676 / 563-903 | 70-112 / 260-386 / 380-548 | 85 / 135 / 165 | 120 / 205 / 240 | 1-35 / 6-74 / 10-146 |
Movement Speed
Characters walk at 0.4 speed. See the Diablo Characters page other swing speeds, casting speeds, and other useful character speed break points.
Succubi flee characters who come within two spaces of them, and walk at the same speed as your character. This can make them very frustrating to chase down and kill, since once they start walking, they will keep walking until they run into a corner or move at least 3 squares away, at which point they will start firing Blood Stars again. See some killing tips in the intro to this page.
Name |
Walk time | Hit Recovery Time | Attack Time | Hit Time |
---|---|---|---|---|
Succubus | 0.40 | 0.35 | 0.80 | 0.40 |
Snow Witch | 0.40 | 0.35 | 0.80 | 0.40 |
Hell Spawn | 0.40 | 0.35 | 0.80 | 0.40 |
Soul Burner | 0.40 | 0.35 | 0.80 | 0.40 |
Delete requested | ||
This article is a candidate for deletion, because: deprecated/dupe. If you believe this article should not be deleted, explain it on this discussion. |
Diablo I Monsters [e] | Hellfire Monsters | Special Monsters | Diablo Monster Info | ||
---|---|---|---|---|---|
Animals:
Undead:
|
Demons: |
The Hive |
The Crypt |
In Diablo: In Hellfire |
|
Delete requested | ||
This article is a candidate for deletion, because: deprecated/dupe. If you believe this article should not be deleted, explain it on this discussion. |
| ||||
---|---|---|---|---|
Uniques |
Base Items |
Miscellaneous Items |
Characters |
Other Essentials |